The Snout Review Day 20, 21 & 22
1st April 2017
Sgt Pete – Reviews The Snout
Three days results in one as I now have BFSPs for Thursdayand Friday and Saturday’s results. I have also received an email from The Snout this evening which I am appending after the results:
Date | Race | Horse | Bet | Result | BFSP (Place) | P/L | Bank |
30/03/2017 | 3.10 Wolv | Ninjago | Win | 9 | 11.86 | -1 | 92.08 |
30/03/2017 | 3.45 Wolv | Star of Lombardy | Win | 1 | 5.4 | 4.18 | 96.26 |
31/03/2017 | 4.30 Ling | Anonymous John | Win | 4 | 8.83 | -1 | 95.26 |
01/04/2017 | 1.50 Donc | Absolutely So | Win | 12 | 7.95 | -1 | 94.26 |
01/04/2017 | 2.25 Donc | Nimr | Win | 20 | 7.4 | -1 | 93.26 |
01/04/2017 | 2.25 Donc | Examiner | E/W (6) | 18 | 23.4 (4.74) | -1 | 92.26 |
01/04/2017 | 3.00 Donc | Stormy Antarctic | Win | 2 | 5.6 | -1 | 91.26 |
01/04/2017 | 3.15 Kemp | Final | E/W | 9 | 11.68 (3.91) | -1 | 90.26 |
01/04/2017 | 3.35 Donc | Instant Attraction | E/W (6) | 11 | 32.63 (5.91) | -1 | 89.26 |
Today | Selections | Wins | P/L | ||||
9 | 1 | -3.82 | |||||
Trial | Trial | Opening | Closing | ||||
Days | Selections | Wins* | P/L | Strike Rate | ROI% | Bank | Bank |
13 | 79 | 10 | -10.74 | 12.7% | -14.8% | 93.08 | 89.26 |
Points: | 72.5 | ||||||
* including each way bets which placed |
A dreadful day. I was of course wary with it being the first day of the flat season and we didn’t know the effects of the draw etc, but we should have come away with a winner in the form of Stormy Antarctic who was nutted on the line after being a good couple of lengths in front approaching the finish. Nothing went to plan. I am actually going to take a few days away from racing (with the exception of tomorrow the cards look poor for the coming few days) and take a break, with the aim of coming back refreshed to attack Aintree.
I don’t normally undertake this kind of thing but the amount of 2nds, poor rides and hampered horses indicate to me that it is the best thing to do.
With this in mind the next selections that will be out will most likely be the evening before Aintree, which will be Wednesday evening.
The Snout.”
I have to say that I have always found the start of the Flat Season difficult (and also the start of the Jumps season for that matter) so I think that this is very sensible of him.
Day 23 will be on Thursday.