Place 2 Profit – Day 49 and Day 50
5th and 6th March
A winning Hotshot 5 point double and two losing Longshot singles yesterday.
Today we only had a longshot treble. It lost. Currently, this evening, Timeform are not reporting the Betfair place SP, but as it was a losing treble, this does not really matter.
HotShots | LongShots | ||||||||||
Selection | Bet Type | Stake | Odds | Result | Selection | Bet Type | Stake | Odds | Result | ||
1:45 Silicium | Double | 5.00 | 1.10 | 3 | 2:15 Oasis Knight | Single | 1.00 | 1.33 | L | ||
4:10 Rangitoto | 5.48 | 1.23 | 3 | 3:00 Maktu | Single | 1.00 | 3.30 | L | |||
2:10 First in the Queue | Treble | 1.00 | 1 | ||||||||
2:40 Baan | L | ||||||||||
4:10 Qalinas | L |
Hotshots & Longshots:
Day P/L: – 1.33 points
Cumulative P/L: + 3.22 points
Cumulative Bank (50 point start): 53.22 points
[Placepot (fun bets) cumulative P/L: -20.00 points]
Rich