Rate The Races – Day 4

5th May 2011

Hi Bloggers,

Rate The Races results after day 4:

UPDATE:

The Betfair commision was applied wrong. The commision is applied to profit from the race. I’ll update all posts.

Strategy 1

Starting Bank = 100 points

Running Bank after Day 3 = 96.87 points (minus 3.13 points)

May 05 2011 Chester 1.45 Captain Bertie 1.56 1.00 0 -1.00 95.87
May 05 2011 Chester 1.45 Belle Royale 17.04 1.00 0 -1.00 94.87
May 05 2011 Newton Abbot 1.55 Getaway Driver 5.60 1.00 0 -1.00 93.87
May 05 2011 Newton Abbot 1.55 How’s My Friend 9.00 1.00 0 -1.00 92.87
May 05 2011 Goodwood 2.05 Potentiale 8.20 1.00 0 -1.00 91.87
May 05 2011 Goodwood 2.05 Kavachi 15.72 1.00 0 -1.00 90.87
May 05 2011 Chester 2.20 Await The Dawn 1.73 1.00 1 0.73 91.60
May 05 2011 Chester 2.20 Distant Memories 4.20 1.00 0 -1.00 90.60
May 05 2011 Newton Abbot 2.30 Won More Night 4.42 1.00 1 3.30 93.90
May 05 2011 Newton Abbot 2.30 Sir Bumble 4.60 1.00 0 -1.00 92.90
May 05 2011 Goodwood 2.40 Ewell Place 4.36 1.00 0 -1.00 91.90
May 05 2011 Goodwood 2.40 Drummoyne 4.70 1.00 0 -1.00 90.90
May 05 2011 Chester 2.55 Nathaniel 2.61 1.00 0 -1.00 89.90
May 05 2011 Chester 2.55 Slumber 3.84 1.00 0 -1.00 88.90
May 05 2011 Newton Abbot 3.05 Midnight Opera 10.50 1.00 0 -1.00 87.90
May 05 2011 Newton Abbot 3.05 Lucy’s Perfect 9.00 1.00 0 -1.00 86.90

Stop at 9.97 loss.

Running Bank after Day 4 = 86.90 points (minus 13.10 points)

Strategy 2

Starting Bank = 100 points

Running Bank after Day 3 = 108.78 points (plus 8.78 points)

May 05 2011 Chester 1.45 Captain Bertie 1.56 1.00 0 -1.00 107.78
May 05 2011 Chester 1.45 Belle Royale 17.04 1.00 0 -1.00 106.78
May 05 2011 Newton Abbot 1.55 Getaway Driver 5.60 1.00 0 -1.00 105.78
May 05 2011 Newton Abbot 1.55 How’s My Friend 9.00 1.00 0 -1.00 104.78
May 05 2011 Goodwood 2.05 Potentiale 8.20 1.00 0 -1.00 103.78
May 05 2011 Goodwood 2.05 Kavachi 15.72 1.00 0 -1.00 102.78
May 05 2011 Chester 2.20 Await The Dawn 1.73 1.00 1 0.73 103.51
May 05 2011 Chester 2.20 Distant Memories 4.20 1.00 0 -1.00 102.51
May 05 2011 Newton Abbot 2.30 Won More Night 4.42 1.00 1 3.30 105.81
May 05 2011 Newton Abbot 2.30 Sir Bumble 4.60 1.00 0 -1.00 104.81
May 05 2011 Goodwood 2.40 Ewell Place 4.36 1.00 0 -1.00 103.81
May 05 2011 Goodwood 2.40 Drummoyne 4.70 1.00 0 -1.00 102.81
May 05 2011 Chester 2.55 Nathaniel 2.61 1.00 0 -1.00 101.81
May 05 2011 Chester 2.55 Slumber 3.84 1.00 0 -1.00 100.81
May 05 2011 Newton Abbot 3.05 Midnight Opera 10.50 1.00 0 -1.00 99.81
May 05 2011 Newton Abbot 3.05 Lucy’s Perfect 9.00 1.00 0 -1.00 98.81
May 05 2011 Goodwood 3.15 Dubai Queen 2.90 1.00 1 1.86 100.67
May 05 2011 Goodwood 3.15 Agiaal 3.65 1.00 0 -1.00 99.67
May 05 2011 Chester 3.30 Courtland King 16.50 1.00 0 -1.00 98.67
May 05 2011 Chester 3.30 Lord Ali Mcjones 5.50 1.00 0 -1.00 97.67
May 05 2011 Newton Abbot 3.35 Master Somerville 9.07 1.00 0 -1.00 96.67
May 05 2011 Newton Abbot 3.35 Thunder Child 9.00 1.00 0 -1.00 95.67
May 05 2011 Goodwood 3.50 Metropolitain Miss 5.10 1.00 0 -1.00 94.67
May 05 2011 Goodwood 3.50 Absolute Princess 42.00 1.00 0 -1.00 93.67
May 05 2011 Chester 4.05 Snow Dancer 9.10 1.00 0 -1.00 92.67
May 05 2011 Chester 4.05 Beachfire 3.03 1.00 0 -1.00 91.67
May 05 2011 Newton Abbot 4.10 Glan Lady 3.35 1.00 0 -1.00 90.67
May 05 2011 Newton Abbot 4.10 Mr Bachster 4.72 1.00 0 -1.00 89.67
May 05 2011 Goodwood 4.25 Hand Painted 9.62 1.00 0 -1.00 88.67
May 05 2011 Goodwood 4.25 Collect Art 4.00 1.00 0 -1.00 87.67
May 05 2011 Chester 4.35 Oneladyowner 8.00 1.00 0 -1.00 86.67
May 05 2011 Chester 4.35 Robert The Painter 3.95 1.00 0 -1.00 85.67
May 05 2011 Newton Abbot 4.40 Kiristani 30.00 1.00 0 -1.00 84.67
May 05 2011 Newton Abbot 4.40 Brilliant 12.00 1.00 0 -1.00 83.67
May 05 2011 Ffos Las 4.55 Bluebells Are Blue 10.38 1.00 0 -1.00 82.67
May 05 2011 Ffos Las 4.55 Mr Majeika 3.80 1.00 1 2.71 85.38
May 05 2011 Goodwood 5.00 Mohanad 4.90 1.00 0 -1.00 84.38
May 05 2011 Goodwood 5.00 My Valley 10.60 1.00 0 -1.00 83.38
May 05 2011 Chester 5.10 Granny McPhee 15.74 1.00 1 14.05 97.43
May 05 2011 Chester 5.10 NR Granston, Pekan Star 0.00 0.00 0 0.00 97.43
May 05 2011 Newton Abbot 5.15 Starburst Diamond 4.90 1.00 0 -1.00 96.43
May 05 2011 Newton Abbot 5.15 Captain Marlon 6.95 1.00 0 -1.00 95.43
May 05 2011 Ffos Las 5.25 Fremen 4.09 1.00 0 -1.00 94.43
May 05 2011 Ffos Las 5.25 Uphold 8.21 1.00 0 -1.00 93.43
May 05 2011 Goodwood 5.30 Camporosso 7.00 1.00 0 -1.00 92.43
May 05 2011 Goodwood 5.30 High Samana 3.27 1.00 0 -1.00 91.43
May 05 2011 Wincanton 5.40 Be Kind 7.60 1.00 0 -1.00 90.43
May 05 2011 Wincanton 5.40 Ostaadi 3.50 1.00 0 -1.00 89.43
May 05 2011 Wetherby 5.50 Abergavenny 1.16 1.00 1 0.16 89.59
May 05 2011 Wetherby 5.50 Enjoy Your Life 14.04 1.00 0 -1.00 88.59
May 05 2011 Ffos Las 6.00 Shabak Hom 9.52 1.00 0 -1.00 87.59
May 05 2011 Ffos Las 6.00 Grams And Ounces 6.25 1.00 0 -1.00 86.59
May 05 2011 Wincanton 6.10 Tork To Me 19.30 1.00 0 -1.00 85.59
May 05 2011 Wincanton 6.10 Before The War 8.30 1.00 0 -1.00 84.59
May 05 2011 Wetherby 6.20 Bob Will 3.80 1.00 1 2.71 87.30
May 05 2011 Wetherby 6.20 Barron Watlass 5.50 1.00 0 -1.00 86.30
May 05 2011 Ffos Las 6.30 Shostakovich 3.45 1.00 1 2.38 88.68
May 05 2011 Ffos Las 6.30 Cristaliyev 5.51 1.00 0 -1.00 87.68
May 05 2011 Wincanton 6.45 Andrew Nick 5.06 1.00 0 -1.00 86.68
May 05 2011 Wincanton 6.45 Cullahill 2.48 1.00 1 1.46 88.14
May 05 2011 Wetherby 6.55 San Deng 3.95 1.00 0 -1.00 87.14
May 05 2011 Wetherby 6.55 Oniz Tiptoes 7.78 1.00 0 -1.00 86.14
May 05 2011 Ffos Las 7.05 Talamahana 20.19 1.00 0 -1.00 85.14
May 05 2011 Ffos Las 7.05 The Jailer 6.72 1.00 1 5.48 90.62
May 05 2011 Wincanton 7.20 Looks Like Slim 1.10 1.00 1 0.10 90.72
May 05 2011 Wincanton 7.20 Love Love Me Do 27.32 1.00 0 -1.00 89.72
May 05 2011 Wetherby 7.30 Border Reiver 3.22 1.00 1 2.16 91.88
May 05 2011 Wetherby 7.30 Hazeldene 4.27 1.00 0 -1.00 90.88
May 05 2011 Ffos Las 7.40 Tewin Wood 12.00 1.00 0 -1.00 89.88
May 05 2011 Ffos Las 7.40 Zebrano 3.05 1.00 1 2.00 91.88
May 05 2011 Wincanton 7.50 Ballabrook 1.81 1.00 1 0.81 92.69
May 05 2011 Wincanton 7.50 Zhukov 5.47 1.00 0 -1.00 91.69
May 05 2011 Wetherby 8.00 Forge Valley 5.60 1.00 0 -1.00 90.69
May 05 2011 Wetherby 8.00 Blandings Castle 5.60 1.00 0 -1.00 89.69
May 05 2011 Ffos Las 8.10 Annelko 6.00 1.00 1 4.80 94.49
May 05 2011 Ffos Las 8.10 King Kieren 16.36 1.00 0 -1.00 93.49
May 05 2011 Wincanton 8.20 Citrus Mark 3.88 1.00 0 -1.00 92.49
May 05 2011 Wincanton 8.20 Aine’s Delight 2.58 1.00 1 1.55 94.04
May 05 2011 Wetherby 8.30 Lap of Honour 7.40 1.00 1 6.13 100.17
May 05 2011 Wetherby 8.30 Dance For Julie 4.31 1.00 0 -1.00 99.17

Final race day.

Running Bank after Day 4 = 99.17 points (minus 0.83 points)

Until my next update,

Sergeant Lucian

[Click here to see Rate The Races…..]