The Horse That Should Win – Day 4
22nd september 2011
Hi Bloggers,
Here are The Horse That Should Win results on day 4 as the bot exports. Only played selections will be on results.
Initial bank – 1000 points and 10 point on stake
Running Bank after Day 3= 1097.86 points – loss on day 3- 57.37 points
DateTime | Market | Selection | Type | Price | Size | Result | Source | 1,097.86 |
9/22/2011 14:29 | Pont | Marching On | B | 4.1 | 10 | -10 | THTSW-BACK | 1,087.86 |
9/22/2011 14:44 | Newm | Chil The Kite | L | 5.4 | 10 | 9.5 | THTSW-LAY | 1,097.36 |
9/22/2011 14:54 | Pert | Redera | B | 2.64 | 10 | -10 | THTSW-BACK | 1,087.36 |
9/22/2011 15:04 | Pont | Rythmic | B | 2.96 | 10 | -10 | THTSW-BACK | 1,077.36 |
9/22/2011 15:19 | Newm | Cill Rialaig | L | 4.5 | 10 | 9.5 | THTSW-LAY | 1,086.86 |
9/22/2011 15:39 | Pont | Mr Wolf | L | 16 | 10 | 9.5 | THTSW-LAY | 1,096.36 |
9/22/2011 16:49 | Pont | Really Lovely | B | 2.66 | 10 | -10 | THTSW-BACK | 1,086.36 |
9/22/2011 17:04 | Newm | Gouray Girl | L | 6.6 | 10 | 9.5 | THTSW-LAY | 1,095.86 |
9/22/2011 17:49 | Pert | Lucia Bay | B | 7.6 | 10 | -10 | THTSW-BACK | 1,085.86 |
9/22/2011 17:59 | Wolv | Chillie Billie | B | 2.74 | 10 | -10 | THTSW-BACK | 1,075.86 |
9/22/2011 18:29 | Wolv | Shifting Star | B | 4.6 | 10 | 34.2 | THTSW-BACK | 1,110.06 |
9/22/2011 19:29 | Wolv | Faraway | L | 12.5 | 10 | 9.5 | THTSW-LAY | 1,119.56 |
9/22/2011 19:59 | Wolv | Hill Tribe | L | 15.6 | 10 | 9.5 | THTSW-LAY | 1,129.06 |
9/22/2011 20:29 | Wolv | Midnight Waltz | B | 5.9 | 10 | -10 | THTSW-BACK | 1,119.06 |
9/22/2011 20:59 | Wolv | Dream Of Fortune | L | 11.5 | 10 | 9.5 | THTSW-LAY | 1,128.56 |
Running Bank after Day 4= 1128.86 points – profit on day 4- 30.70 points
Running Bank = 1128.86 points – profit 128.86 points
Until my next update,
Regards,