The Horse That Should Win – Day 13
01st october 2011
Hi Bloggers,
Here are The Horse That Should Win results on day 13 as the bot exports. Only played selections will be on results.
Initial bank – 1000 points and 10 point on stake
Running Bank after Day 12= 1223.07 points – profit on day 12 – 70.10 points
DateTime | Market | Selection | Type | Price | Size | Result | Source | 1,223.07 |
10/1/2011 13:49 | Newm | Campanology | L | 2.24 | 10 | -12.4 | THTSW-LAY | 1,210.67 |
10/1/2011 14:14 | Redc | Faiz | B | 3.4 | 10 | -10 | THTSW-BACK | 1,200.67 |
10/1/2011 14:24 | Newm | Samitar | L | 2.16 | 10 | -11.6 | THTSW-LAY | 1,189.07 |
10/1/2011 14:29 | Font | Cleaver | L | 6.2 | 10 | 9.5 | THTSW-LAY | 1,198.57 |
10/1/2011 14:39 | Asco | City Leader | B | 8.4 | 10 | -10 | THTSW-BACK | 1,188.57 |
10/1/2011 14:59 | Newm | Talwar | L | 6.2 | 10 | 9.5 | THTSW-LAY | 1,198.07 |
10/1/2011 15:04 | Font | Good Old Days | L | 3.8 | 10 | 9.5 | THTSW-LAY | 1,207.57 |
10/1/2011 15:49 | Asco | Joe Packet | L | 15 | 10 | 9.5 | THTSW-LAY | 1,217.07 |
10/1/2011 15:59 | Redc | Bannock | B | 3.15 | 10 | -10 | THTSW-BACK | 1,207.07 |
10/1/2011 16:09 | Newm | Good Morning Star | L | 13.5 | 10 | 9.5 | THTSW-LAY | 1,216.57 |
10/1/2011 16:24 | Asco | Move In Time | L | 13 | 10 | -120 | THTSW-LAY | 1,096.57 |
10/1/2011 17:44 | Redc | Hidden Glory | B | 5.9 | 10 | -10 | THTSW-BACK | 1,086.57 |
10/1/2011 17:49 | Wolv | Right Result | B | 3.65 | 10 | 25.18 | THTSW-BACK | 1,111.75 |
10/1/2011 17:54 | Font | Douchkirk | L | 5.8 | 10 | 9.5 | THTSW-LAY | 1,121.25 |
10/1/2011 18:19 | Wolv | Pint Size | B | 4.1 | 10 | -10 | THTSW-BACK | 1,111.25 |
10/1/2011 18:49 | Wolv | Brave Prospector | B | 6.4 | 10 | -10 | THTSW-BACK | 1,101.25 |
10/1/2011 19:19 | Wolv | Everymanforhimself | B | 6.4 | 10 | -10 | THTSW-BACK | 1,091.25 |
10/1/2011 19:49 | Wolv | Elijah Pepper | B | 4.6 | 10 | 34.2 | THTSW-BACK | 1,125.45 |
Running Bank after Day 13= 1125.45 points – loss on day 13 – 97.63 points
Running Bank = 1125.45 points – profit 1125.45 points
Until my next update,
Regards,