The Horse That Should Win – Day 44
03rd november 2011
Hi Bloggers,
Here are The Horse That Should Win results on day 44 as the bot exports. Only played selections will be on results.
Initial bank – 1000 points and 10 point on stake
Running Bank after Day 43= 485.46 points – loss on day 44 – 4.15 points
DateTime | Market | Selection | Type | Price | Size | Result | Source | 485.46 |
11/3/2011 13:09 | Sthl | Uphold | B | 4.90 | 10 | -10.00 | THTSW-BACK | 475.46 |
11/3/2011 13:19 | Towc | Playful Rose | L | 5.90 | 10 | 9.50 | THTSW-LAY | 484.96 |
11/3/2011 13:39 | Sthl | Percythepinto | B | 4.10 | 10 | -10.00 | THTSW-BACK | 474.96 |
11/3/2011 13:59 | Muss | Ballycolin | B | 3.90 | 10 | 27.55 | THTSW-BACK | 502.51 |
11/3/2011 14:09 | Sthl | One Way Or Another | L | 11.71 | 10 | 9.50 | THTSW-LAY | 512.01 |
11/3/2011 14:19 | Towc | Chac Du Cadran | L | 3.05 | 10 | 19.48 | THTSW-LAY | 531.49 |
11/3/2011 14:39 | Sthl | Calculating | L | 12.00 | 10 | 9.50 | THTSW-LAY | 540.99 |
11/3/2011 14:59 | Muss | Jet Master | B | 6.20 | 10 | -10.00 | THTSW-BACK | 530.99 |
11/3/2011 15:09 | Sthl | Coastal Passage | B | 2.50 | 10 | -10.00 | THTSW-BACK | 520.99 |
11/3/2011 15:19 | Towc | Turtlethomas | L | 6.20 | 10 | 9.50 | THTSW-LAY | 530.49 |
11/3/2011 15:49 | Towc | Regs Ruby | L | 7.00 | 10 | 9.50 | THTSW-LAY | 539.99 |
11/3/2011 16:29 | Wolv | Rockme Cockney | B | 6.80 | 10 | -10.00 | THTSW-BACK | 529.99 |
11/3/2011 16:59 | Wolv | Chokidar | B | 2.74 | 10 | 26.03 | THTSW-BACK | 556.02 |
11/3/2011 17:29 | Wolv | Fakhuur | B | 5.50 | 10 | -10.00 | THTSW-BACK | 546.02 |
11/3/2011 18:29 | Wolv | Monty Fay | L | 11.00 | 10 | 9.50 | THTSW-LAY | 555.52 |
11/3/2011 18:59 | Wolv | Evens And Odds | B | 2.36 | 10 | -10.00 | THTSW-BACK | 545.52 |
11/3/2011 19:29 | Wolv | Mr Plod | B | 8.60 | 10 | -10.00 | THTSW-BACK | 535.52 |
Running Bank after Day 44= 535.52 points – profit on day 44 – 50.06 points
Running Bank = 535.52 points – loss 464.48 points
Until my next update,
Regards,
Sgt. Lucian [Click here to see The Horse That Should Win]