The Longshot King Days 8 – 10
6th March 2014
Sgt David Reviews The Longshot King
The next batch of selections included the first win only bet , and that won. The SP was for once considerably greater than the advertised odds so for the time being at least the only way to match these figures would be by BOG or BSP. A downturn in results followed and is now showing a slight loss overall.
1pt W or E/W BSP | ||||||||||||||||||||||
ID | Date | Track | Time | Selection | Stake | SP | BSP | Res | P/L | Nett | P/L | Nett | ||||||||||
Starting Bank | 100.00 | 0 | ||||||||||||||||||||
14 | 07-Mar | AYR | 14.20 | Elfigo Baca | 1 | E/W | 0.00 | 0.00 | N R | 0.00 | 98.20 | 0.00 | -0.99 | |||||||||
15 | 07-Mar | WOL | 19.00 | The Bay Bandit | 1 | WIN | 12.00 | 16.50 | Won | 11.00 | 109.20 | 15.50 | 14.51 | |||||||||
16 | 08-Mar | SAN | 14.05 | Goohar | 1 | E/W | 15.00 | 22.35 | Lost | -2.00 | 107.20 | -2.00 | 12.51 | |||||||||
17 | 08-Mar | WOL | 14.55 | Tres Coronas | 1 | E/W | 7.00 | 9.12 | Lost | -2.00 | 105.20 | -2.00 | 10.51 | |||||||||
18 | 08-Mar | SAN | 15.15 | Swing Bowler | 1 | E/W | 10.00 | 11.92 | Lost | -2.00 | 103.20 | -2.00 | 8.51 | |||||||||
19 | 08-Mar | SAN | 15.15 | Harristown | 1 | E/W | 21.00 | 30.00 | Lost | -2.00 | 101.20 | -2.00 | 6.51 | |||||||||
20 | 09-Mar | WAR | 15.50 | Grand March | 1 | E/W | 8.00 | 8.61 | Place | 0.40 | 101.60 | 0.78 | 7.29 | |||||||||
21 | 09-Mar | WAR | 16.20 | Fourovakind | 1 | E/W | 8.00 | 8.57 | Lost | -2.00 | 99.60 | -2.00 | 5.29 |
[Click here to see The Longshot King]
Regards,