Dynamic Racing Trends Week 1
8th February 2016
Sgt Paul – Reviews Dynamic Racing Trends
1st – 7th February 2016 Results
1/2/2016 | 16:30 | Kempton | Saint Pois | 3.58 BSP | -1.00 |
1/2/2016 | 17:15 | Wolverhampton | Orlando Rogue | 17.58 BSP | -1.00 |
2/2/2016 | 14:00 | Southwell | Northside Prince | 5.40 BSP | -1.00 |
2/2/2016 | 14:15 | Taunton | Comical Red | 8.67 BSP | -1.00 |
2/2/2016 | 14:15 | Taunton | Karl Marx | 13.45 BSP | -1.00 |
2/2/2016 | 14:30 | Southwell | Razin Hell | 6.05 BSP | 4.8 |
2/2/2016 | 15:00 | Southwell | Red Touch | 15.37 BSP | -1.00 |
2/2/2016 | 15:30 | Southwell | Playful Dude | 5.42 BSP | -1.00 |
2/2/2016 | 15:45 | Taunton | Sea Wall | 13.00 BSP | 11.4 |
2/2/2016 | 15:45 | Taunton | Master Red | 2.87 BSP | -1.00 |
2/2/2016 | 16:00 | Southwell | Berkshire Beauty | 2.42 BSP | -1.00 |
2/2/2016 | 16:00 | Southwell | Deep Resolve | 3.20 BSP | -1.00 |
2/2/2016 | 16:00 | Southwell | Shearian | 46.00 BSP | -1.00 |
2/2/2016 | 16:00 | Southwell | Stun Gun | 32.28 BSP | -1.00 |
2/2/2016 | 16:15 | Taunton | Sonny The One | 3.95 BSP | 2.8 |
2/2/2016 | 16:45 | Taunton | Only Gorgeous | 13.00 BSP | -1.00 |
3/2/2016 | 15:35 | Leicester | Pilgrims Bay | 6.31 BSP | -1.00 |
3/2/2016 | 15:35 | Leicester | The Artful Cobbler | 10.50 BSP | 9.02 |
3/2/2016 | 15:45 | Newcastle | Nakadam | 6.66 BSP | -1.00 |
3/2/2016 | 19:10 | Kempton | Several | 34.00 BSP | -1.00 |
3/2/2016 | 19:40 | Kempton | Intimately | 7.62 BSP | -1.00 |
4/2/2016 | 13:50 | Southwell | Blue Bounty | 4.70 BSP | -1.00 |
4/2/2016 | 14:20 | Southwell | Star Ascending | 10.09 BSP | -1.00 |
4/2/2016 | 14:20 | Southwell | Excelling Oscar | 7.20 BSP | -1.00 |
4/2/2016 | 15:05 | Wincanton | Norse Legend | 9.17 BSP | -1.00 |
4/2/2016 | 15:05 | Wincanton | Baoulet Delaroque | 2.77 BSP | 1.68 |
4/2/2016 | 15:15 | Towcester | Notebook | 3.51 BSP | -1.00 |
4/2/2016 | 15:15 | Towcester | Georgieshore | 11.00 BSP | -1.00 |
4/2/2016 | 15:25 | Southwell | Play Nicely | 3.72 BSP | 2.58 |
4/2/2016 | 15:25 | Southwell | Virnon | 5.14 BSP | -1.00 |
4/2/2016 | 17:40 | Chelmsford | Biff Johnson | 3.50 BSP | 2.38 |
4/2/2016 | 18:10 | Chelmsford | Bosham | 4.10 BSP | 2.94 |
4/2/2016 | 19:40 | Chelmsford | Burauq | 10.73 BSP | -1.00 |
4/2/2016 | 20:10 | Chelmsford | Refulgence | 7.97 BSP | -1.00 |
5/2/2016 | 14:35 | Lingfield | Jimmys Hall | 10.00 BSP | -1.00 |
5/2/2016 | 14:55 | Catterick | Bell Weir | 19.12 BSP | -1.00 |
5/2/2016 | 15:05 | Lingfield | Song Lark | 20.00 BSP | -1.00 |
5/2/2016 | 15:50 | Chepstow | Stiff Upper Lip | 17.50 BSP | -1.00 |
5/2/2016 | 16:10 | Lingfield | Tilsworth Micky | 9.82 BSP | -1.00 |
5/2/2016 | 16:20 | Chepstow | Pure Poteen | 7.91 BSP | -1.00 |
5/2/2016 | 16:30 | Catterick | The Late Shift | 17.35 BSP | -1.00 |
5/2/2016 | 17:45 | Wolverhampton | WhoSthedaddy | 25.00BSP | -1.00 |
5/2/2016 | 18:45 | Wolverhampton | Peterhouse | 14.00 BSP | -1.00 |
6/2/2016 | 13:35 | Wetherby | Friendly Royal | 4.21 BSP | -1.00 |
6/2/2016 | 13:50 | Sandown | Ulck Du Lin | 9.55 BSP | -1.00 |
6/2/2016 | 14:20 | Lingfield | Desert Command | 4.62 BSP | -1.00 |
6/2/2016 | 15:20 | Wetherby | Sir Vinski | 3.48 BSP | 2.36 |
6/2/2016 | 16:05 | Lingfield | Rose Above | 12.61 BSP | -1.00 |
6/2/2016 | 16:05 | Sandown | Tara Bridge | 21.52 BSP | -1.00 |
6/2/2016 | 16:05 | Sandown | Bolister | 13.74 BSP | -1.00 |
7/2/2016 | 15:00 | Musselburgh | Vendor | 9.24 BSP | -1.00 |
7/2/2016 | 15:40 | Chelmsford | Gentlemen | 5.40 BSP | -1.00 |
7/2/2016 | 16:30 | Musselburgh | Sky Khan | 25.65 BSP | -1.00 |
Profit and Loss Before Racing 0.00
Total Qualifying Selections for Week 1 1st Feb – 7th Feb = 53
Profit and Loss after Week 1 Racing = -4.04 points Loss to Betfair BSP
Week 1 showed a slight loss by -4.04 but the results could of been so much different with 8 of these selections finishing 2nd at BSP of 9.24, 5.4, 9.55, 32.28, 6.31, 7.62, 4.7 and 10.09. Stun Gun in the 16:00 Southwell on the 2nd Feb got beat a short head at BSP 32.28 how unlucky was that.
So after Week 1 Graham had 9 wins, 8 seconds and 2 thirds out of 53 selections.
Thank you for your time and I hope you enjoy the review.
[Click here to see Dynamic Racing Trends]
Regards,