Dynamic Racing Trends Week 5

7th March 2016

Dynamic_Racing_Trends

 

Sgt Paul – Reviews Dynamic Racing Trends

29th Feb – 6th March 2016 Results

29/2/2016 13:50 Wolverhampton Master Pekan 14.39 -1.00
29/2/2016 14:20 Wolverhampton Bahango 18.83 -1.00
29/2/2016 14:40 Ayr Celestino 6.95 -1.00
29/2/2016 15:05 Plumpton Albahar 5.02 -1.00
29/2/2016 15:05 Plumpton Sir Hubert 8.42 -1.00
29/2/2016 15:15 Ayr Octagon 10 -1.00
29/2/2016 15:25 Wolverhampton High Intensity 30 -1.00
29/2/2016 15:25 Wolverhampton Dunquin 8.6 -1.00
29/2/2016 16:00 Wolverhampton Our Channel 4.4 -1.00
29/2/2016 16:00 Wolverhampton Mont Ras 25 -1.00
29/2/2016 17:00 Wolverhampton Lendal Bridge 13 -1.00
1/3/2016 14:40 Lingfield Searchlight 18.47 -1.00
1/3/2016 14:40 Lingfield Luis Vaz De Torres 9.37 -1.00
1/3/2016 15:40 Lingfield Im Harry 11.58 -1.00
1/3/2016 16:40 Lingfield Ask The Guru 5.67 -1.00
1/3/2016 16:40 Lingfield Blue Bounty 3.85 -1.00
1/3/2016 17:10 Lingfield Bickershaw 51.25 -1.00
2/3/2016 14:00 Bangor Beat The Tide 3.57 -1.00
2/3/2016 14:00 Bangor What A Scorcher 5.18 -1.00
2/3/2016 14:45 Wincanton Vic De Touzaine 5.8 -1.00
2/3/2016 14:55 Wolverhampton Albert Boy 5.3 -1.00
2/3/2016 15:05 Bangor Little Jimmy 36 33.25
2/3/2016 15:05 Bangor Not For You 2.13 -1.00
2/3/2016 15:20 Wincanton Ambitious Pursuit 122.1 -1.00
2/3/2016 15:40 Bangor Tanit River 4 2.85
2/3/2016 15:55 Wincanton The Geegeez Geegee 14.93 -1.00
2/3/2016 16:05 Wolverhampton Foylesideview 3.06 -1.00
2/3/2016 17:05 Wincanton John Biscuit 8.98 -1.00
2/3/2016 17:05 Wincanton Hallingham 13.5 -1.00
2/3/2016 17:15 Wolverhampton Competent 8.63 -1.00
2/3/2016 17:45 Kempton Pike Corner Cross 11.22 -1.00
2/3/2016 18:45 Kempton Two Jabs 5.7 4.46
2/3/2016 18:45 Kempton Charlies Mate 8 -1.00
2/3/2016 19:45 Kempton Innoko 3.37 -1.00
2/3/2016 20:15 Kempton Honcho 46 -1.00
3/3/2016 14:05 Taunton Tijori 17.5 -1.00
3/3/2016 14:30 Ludlow Mighty Leader 15 13.3
3/3/2016 14:30 Ludlow Max Forte 4.66 -1.00
3/3/2016 14:50 Southwell Sir Geoffrey 17.85 -1.00
3/3/2016 15:15 Taunton Alanjou 38 -1.00
3/3/2016 15:15 Taunton Lunar Flow 12 -1.00
3/3/2016 15:25 Southwell Ralphy Lad 3.66 -1.00
3/3/2016 16:00 Southwell Thou Swell 19.5 -1.00
3/3/2016 16:15 Ludlow Brise Vendeenne 2.61 -1.00
3/3/2016 16:15 Ludlow Dolores Delightful 3.31 2.19
3/3/2016 16:25 Taunton Ascendant 14.5 -1.00
3/3/2016 16:25 Taunton After Eight Sivola 4.2 -1.00
3/3/2016 16:25 Taunton Impulsive American 3.85 -1.00
3/3/2016 16:25 Taunton Rock N Rhythm 27.06 -1.00
3/3/2016 17:25 Ludlow The Coffee Hunter 13.5 -1.00
3/3/2016 17:25 Ludlow Eddiemaurice 7.33 -1.00
3/3/2016 17:25 Ludlow Beatabout The Bush 17 -1.00
3/3/2016 17:35 Taunton Junior Package 17.01 -1.00
3/3/2016 17:35 Taunton Micquus 116.9 -1.00
3/3/2016 20:40 Chelmsford Smokethatthunders 30.46 -1.00
3/3/2016 20:40 Chelmsford Wink Oliver 12.27 -1.00
4/3/2016 14:10 Doncaster Drumlee Lad 16.19 14.43
4/3/2016 14:10 Doncaster Tidestream 8.83 -1.00
4/3/2016 15:05 Lingfield Occult 10 -1.00
4/3/2016 16:30 Newbury Muhtaris 10.85 9.36
4/3/2016 16:30 Newbury Dazinski 8.6 -1.00
4/3/2016 16:30 Newbury Cleni Wells 24.53 -1.00
4/3/2016 17:05 Newbury Theatre Goer 2.47 -1.00
4/3/2016 17:05 Newbury Minella Bliss 38.97 -1.00
4/3/2016 18:15 Wolverhampton Comparinka 33.71 -1.00
4/3/2016 19:15 Wolverhampton Cool Beans 16.5 -1.00
4/3/2016 19:15 Wolverhampton Hazel Blue 34.43 -1.00
4/3/2016 19:45 Wolverhampton Yulong Xiongba 14.78 -1.00
4/3/2016 19:45 Wolverhampton Sands Chorus 6.8 -1.00
5/3/2016 13:45 Newbury Lexis Boy 10.35 -1.00
5/3/2016 13:45 Newbury Tiger OToole 8.67 -1.00
5/3/2016 13:45 Newbury Howaboutnever 12.77 11.18
5/3/2016 13:55 Lingfield Im Harry 5.53 -1.00
5/3/2016 14:30 Lingfield Lunar Deity 3.8 -1.00
5/3/2016 14:35 Doncaster Sugar Baron 3.69 2.56
5/3/2016 14:50 Newbury After Hours 16.53 -1.00
5/3/2016 14:50 Newbury Gala Ball 9.41 7.99
5/3/2016 14:50 Newbury Baby King 14.13 -1.00
5/3/2016 15:45 Doncaster Sego Success 5.6 -1.00
5/3/2016 16:00 Newbury Bingo DOlivate 16.5 14.72
5/3/2016 16:00 Newbury Ikrapol 9.2 -1.00
5/3/2016 16:00 Newbury King Muro 4.5 -1.00
5/3/2016 16:40 Stratford Thinger Licht 3.26 -1.00
5/3/2016 16:55 Doncaster Rocklim 4.68 -1.00
6/3/2016 14:50 Sedgefield Moscow Presents 3.55 -1.00
6/3/2016 14:50 Sedgefield Optical High 5.6 -1.00
6/3/2016 15:00 Huntingdon Champagne Chaser 3.09 1.99
6/3/2016 15:00 Huntingdon Stonemadforspeed 13.65 -1.00
6/3/2016 15:00 Huntingdon Friendly Society 10.5 -1.00
6/3/2016 16:00 Huntingdon Notebook 5.87 -1.00
6/3/2016 16:00 Huntingdon Unex Modigliani 16.38 -1.00
6/3/2016 16:20 Sedgefield Mister Hendre 9.45 -1.00

Profit and Loss Before Racing +92.12 Points

Total Qualifying Selections for Week 5 29th Feb – 6th March = 92

Profit and Loss after Week 5 Racing = + 130.40 points Profit to Betfair BSP

Week 5 seen a profit of +38.28 points, a good week with a few decent priced winners, here’s what happened:

12 winners
16 seconds
13 thirds

A good start to the week with Little Jimmy winning at odds of 36 BSP followed the next day by Mighty Leader winning at odds of 15.00 BSP. Quite a few selections this week almost a third more than previous weeks but out of 92 selections 41 finished in the first 3. Hard luck stories this week was Bahango getting beat into 2nd at 18.83 BSP and Searchlight getting beat a short head at Lingfield on 1st March at 18.47 BSP, also at Chelmsford on the 3rd Smokethatthunders got beat half a length at 30.46 BSP.

Overall a very good week for Dynamic Racing Trends.

 

 

Thank you for your time and I hope you enjoy the review.

[Click here to see Dynamic Racing Trends]

Regards,

Sgt Paul Reviews Dynamic Racing Trends