Martin Edwards Racing Week 5
28th February 2016
Sgt Chris – Reviews Martin Edwards Racing
Martin Edwards uses 3 staking plans – level stakes, 1% compounding and 3% liability. I will report all results using level stakes and then provide the profit/loss for all 3 staking plans in the summary at the bottom of the post.
Date | Time | Course | Selection | Result | BSP | P/L |
21/02/16 | 14:35 | FfosL | Try It Sometime | L | 7.53 | 0.95 |
21/02/16 | 15:20 | MrktR | Winner Massagot | L | 3.05 | 0.95 |
21/02/16 | 15:45 | FfosL | Horatio Hornblower | L | 7.10 | 0.95 |
22/02/16 | 14:10 | Wolv | Goldmadchen | L | 5.24 | 0.95 |
22/02/16 | 14:20 | Ling | Tabla | L | 4.70 | 0.95 |
22/02/16 | 14:20 | Ling | Make On Madam | L | 6.08 | 0.95 |
22/02/16 | 14:20 | Ling | Colourfilly | L | 3.40 | 0.95 |
22/02/16 | 14:35 | Carl | Veinard | L | 4.55 | 0.95 |
22/02/16 | 15:25 | Ling | Blue Amazon | L | 7.19 | 0.95 |
22/02/16 | 16:10 | Carl | Swing Hard | W | 2.49 | -1.49 |
22/02/16 | 16:30 | Ling | Seek The Fair Land | L | 6.05 | 0.95 |
22/02/16 | 16:45 | Carl | W Six Times | W | 3.22 | -2.22 |
22/02/16 | 16:45 | Carl | Golans Choice | L | 7.20 | 0.95 |
22/02/16 | 17:05 | Ling | Cosmic Halo | L | 3.54 | 0.95 |
23/02/16 | 14:10 | Weth | Zayfire Aramis | L | 4.87 | 0.95 |
23/02/16 | 14:45 | Weth | Goldray | L | 2.60 | 0.95 |
23/02/16 | 16:25 | Weth | Zephyros Bleu | L | 2.03 | 0.95 |
23/02/16 | 17:40 | Wolv | Frivolous Prince | L | 3.64 | 0.95 |
24/02/16 | 15:30 | Donc | Grandads Horse | L | 7.93 | 0.95 |
24/02/16 | 16:25 | Ling | Faster Company | L | 2.92 | 0.95 |
24/02/16 | 20:10 | Kemp | Master Burbidge | W | 1.73 | -0.73 |
25/02/16 | 14:15 | Hunt | L Frank Baum | L | 9.90 | 0.95 |
25/02/16 | 14:15 | Hunt | Rolling Dough | L | 8.40 | 0.95 |
25/02/16 | 14:15 | Hunt | Ultimate Dream | L | 3.20 | 0.95 |
25/02/16 | 14:25 | Sedge | Caged Lightning | L | 4.70 | 0.95 |
25/02/16 | 15:10 | Ling | Intimately | L | 3.29 | 0.95 |
25/02/16 | 15:10 | Ling | Magic Garden | L | 8.26 | 0.95 |
25/02/16 | 15:55 | Hunt | Hollow Blue Sky | L | 4.26 | 0.95 |
25/02/16 | 18:10 | ChelmC | Seamster | L | 6.84 | 0.95 |
25/02/16 | 18:10 | ChelmC | Gold Beau | L | 7.80 | 0.95 |
26/02/16 | 15:45 | Warw | Renard | L | 4.70 | 0.95 |
26/02/16 | 16:15 | Warw | Farbreaga | L | 8.00 | 0.95 |
26/02/16 | 17:30 | Extr | Triple Chief | L | 2.74 | 0.95 |
26/02/16 | 19:15 | Wolv | Frangarry | L | 4.40 | 0.95 |
27/02/16 | 13:45 | Ling | Move In Time | L | 9.80 | 0.95 |
27/02/16 | 14:40 | Chep | Wild Bill | L | 4.37 | 0.95 |
27/02/16 | 16:00 | Newc | Amys Choice | L | 3.30 | 0.95 |
27/02/16 | 16:20 | Chep | Dresden | L | 10.00 | 0.95 |
27/02/16 | 16:20 | Chep | Oscar Sunset | L | 2.37 | 0.95 |
A very good week with the strike rate rising above 90% for the first time. All 3 staking plans made a very nice profit this week.
Summary | This Week | Review |
P/L at 1 point level stakes | 29.76 | 51.01 |
P/L at 1% compounding | 41.40 | 61.78 |
P/L at 3% Liability | 27.88 | 38.53 |
No. Selections | 39 | 188 |
No. Losers | 36 | 158 |
Strike Rate | 92.31% | 84.04% |
Thank you for your time and I hope you enjoy the review.
[Click here to see Martin Edwards Racing]
Regards,