Martin Edwards Racing Week 10
4th April 2016
Sgt Chris – Reviews Martin Edwards Racing
Martin Edwards uses 3 staking plans – level stakes, 1% compounding and 3% liability. I will report all results using level stakes and then provide the profit/loss for all 3 staking plans in the summary at the bottom of the post.
Date | Time | Course | Selection | Result | BSP | P/L |
27/03/16 | 14:50 | Plump | Bonds Conquest | L | 6.62 | 0.95 |
27/03/16 | 16:25 | Wolv | Lean On Pete | L | 8.98 | 0.95 |
27/03/16 | 17:10 | Plump | Blameitalonmyroots | L | 6.40 | 0.95 |
27/03/16 | 17:10 | Plump | Krackatoa King | L | 4.76 | 0.95 |
28/03/16 | 13:50 | MrktR | Shinooki | L | 5.20 | 0.95 |
28/03/16 | 14:20 | Chep | Butlergrove King | L | 5.66 | 0.95 |
28/03/16 | 14:25 | MrktR | Lucky Jim | L | 3.75 | 0.95 |
28/03/16 | 15:10 | Redc | Alphabetical Order | W | 2.49 | -1.49 |
28/03/16 | 15:20 | Hunt | Troika Steppes | L | 1.57 | 0.95 |
28/03/16 | 16:30 | Hunt | Magic Dancer | L | 2.08 | 0.95 |
28/03/16 | 17:30 | Redc | Lavetta | L | 3.47 | 0.95 |
29/03/16 | 14:00 | Hex | Veinard | L | 4.40 | 0.95 |
29/03/16 | 14:55 | Sthl | Giveitachance | L | 5.80 | 0.95 |
29/03/16 | 15:15 | Wolv | Frangarry | L | 9.35 | 0.95 |
29/03/16 | 15:30 | Sthl | Present View | L | 2.88 | 0.95 |
29/03/16 | 15:40 | Hex | Innis Shannon | L | 8.43 | 0.95 |
29/03/16 | 16:25 | Wolv | Shrewd | W | 4.47 | -3.47 |
30/03/16 | 14:20 | Sthl | Silver Bid | L | 4.70 | 0.95 |
30/03/16 | 14:40 | Ling | Foylesideview | L | 5.65 | 0.95 |
30/03/16 | 15:25 | Sthl | Moon River | W | 4.37 | -3.37 |
30/03/16 | 15:50 | Ling | Bridge Builder | L | 2.73 | 0.95 |
30/03/16 | 16:10 | Extr | Lunar Flow | W | 9.77 | -8.77 |
30/03/16 | 16:20 | Ling | Intimately | L | 8.90 | 0.95 |
30/03/16 | 18:25 | Kemp | Light Rose | L | 4.44 | 0.95 |
31/03/16 | 14:50 | FfosL | Obistar | L | 3.13 | 0.95 |
31/03/16 | 15:00 | Wolv | Brandon Castle | L | 5.53 | 0.95 |
31/03/16 | 15:15 | Bang | Saint John Henry | L | 2.10 | 0.95 |
31/03/16 | 15:45 | Bang | Tara Road | L | 6.37 | 0.95 |
31/03/16 | 15:55 | FfosL | Pilgrims Bay | L | 6.40 | 0.95 |
31/03/16 | 16:05 | Wolv | Kingsley Klarion | L | 2.69 | 0.95 |
31/03/16 | 16:05 | Wolv | He’s A Dreamer | L | 7.45 | 0.95 |
31/03/16 | 16:40 | Wolv | Bollihope | L | 8.57 | 0.95 |
31/03/16 | 17:10 | Wolv | Chauvelin | L | 8.33 | 0.95 |
31/03/16 | 18:05 | ChelmC | Pretty Bubbles | L | 4.86 | 0.95 |
01/04/16 | 14:15 | Font | Guanciale | L | 8.52 | 0.95 |
01/04/16 | 14:40 | Weth | Wolf Sword | L | 2.74 | 0.95 |
01/04/16 | 15:10 | Ling | Bertie Blu Boy | L | 3.73 | 0.95 |
01/04/16 | 15:15 | Weth | Christmas Twenty | L | 7.37 | 0.95 |
01/04/16 | 15:25 | Font | Fountains Flypast | L | 6.06 | 0.95 |
01/04/16 | 15:50 | Weth | Ballyvaughn | L | 2.49 | 0.95 |
01/04/16 | 16:00 | Font | Antiphony | L | 3.70 | 0.95 |
01/04/16 | 16:00 | Font | Ding Ding | L | 9.00 | 0.95 |
01/04/16 | 16:25 | Weth | Three Colours Red | L | 2.64 | 0.95 |
01/04/16 | 16:35 | Font | Princesse Fleur | L | 6.00 | 0.95 |
01/04/16 | 16:35 | Font | Bertenbar | W | 3.85 | -2.85 |
01/04/16 | 16:55 | Ling | Seamster | L | 9.49 | 0.95 |
01/04/16 | 17:45 | Wolv | Bogsnog | L | 7.09 | 0.95 |
01/04/16 | 18:45 | Wolv | Eurato | W | 2.61 | -1.61 |
01/04/16 | 18:45 | Wolv | Captain George | L | 5.93 | 0.95 |
01/04/16 | 19:15 | Wolv | Fashionata | L | 5.00 | 0.95 |
01/04/16 | 20:45 | Wolv | Depth Charge | L | 6.57 | 0.95 |
02/04/16 | 14:05 | Uttox | Aston Cantlow | L | 2.00 | 0.95 |
02/04/16 | 14:20 | Kelso | Top Wood | L | 6.41 | 0.95 |
02/04/16 | 14:40 | Uttox | Lean Burn | L | 8.31 | 0.95 |
02/04/16 | 15:05 | Newb | Shantou Magic | L | 6.60 | 0.95 |
02/04/16 | 15:05 | Newb | Morning Reggie | L | 5.15 | 0.95 |
02/04/16 | 16:15 | Newb | Duke Street | W | 4.60 | -3.60 |
02/04/16 | 16:20 | Uttox | Loves Destination | L | 4.58 | 0.95 |
02/04/16 | 16:50 | Newb | Go Conquer | L | 4.80 | 0.95 |
02/04/16 | 18:10 | Donc | I Am Not Here | L | 6.40 | 0.95 |
A very good week with the strike rate reaching 88.33%. That helped some great profit especially for the 1% compounding and 3% liability.
Summary | This Week | Review |
P/L at 1 point level stakes | 25.19 | 157.11 |
P/L at 1% compounding | 98.00 | 354.42 |
P/L at 3% Liability | 76.92 | 214.69 |
No. Selections | 60 | 422 |
No. Losers | 53 | 361 |
Strike Rate | 88.33% | 85.55% |
Thank you for your time and I hope you enjoy the review.
[Click here to see Martin Edwards Racing]
Regards,