Ultimate Horse Power Day 11
11th May 2016
Sgt AdrianC – Reviews Ultimate Horse Power
Outcome | Profit/Loss | Cummulative Loss | |||
14,20 | lingfield | Karam Albaari | Loss | -1 | -95.58 |
14,20 | lingfield | With Approval | Loss | -1 | -96.58 |
14,50 | lingfield | Pretty Jewel | Loss | -1 | -97.58 |
14,50 | lingfield | Clive Clifton | Loss | -1 | -98.58 |
14,50 | lingfield | Matildas Law | Loss | -1 | -99.58 |
15,25 | lingfield | Gunner Moyne | Loss | -1 | -100.58 |
15,25 | lingfield | For Shia And Lula | Loss | -1 | -101.58 |
14,00 | worcester | Too Scoops | Loss | -1 | -102.58 |
14,00 | worcester | Didntitellya | Loss | -1 | -103.58 |
14,30 | worcester | Badgers Retreat | Loss | -1 | -104.58 |
14,30 | worcester | Minella Web | Loss | -1 | -105.58 |
15,00 | worcester | Discay | Loss | -1 | -106.58 |
15,00 | worcester | Dealing River | Loss | -1 | -107.58 |
16,10 | worcester | Calculated Risk | Loss | -1 | -108.58 |
16,10 | worcester | West Hill Legend | Loss | -1 | -109.58 |
16,40 | worcester | The Barbury Queen | Non runner | 0 | -109.58 |
16,40 | worcester | Viaduct Jack | Loss | -1 | -110.58 |
14,10 | york | Spanish Squeeze | Loss | -1 | -111.58 |
14,40 | york | Highland Acclaim | Loss | -1 | -112.58 |
15,15 | york | Suedois | Loss | -1 | -113.58 |
16,20 | york | Castle Harbour | Won | 5 | -108.58 |
16,20 | york | Albernathy | Loss | -1 | -109.58 |
17,20 | york | Appeared | Won | 5 | -104.58 |
17,20 | york | Fast Pick | Loss | -1 | -105.58 |
17,30 | bath | Stylish Minerva | Non Runner | 0 | -105.58 |
19,00 | bath | Ginzan | Loss | -1 | -106.58 |
19,00 | bath | Oat Couture | Non Runner | 0 | -106.58 |
20,00 | bath | Ventura Falcon | Loss | -1 | -107.58 |
20,30 | bath | Hope You Dance | Loss | -1 | -108.58 |
20,30 | bath | Percys Princess | Loss | -1 | -109.58 |
19,50 | perth | Mister First | Won | 1.75 | -107.83 |
Loss of the Day | -13.25 |
[Click here to see Ultimate Horse Power]
Regards,