Ultimate Horse Power Day 21

21st May 2016

 

Ultimate Horse Power

Sgt AdrianC – Reviews Ultimate Horse Power

Outcome Profit/Loss Cummulative Loss
13,50 newmarket See The City Loss -1 -174.93
14,20 newmarket Chelsea Lad Won 2.5 -172.43
14,20 newmarket Storm Rising Loss -1 -173.43
14,20 newmarket Essenaitch Loss -1 -174.43
14,55 newmarket Whitman Loss -1 -175.43
14,55 newmarket Mujassam Loss -1 -176.43
15,30 newmarket Champagne City Loss -1 -177.43
16,05 newmarket Watersmeet Loss -1 -178.43
16,05 newmarket Sennockian Star Loss -1 -179.43
16,05 newmarket Seismos Loss -1 -180.43
13,55 haydock Red Verdon Won 0.9 -179.53
13,55 haydock Gambit Non Runner 0 -179.53
14,30 haydock Moscato Loss -1 -180.53
14,30 haydock My Reward Won 4 -176.53
15,05 haydock Garcia Won 3.5 -173.03
15,05 haydock Above N Beyond Loss -1 -174.03
15,05 haydock Still On Top Loss -1 -175.03
15,40 haydock Ridge Ranger Loss -1 -176.03
15,40 haydock Imtiyaaz Loss -1 -177.03
15,40 haydock Queens Pearl Non Runner 0 -177.03
16,45 haydock Mehronissa Won 10 -167.03
16,45 haydock Shipyard Loss -1 -168.03
16,45 haydock Ocean Sheridan Loss -1 -169.03
17,20 haydock Majdool Loss -1 -170.03
17,20 haydock Calder Prince Won 16 -154.03
17,20 haydock Fashaak Loss -1 -155.03
14,05 york Heavens Guest Loss -1 -156.03
14,05 york Salateen Loss -1 -157.03
14,40 york Twitch Loss -1 -158.03
14,40 york Quest For More Loss -1 -159.03
14,40 york Seamour Loss -1 -160.03
15,15 york Appeared Loss -1 -161.03
15,15 york Braes of Lochalsh Loss -1 -162.03
15,50 york Shore Step Non Runner 0 -162.03
15,50 york Bondi Beach Boy Loss -1 -163.03
15,50 york Arctic Feeling Loss -1 -164.03
14,15 goodwood Berkshire Loss -1 -165.03
14,15 goodwood Decorated Knight Won 4 -161.03
14,15 goodwood Bossy Guest Loss -1 -162.03
14,50 goodwood Mr Singh Loss -1 -163.03
14,50 goodwood Noble Gift Loss -1 -164.03
16,00 goodwood Sukiwarrior Loss -1 -165.03
16,35 goodwood Notarised Loss -1 -166.03
17,10 goodwood Lucky Di Loss -1 -167.03
17,10 goodwood Pretty Bubbles Loss -1 -168.03
19,20 chepstow Dilgura Loss -1 -169.03
19,20 chepstow Sarangoo Loss -1 -170.03
20,20 chepstow Urban Space Won 3 -167.03
20,50 chepstow Dizzey Heights Loss -1 -168.03
20,50 chepstow Marengo Loss -1 -169.03
20,50 chepstow Zenafire Loss -1 -170.03
17,30 stratford Thomas Wild Won 3.5 -166.53
19,05 stratford Good Of Luck Loss -1 -167.53
19,35 stratford Lightening Rod Loss -1 -168.53
Profit of the Day 5.4 points

[Click here to see Ultimate Horse Power]

Regards,

Sgt AdrianC Reviews Ultimate Horse Power