Ultimate Horse Power Day 23

23rd May 2016

 

Ultimate Horse Power

Sgt AdrianC – Reviews Ultimate Horse Power

Outcome Profit/Loss Cummulative Loss
14,30 ayr Little Belter Loss -1 -180.08
15,05 ayr Mo Henry Loss -1 -181.08
15,05 ayr Captain Scooby Won 25 -156.08
15,05 ayr Blue Sonic Loss -1 -157.08
16,15 ayr Sakhalin Star Loss -1 -158.08
16,15 ayr Well Shake Hands Loss -1 -159.08
16,45 ayr Treasury Notes Loss -1 -160.08
16,45 ayr Margarets Mission Loss -1 -161.08
16,45 ayr Intiwin Loss -1 -162.08
17,15 ayr Goninodaethat Loss -1 -163.08
17,15 ayr Bushtiger Loss -1 -164.08
14,15 leicester Equity Loss -1 -165.08
14,15 leicester Global Revival Loss -1 -166.08
14,15 leicester Masquerade Bling Loss -1 -167.08
14,45 leicester Golden Slam Loss -1 -168.08
14,45 leicester King Of Spades Loss -1 -169.08
14,45 leicester Madam Prancealot Loss -1 -170.08
15,20 leicester Johnny B Goode Loss -1 -171.08
15,55 leicester Banksea Loss -1 -172.08
15,55 leicester Taking Libertys Loss -1 -173.08
16,30 leicester Spangled Loss -1 -174.08
16,30 leicester Robanne Non runner 0 -174.08
17,00 leicester Jay Kay Non runner 0 -174.08
17,00 leicester Champagne Bob Non runner 0 -174.08
17,00 leicester Ganymede Loss -1 -175.08
18,00 leicester Zaria Non runner 0 -175.08
18,00 leicester Euroquip Boy Loss -1 -176.08
18,35 carlisle Dolphin Rock Non runner 0 -176.08
18,35 carlisle Tanawar Loss -1 -177.08
19,35 carlisle Final Venture Loss -1 -178.08
19,35 carlisle Manatee Bay Loss -1 -179.08
19,35 carlisle Meandmyshadow Loss -1 -180.08
20,05 carlisle Quick N Quirky Loss -1 -181.08
20,05 carlisle Fisher Green Loss -1 -182.08
20,35 carlisle Shes Electric Loss -1 -183.08
20,35 carlisle Ponty Royale Won 3 -180.08
21,05 carlisle Crombay Loss -1 -181.08
21,05 carlisle Encantar Loss -1 -182.08
18,15 windsor Hes My Cracker Loss -1 -183.08
18,15 windsor Jayjinski Loss -1 -184.08
18,15 windsor Raising Sand Loss -1 -185.08
18,45 windsor London Glory Loss -1 -186.08
18,45 windsor Beauty Night Loss -1 -187.08
18,45 windsor Aldair Loss -1 -188.08
19,15 windsor Baccarat Loss -1 -189.08
19,15 windsor Naadirr Loss -1 -190.08
19,15 windsor Code Red Loss -1 -191.08
19,45 windsor Francisco Loss -1 -192.08
19,45 windsor Muir Lodge Loss -1 -193.08
20,15 windsor Rockspirit Won 3 -190.08
20,15 windsor Skeaping Loss -1 -191.08
20,45 windsor Moojaned Non runner 0 -191.08
20,45 windsor Zambeasy Loss -1 -192.08
20,45 windsor New Strategy Loss -1 -193.08
Loss of the Day -14

[Click here to see Ultimate Horse Power]

Regards,

Sgt AdrianC Reviews Ultimate Horse Power