Ultimate Horse Power Day 30
30th May 2016
Sgt AdrianC – Reviews Ultimate Horse Power
Outcome | Profit/Loss | Cummulative Loss | |||
13,55 | cartmel | Tontos Spirit | Won | 33 | -229.5 |
14,25 | cartmel | Lift The Lid | Loss | -1 | -230.5 |
14,25 | cartmel | Laird of Monksford | Loss | -1 | -231.5 |
14,25 | cartmel | The Late Shift | Loss | -1 | -232.5 |
17,15 | cartmel | Volcanic | Loss | -1 | -233.5 |
17,15 | cartmel | Captain Brown | Loss | -1 | -234.5 |
17,15 | cartmel | Grape Tree Flame | Loss | -1 | -235.5 |
14,10 | leicester | Mums The Word | Loss | -1 | -236.5 |
15,20 | leicester | Terhaal | Loss | -1 | -237.5 |
15,55 | leicester | Respectability | Loss | -1 | -238.5 |
16,25 | leicester | Mont Kiara | Loss | -1 | -239.5 |
16,25 | leicester | Madrinho | Loss | -1 | -240.5 |
16,55 | leicester | Alexandrakollontai | Won | 5.5 | -235 |
17,25 | leicester | Flutterbee | Loss | -1 | -236 |
13,15 | redcar | Sunnyside Bob | Non runner | 0 | -236 |
13,45 | redcar | El Duque | Loss | -1 | -237 |
13,45 | redcar | Tancred | Loss | -1 | -238 |
14,15 | redcar | Tawayna | Loss | -1 | -239 |
14,15 | redcar | Semana Santa | Loss | -1 | -240 |
14,15 | redcar | Berlios | Non runner | 0 | -240 |
14,50 | redcar | Taraz | Loss | -1 | -241 |
14,50 | redcar | Tamayuz Magic | Non runner | 0 | -241 |
14,50 | redcar | Moonlightnavigator | Loss | -1 | -242 |
15,25 | redcar | Swift Emperor | Loss | -1 | -243 |
15,25 | redcar | Dance King | Loss | -1 | -244 |
16,00 | redcar | Exclusive Contract | Loss | -1 | -245 |
16,00 | redcar | Politbureau | Non runner | 0 | -245 |
16,00 | redcar | Crakehall Lad | Non runner | 0 | -245 |
14,55 | windsor | Quebee | Won | 4 | -241 |
14,55 | windsor | Siri | Loss | -1 | -242 |
14,55 | windsor | Lord Kelvin | Loss | -1 | -243 |
16,35 | windsor | Perfect Cracker | Loss | -1 | -244 |
16,35 | windsor | Croquembouche | Loss | -1 | -245 |
17,35 | windsor | Merhoob | Non runner | 0 | -245 |
17,35 | windsor | Pixeleen | Loss | -1 | -246 |
17,35 | windsor | Nocturn | Loss | -1 | -247 |
Profit of the day 15.5 points
[Click here to see Ultimate Horse Power]
Regards,