Betting Speed Evolution – Day 15 To 19
10th October 2012
Sergeant Lucian – Review of Betting Speed Evolution
Hi Bloggers,
Here we are on 19 day of reviewing Betting Speed Evolution from Michael Wilding.
As you all know from intro I’ll use four banks but first 3 will count on final decision. The last bank is added for place market only and will not count on final review.
Odd rule is simple max 10 for back and lay and max 3.3 for place. I’ll use BSP and for who chose to use GHB I think the settings which will get a price close to BSP are time to start (TTS) setting 33 seconds, max odds for both back and lay 10 and widen odds to 0.
So here we are – results after day 19 – No Bet on first day of October (Tech Problems):
Time | Race | Selection | Bet | Win Odd | Place Odd | W / P / L | Bank Back | Bank Lay | Bank B/L | Bank PL |
100.00 | 100.00 | 100.00 | 100.00 |
14:00 | Yarm | Quixote | B | 6.04 | 2.01 | L | 90.84 | 99.96 | 94.14 | 126.49 |
14:00 | Yarm | Uriah Heep | B | 8.01 | 2.76 | L | 89.02 | 99.96 | 93.20 | 123.96 |
14:50 | GowP | Apache Gold | B | 9.13 | 2.60 | L | 87.24 | 99.96 | 92.26 | 121.48 |
15:50 | Font | Current Event | L | 3.49 | W | 87.24 | 100.43 | 93.14 | 121.48 | |
15:55 | GowP | Lord Jim | B | 5.84 | 2.36 | P | 85.50 | 100.43 | 92.21 | 124.62 |
16:30 | GowP | Jack Daddy | B | 3.44 | 1.59 | P | 83.79 | 100.43 | 91.29 | 126.02 |
18:30 | Dund | Abbey Vale | B | 2.44 | 1.18 | W | 86.08 | 100.43 | 92.54 | 126.45 |
20:15 | Wolv | Sunblazer | B | 3.45 | 1.43 | P | 84.36 | 100.43 | 91.61 | 127.48 |
21:15 | Wolv | Tis Rock n Roll | B | 2.91 | 1.48 | W | 87.42 | 100.43 | 93.27 | 128.64 |
15:45 | Redc | Jillnextdoor | L | 7.55 | W | 87.42 | 100.91 | 94.16 | 128.64 | |
17:25 | Redc | Come On Dave | B | 2.91 | 1.47 | W | 90.59 | 100.91 | 95.87 | 129.79 |
18:20 | Wolv | Puteri Nur Laila | B | 4.80 | 1.69 | P | 88.78 | 100.91 | 94.91 | 131.49 |
19:50 | Wolv | Roman Senate | B | 4.80 | 2.01 | L | 87.01 | 100.91 | 93.96 | 128.86 |
19:50 | Wolv | Rhossili Bay | B | 7.93 | 2.44 | P | 85.26 | 100.91 | 93.02 | 132.39 |
21:20 | Wolv | Tiradito | L | 2.80 | L | 85.26 | 100.00 | 91.35 | 132.39 | |
17:30 | Uttox | Midnight Charmer | B | 5.54 | 2.17 | P | 83.55 | 100.00 | 90.43 | 135.33 |
15:00 | Wolv | Broughtons Charm | B | 4.70 | 1.64 | W | 89.43 | 100.00 | 93.61 | 136.98 |
15:10 | Ponte | Hi There | B | 5.70 | 2.02 | L | 87.64 | 100.00 | 92.68 | 134.24 |
16:20 | Wind | Lupo Doro | B | 6.35 | 2.02 | P | 85.89 | 100.00 | 91.75 | 136.84 |
16:20 | Wind | Tight Lipped | B | 4.30 | 1.54 | P | 84.17 | 100.00 | 90.83 | 138.24 |
16:40 | Ponte | Mr Snoozy | B | 5.11 | 1.79 | L | 82.49 | 100.00 | 89.92 | 135.48 |
16:50 | Wind | Mr Spiggott | B | 8.40 | 2.86 | P | 80.84 | 100.00 | 89.02 | 140.27 |
14:00 | Catt | Someones Darling | L | 5.20 | W | 80.84 | 100.48 | 89.87 | 140.27 | |
14:20 | Brig | Nenge Mboko | B | 2.14 | 1.45 | P | 79.22 | 100.95 | 88.97 | 141.47 |
15:30 | Catt | George Rooke | B | 3.21 | 2.00 | W | 82.55 | 100.95 | 90.84 | 144.16 |
15:30 | Catt | Jubilee Games | B | 4.73 | 2.36 | P | 80.90 | 100.95 | 89.93 | 147.88 |
15:50 | Brig | Lady Romanza | L | 7.14 | W | 80.90 | 101.43 | 90.78 | 147.88 | |
16:10 | Leic | Man Of Plenty | B | 7.69 | 2.68 | L | 79.28 | 101.43 | 89.88 | 144.92 |
16:40 | Leic | Pashan Garh | B | 8.20 | 2.52 | L | 77.70 | 101.43 | 88.98 | 142.02 |
16:50 | Brig | Uncle Dermot | L | 4.30 | W | 77.70 | 101.91 | 89.82 | 142.02 | |
17:00 | Catt | Dotty Darroch | B | 9.89 | 3.20 | L | 76.15 | 101.91 | 88.92 | 139.18 |
17:00 | Catt | Dazzlin Bluebell | B | 7.00 | 2.48 | L | 74.62 | 101.91 | 88.04 | 136.40 |
17:30 | Wolv | Danas Present | L | 2.52 | L | 74.62 | 101.14 | 86.70 | 136.40 | |
17:40 | Leic | Huzzah | B | 8.20 | 2.45 | L | 73.13 | 101.14 | 85.83 | 133.67 |
20:00 | Wolv | Tis Rock n Roll | L | 6.26 | L | 73.13 | 98.48 | 81.32 | 133.67 |
Bank 1 – Back Selections 2% of bankroll stake
Start Balance: 100 points
P/L: -19.56 pts
Running Balance: 73.13 points
Bank 2 – Lay Selections 0.5% of bankroll stake
Start Balance: 100 points
P/L: -1.48 pts
Running Balance: 98.48 points
Bank 3 – Back and Lay Selections 1% of bankroll stake
Start Balance: 100 points
P/L: -13.77 pts
Running Balance: 81.32 points
Bank 4 – Place from Back Selections 2% of bankroll stake
Start Balance: 100 points
P/L: +4.60 pts
Running Balance: 133.67 points
Thank you for your time and I hope you enjoy the review.
[Click here to see BETTING SPEED EVOLUTION]
Regards,