Betting Speed Evolution – Day 52 To 58
19th November 2012
Sergeant Lucian – Review of Betting Speed Evolution
Hi Bloggers,
Here we are on 58 day of reviewing Betting Speed Evolution from Michael Wilding.
As you all know from intro I’ll use four banks but first 3 will count on final decision. The last bank is added for place market only and will not count on final review.
Odd rule is simple max 10 for back and lay and max 3.3 for place. I’ll use BSP and for who chose to use GHB I think the settings which will get a price close to BSP are time to start (TTS) setting 33 seconds, max odds for both back and lay 10 and widen odds to 0.
So here we are – results after day 58:
Day | Time | Race | Selection | Bet | Win Odd | Place Odd | W / P / L | Bank Back | Bank Lay | Bank B/L | Bank PL |
100.00 | 100.00 | 100.00 | 100.00 |
12.11.12 | 12:40 | Sthl | Tornade Destruval | L | 3.01 | W | 89.90 | 105.07 | 104.93 | 135.57 | |
12.11.12 | 15:20 | Sthl | Liberate | L | 2.14 | W | 89.90 | 105.57 | 105.92 | 135.57 | |
13.11.12 | 13:10 | Hunt | Royale Knight | L | 1.24 | L | 89.90 | 105.44 | 105.67 | 135.57 | |
14.11.12 | 13:50 | Sthl | Carina Palace | B | 5.30 | 2.10 | L | 88.10 | 105.44 | 104.61 | 132.86 |
14.11.12 | 13:50 | Sthl | Eastern Dragon | B | 4.87 | 1.89 | L | 86.34 | 105.44 | 103.57 | 130.20 |
14.11.12 | 13:50 | Sthl | Ayasha | B | 5.91 | 2.12 | P | 84.61 | 105.44 | 102.53 | 132.97 |
14.11.12 | 18:25 | Kemp | Horsted Keynes | B | 1.37 | 1.07 | W | 85.21 | 105.44 | 102.89 | 133.15 |
15.11.12 | 13:40 | Taun | Illysantachristina | L | 7.60 | W | 85.21 | 105.94 | 103.87 | 133.15 | |
15.11.12 | 13:40 | Taun | Young Mags | L | 4.64 | W | 85.21 | 106.44 | 104.86 | 133.15 | |
15.11.12 | 14:40 | Taun | The Romford Pele | L | 1.76 | L | 85.21 | 106.04 | 104.06 | 133.15 | |
15.11.12 | 17:55 | Kemp | Centred | B | 4.10 | 1.52 | P | 83.51 | 106.04 | 103.02 | 134.47 |
15.11.12 | 18:55 | Kemp | Gracious George | B | 8.44 | 3.40 | P | 81.84 | 106.04 | 101.99 | 140.60 |
16.11.12 | 12:30 | Ling | Secret Missile | B | 2.89 | 1.27 | W | 84.77 | 106.04 | 103.82 | 141.32 |
16.11.12 | 16:15 | Wolv | Kodatish | B | 5.55 | 2.18 | L | 83.08 | 106.04 | 102.78 | 138.49 |
16.11.12 | 16:15 | Wolv | Indian Affair | B | 10.00 | 2.94 | L | 81.42 | 106.04 | 101.75 | 135.72 |
16.11.12 | 18:00 | Dund | Queen Of The Sand | B | 5.88 | 2.06 | P | 79.79 | 106.04 | 100.74 | 138.46 |
16.11.12 | 18:15 | Wolv | Ashamaly | B | 7.45 | 1.78 | L | 78.19 | 106.04 | 99.73 | 135.69 |
16.11.12 | 18:30 | Dund | Like Magic | B | 8.03 | 3.16 | L | 76.63 | 106.04 | 98.73 | 132.97 |
16.11.12 | 20:30 | Dund | Bensoon | B | 4.73 | 1.98 | P | 75.10 | 106.04 | 97.74 | 135.45 |
16.11.12 | 20:30 | Dund | Saint By Day | B | 6.10 | 1.99 | P | 73.59 | 106.04 | 96.77 | 138.00 |
16.11.12 | 21:25 | Dund | Urban Ball | B | 3.39 | 1.47 | P | 72.12 | 106.04 | 95.80 | 139.23 |
17.11.12 | 12:45 | Chelt | Mcvicar | L | 7.53 | W | 72.12 | 106.54 | 96.71 | 139.23 | |
17.11.12 | 13:55 | Chelt | Bradley | L | 6.88 | W | 72.12 | 107.05 | 97.63 | 139.23 | |
17.11.12 | 14:05 | Uttox | Bathwick Brave | B | 5.90 | 2.13 | W | 78.83 | 107.05 | 102.17 | 142.22 |
17.11.12 | 14:35 | Chelt | Walkon | L | 8.11 | W | 78.83 | 107.56 | 103.14 | 142.22 | |
17.11.12 | 15:10 | Uttox | Eyre Apparent | L | 7.06 | W | 78.83 | 108.07 | 104.12 | 142.22 | |
17.11.12 | 15:10 | Uttox | Noble Legend | L | 3.00 | L | 78.83 | 106.99 | 102.04 | 142.22 | |
17.11.12 | 15:20 | Ling | Stasio | B | 2.30 | 1.37 | W | 80.78 | 106.99 | 103.30 | 143.22 |
17.11.12 | 15:40 | Chelt | Brick Red | L | 7.20 | W | 80.78 | 107.50 | 104.28 | 143.22 | |
17.11.12 | 18:20 | Wolv | Green Mitas | B | 7.70 | 2.14 | P | 79.16 | 107.50 | 103.24 | 146.32 |
17.11.12 | 18:50 | Wolv | La Danza | B | 4.22 | 1.47 | P | 77.58 | 107.50 | 102.21 | 147.63 |
17.11.12 | 20:20 | Wolv | Bin Singspiel | B | 5.92 | 1.90 | P | 76.03 | 107.50 | 101.19 | 150.15 |
17.11.12 | 21:20 | Wolv | Eltifaat | B | 5.27 | 1.41 | P | 74.51 | 107.50 | 100.17 | 151.32 |
18.11.12 | 13:10 | Chelt | Third Intention | L | 5.80 | W | 74.51 | 108.01 | 101.12 | 151.32 | |
18.11.12 | 14:20 | Chelt | Doeslessthanme | L | 3.15 | W | 74.51 | 108.52 | 102.09 | 151.32 | |
18.11.12 | 14:50 | Chelt | Prospect Wells | L | 9.67 | W | 74.51 | 109.04 | 103.06 | 151.32 | |
18.11.12 | 14:50 | Chelt | Dark Lover | L | 8.40 | W | 74.51 | 109.56 | 104.03 | 151.32 | |
18.11.12 | 15:25 | Chelt | Fox Run | L | 5.49 | W | 74.51 | 110.08 | 105.02 | 151.32 | |
18.11.12 | 16:00 | Chelt | Monkey Kingdom | B | 6.99 | 2.14 | L | 73.02 | 110.08 | 103.97 | 148.29 |
Bank 1 – Back Selections 2% of bankroll stake
Start Balance: 100 points
P/L: -16.88 pts
Running Balance: 73.02 points
Bank 2 – Lay Selections 0.5% of bankroll stake
Start Balance: 100 points
P/L: +5.51 pts
Running Balance: 110.08 points
Bank 3 – Back and Lay Selections 1% of bankroll stake
Start Balance: 100 points
P/L: +0.03 pts
Running Balance: 103.97 points
Bank 4 – Place from Back Selections 2% of bankroll stake
Start Balance: 100 points
P/L: +12.72 pts
Running Balance: 148.29 points
Thank you for your time and I hope you enjoy the review.
[Click here to see BETTING SPEED EVOLUTION]
Regards,