Dynamic Racing Trends Week 4

29th February 2016

Dynamic_Racing_Trends

 

Sgt Paul – Reviews Dynamic Racing Trends

22nd – 28th February 2016 Results

22/2/2016 14:35 Carlisle Mixboy 2.72 -1.00
22/2/2016 15:05 Carlisle Friendly Royal 5.55 -1.00
22/2/2016 15:50 Wolverhampton Yulong Xiongba 14.21 -1.00
22/2/2016 16:00 Lingfield Jimmys Hall 25.36 -1.00
22/2/2016 16:00 Lingfield Diamond Lady 16.1 -1.00
22/2/2016 16:00 Lingfield Russian Reward 6.37 -1.00
22/2/2016 16:20 Wolverhampton Judicial 7.98 -1.00
22/2/2016 16:20 Wolverhampton Royal Birth 5.3 -1.00
22/2/2016 16:45 Carlisle Cleve Cottage 3.95 -1.00
22/2/2016 16:55 Wolverhampton Albert Boy 70 -1.00
22/2/2016 16:55 Wolverhampton Manjaam 12.5 -1.00
22/2/2016 17:55 Wolverhampton Hercullian Prince 42.68 -1.00
23/2/2016 13:50 Wolverhampton Caledonia Laird 4.02 -1.00
23/2/2016 13:50 Wolverhampton Cadeaux Pearl 14.03 -1.00
23/2/2016 15:30 Wolverhampton Astra Hall 7.13 -1.00
23/2/2016 15:30 Wolverhampton Whisky Marmalade 10 -1.00
23/2/2016 16:25 Wetherby Moscow Presents 9.83 -1.00
23/2/2016 16:35 Wolverhampton Krystallite 11.8 -1.00
24/2/2016 14:20 Lingfield Little Indian 6.92 -1.00
24/2/2016 14:20 Lingfield Pyroclastic 4.81 -1.00
24/2/2016 14:50 Lingfield Mukaabra 1.88 0.84
24/2/2016 15:00 Doncaster Volcanic 48.05 -1.00
24/2/2016 15:20 Lingfield Ruler Of The Nile 1.87 -1.00
24/2/2016 15:55 Lingfield Malhama 3.14 -1.00
24/2/2016 17:00 Lingfield Mildmay Arms 220 -1.00
24/2/2016 19:10 Kempton Fern Owl 4.74 3.55
25/2/2016 14:00 Lingfield Abertillery 12.01 -1.00
25/2/2016 14:15 Huntingdon Up Your Game 41.85 -1.00
25/2/2016 14:15 Huntingdon Ultimate Dream 3.2 -1.00
25/2/2016 14:35 Lingfield Sarmadee 1.96 -1.00
25/2/2016 15:20 Huntingdon Deja Bougg 16 -1.00
25/2/2016 15:30 Sedgefield Bertie Moon 8.19 -1.00
25/2/2016 15:45 Lingfield Francos Secret 3.65 2.52
25/2/2016 15:45 Lingfield Justice First 9.52 -1.00
25/2/2016 15:55 Huntingdon Dalkadam 16.56 -1.00
25/2/2016 16:20 Lingfield James Bond Girl 14 -1.00
25/2/2016 16:40 Sedgefield Almost Gemini 4.04 2.89
25/2/2016 16:55 Lingfield King Crimson 9.71 -1.00
25/2/2016 17:15 Sedgefield Captain Sharpe 16.5 -1.00
25/2/2016 17:40 Chelmsford Barnaby Brook 3.65 2.52
25/2/2016 20:40 Chelmsford Barsanti 2.19 1.13
26/2/2016 14:00 Lingfield Cartographic 4.41 -1.00
26/2/2016 16:05 Lingfield Mr Caffrey 3.08 -1.00
26/2/2016 17:00 Exeter Captain McGinley 23.14 -1.00
26/2/2016 17:30 Exeter Culm Counsellor 46 -1.00
26/2/2016 18:15 Wolverhampton Turnbury 30 -1.00
26/2/2016 18:45 Wolverhampton Charlie Lad 3.21 -1.00
26/2/2016 19:15 Wolverhampton Mountain Man 5.91 -1.00
26/2/2016 19:15 Wolverhampton Frangarry 4.4 -1.00
26/2/2016 19:15 Wolverhampton Your Gifted 25.21 -1.00
26/2/2016 19:45 Wolverhampton Off The Pulse 4.93 -1.00
26/2/2016 19:45 Wolverhampton LInganno Felice 8.91 -1.00
27/2/2016 13:45 Lingfield Lightscameraction 8 6.65
27/2/2016 14:15 Lingfield Harry Holland 23.44 21.32
27/2/2016 16:10 Kempton King Kayf 42.72 -1.00
27/2/2016 16:55 Chepstow Winged Express 3.75 2.61
28/2/2016 14:10 Southwell Trapper Peak 4 -1.00
28/2/2016 14:50 Fontwell Thinger Licht 3.98 2.83
28/2/2016 15:20 Fontwell Grumeti 8 -1.00
28/2/2016 15:40 Southwell Optimistic Bias 5.1 -1.00
28/2/2016 15:40 Southwell Amiral Collonges 8.27 -1.00
28/2/2016 16:10 Southwell Goal 13.24 11.63
28/2/2016 16:40 Southwell Adeenne De Sevres 8.76 -1.00
28/2/2016 16:50 Fontwell Bushel 70 -1.00


Profit and Loss Before Racing +86.63 Points

Total Qualifying Selections for Week 4 22nd Feb – 28th Feb = 64

Profit and Loss after Week 4 Racing = + 92.12 points Profit to Betfair BSP

Week 4 seen a profit of +5.49 points helped by having two decent sized winners on last 2 days,here’s a break down of what happened:

11 winners
11 seconds
8 thirds

Quite a few hard luck stories this week, Deja Bougg getting beat into 2nd at 16.00 BSP on the 25th, Krystalite finishing 2nd also at BSP 11.8 on the 23rd, Manjaam getting beat a head at 12.5 BSP on the 22nd and also on this day Diamond Lady 2nd at odds of 16.1 and Yulong Xiongba runner up at 14.21 BSP so the results could of been so much different but that’s racing and the system still finished the week in profit.

 

 

Thank you for your time and I hope you enjoy the review.

[Click here to see Dynamic Racing Trends]

Regards,

Sgt Paul Reviews Dynamic Racing Trends