Dynamic Racing Trends Week 6

14th March 2016

Dynamic_Racing_Trends

 

Sgt Paul – Reviews Dynamic Racing Trends

 7th – 13th March 2016 Results

7/3/2016 14:20 Wolverhampton Ypres 13.62 -1.00
7/3/2016 15:30 Southwell Bertie Lugg 1.26 0.25
7/3/2016 16:50 Wolverhampton Paddys Motorbike 10.19 -1.00
7/3/2016 17:10 Lingfield Mr Mountain 8.6 -1.00
7/3/2016 17:20 Wolverhampton Red Unico 10.68 -1.00
8/3/2016 14:00 Exeter Norse Light 7.83 -1.00
8/3/2016 14:00 Exeter Comte DAnjou 28.67 -1.00
8/3/2016 14:20 Southwell Weald Of Kent 2.65 -1.00
8/3/2016 14:20 Southwell Virnon 7.66 -1.00
8/3/2016 14:55 Southwell Frightened Rabbit 5.25 -1.00
8/3/2016 14:55 Southwell Smugglers Lane 34.41 -1.00
8/3/2016 15:05 Exeter Tea Time Fred 6.94 -1.00
8/3/2016 15:30 Southwell Eutropius 40 -1.00
8/3/2016 15:30 Southwell Captain Revelation 2.79 1.7
8/3/2016 15:50 Newcastle Killiecrankie 17.5 -1.00
8/3/2016 16:00 Southwell Eye Glass 12.28 -1.00
8/3/2016 16:00 Southwell Sinema 40 -1.00
8/3/2016 16:10 Exeter Bears Rails 3.65 2.52
8/3/2016 16:50 Newcastle Bestiarius 8.4 7.03
8/3/2016 17:00 Southwell Mclovin Riverdance 23 -1.00
9/3/2016 14:00 Catterick Gud Day 16 -1.00
9/3/2016 14:10 Lingfield Whaleweigh Station 10.64 -1.00
9/3/2016 14:10 Lingfield Sylvette 6.67 -1.00
9/3/2016 17:40 Kempton First Summer 12.82 -1.00
9/3/2016 18:10 Kempton Dance Of Fire 17.35 -1.00
9/3/2016 18:40 Kempton Flying Fantasy 8.1 -1.00
9/3/2016 19:10 Kempton Posh Bounty 12.38 -1.00
10/3/2016 14:00 Carlisle Baraka De Thaix 4.12 -1.00
10/3/2016 15:05 Carlisle Gevrey Chambertin 5.76 4.52
10/3/2016 15:05 Carlisle Pistol 8.56 -1.00
10/3/2016 15:15 Southwell Lord Huntingdon 4.48 3.31
10/3/2016 15:50 Southwell Cool Strutter 23.34 -1.00
10/3/2016 15:50 Southwell Abi Scarlet 16.74 -1.00
10/3/2016 16:25 Southwell Crosse Fire 4.72 3.53
10/3/2016 16:25 Southwell Showtime Star 9.93 -1.00
10/3/2016 17:00 Southwell Bold Max 10.5 -1.00
10/3/2016 17:35 Southwell Never Say 7.08 -1.00
10/3/2016 18:20 Chelmsford Shining Romeo 16 -1.00
10/3/2016 18:20 Chelmsford Saeedan 5.7 -1.00
11/3/2016 14:30 Ayr Red Story 16.21 -1.00
11/3/2016 15:40 Ayr Clan Legend 2.32 1.25
11/3/2016 15:50 Sandown Spencer Lea 6.2 -1.00
11/3/2016 15:50 Sandown Ayalor 6 -1.00
11/3/2016 16:50 Ayr Rioja Day 3.76 -1.00
11/3/2016 17:25 Ayr Teddy Tee 4.33 -1.00
11/3/2016 18:45 Chelmsford Caledonia Laird 5.67 -1.00
11/3/2016 18:45 Chelmsford Justice First 4.43 -1.00
11/3/2016 20:45 Chelmsford Anjuna Beach 11.46 -1.00
12/3/2016 14:00 Sandown Flashjack 10.5 -1.00
12/3/2016 14:00 Sandown Divine Spear 14 -1.00
12/3/2016 14:15 Wolverhampton Father Bertie 21.19 -1.00
12/3/2016 15:10 Sandown For Good Measure 8 -1.00
12/3/2016 15:10 Sandown Clayton 8.7 -1.00
12/3/2016 15:10 Sandown Allee Bleue 14.5 -1.00
12/3/2016 15:10 Sandown Ozzy Thomas 36.09 -1.00
12/3/2016 16:00 Wolverhampton Patrick 6.24 -1.00
12/3/2016 16:00 Wolverhampton Intibaah 29.03 -1.00
12/3/2016 16:40 Ayr Western Rules 2.58 -1.00
12/3/2016 16:45 Chepstow Big Jim 4.4 -1.00
12/3/2016 16:55 Sandown Morning Reggie 4.14 2.98
12/3/2016 17:20 Chepstow Obistar 5.84 -1.00
12/3/2016 17:20 Chepstow Albert DOlivate 2.95 1.85
13/3/2016 14:55 Kelso Gold Futures 25.28 -1.00
13/3/2016 16:15 Warwick Same Ole Trix 7.22 -1.00
13/3/2016 17:40 Market Rasen Buckontupence 6.3 -1.00
13/3/2016 17:40 Market Rasen Champagne Chaser 2.41 -1.00
13/3/2016 17:40 Market Rasen Jimmie Brown 51.57 -1.00

Profit and Loss Before Racing = + 130.40 points Profit to Betfair BSP

Total Qualifying Selections for Week 6 7th – 13th March = 66

Profit and Loss after Week 6 Racing = +103.34  points Profit to Betfair BSP

Week 6 seen a loss of -27.06 points, here is a summary of what went on this week:

10 winners
8 seconds
4 thirds

Not the best of weeks showing a loss but still had 10 winners but no big prices this week, the horse that sticks out is Eutropius on the 8th at Southwell finishing 2nd beaten one and a half lengths at a massive 40.00 BSP if that had obliged it would of put DRT into profit for the week, then the next day Gud Day at Catterick got beat at 16.00 BSP.

 

 

 

Thank you for your time and I hope you enjoy the review.

[Click here to see Dynamic Racing Trends]

Regards,

Sgt Paul Reviews Dynamic Racing Trends