The Form Man – Day 58 to 61

08th February 2013

Sergeant Lucian – Review of The Form Man

Hi Bloggers,

Here are the results after day 61 of The Form Man tipping service.

Day Race / Time Selection Bet Win / Place Odd W/L Bank
100.00
05.02.2013 South 14:10 Ace Of Spies W 7.77 L 143.34
05.02.2013 South 14:10 Boy The Bell W 5.12 L 142.34
05.02.2013 South 15:40 Waking Warrior W 8.11 L 142.34
05.02.2013 South 15:40 Aubrieta W 6.01 W 146.15
05.02.2013 South 16:10 Holding Fast W 8.93 L 145.15
05.02.2013 South 16:10 Aphrodite Spirit W 12.30 L 144.15
05.02.2013 South 16:40 Stanley Rigby W 4.77 L 143.15
05.02.2013 South 16:40 Majiz W 5.03 L 142.15
05.02.2013 South 14:40 Activate P 2.14 W 143.24
05.02.2013 South 16:10 Aphrodite Spirit P 3.75 L 142.24
06.02.2013 South 13:30 Minor Transgression W 3.82 L 141.24
06.02.2013 South 13:30 Bladewood Girl W 5.70 L 140.24
06.02.2013 South 14:00 Hitting The Skids W 5.88 L 139.24
06.02.2013 South 14:00 Catalyze W 9.93 L 138.24
06.02.2013 South 15:05 Waterloo Sunrise W 9.32 L 137.24
06.02.2013 South 15:05 Honest Strike W 3.30 L 136.24
06.02.2013 South 15:40 Bold Marc W 9.20 L 136.24
06.02.2013 South 15:40 Caledonia Prince W 3.36 W 136.58
06.02.2013 South 15:40 Fluctuation W 8.20 L 136.58
06.02.2013 Kemp 17:05 Burnt Cream W 7.80 W 142.09
06.02.2013 Kemp 17:05 Miserere Mei W 6.60 L 142.09
06.02.2013 Kemp 18:05 Modern Lady W 9.59 L 141.09
06.02.2013 Kemp 18:05 Moss Go W 11.33 L 140.09
06.02.2013 Kemp 18:05 La Sylphe W 8.60 L 139.09
06.02.2013 Kemp 20:05 Belle Bayardo W 9.32 L 138.09
06.02.2013 Kemp 20:05 Lucky Mark W 6.43 L 137.09
06.02.2013 South 15:05 Corn Maiden P 4.00 W 139.94
07.01.2013 Wolv 17:05 Landown Littlerock W 6.27 L 138.94
07.01.2013 Wolv 17:35 Hierarch W 5.51 L 137.94
07.01.2013 Wolv 18:35 Strike Force W 8.20 W 143.83
07.01.2013 Wolv 18:35 Going Grey W 7.87 L 142.83
07.01.2013 Wolv 19:35 Midnight Dream W 4.53 L 142.83
07.01.2013 Wolv 19:35 Sewn Up W 11.00 W 151.38
07.01.2013 Wolv  20:05 Athakeel W 9.67 L 150.38
07.01.2013 Wolv 17:05 Chorister Girl P 12.55 L 149.38
07.01.2013 Wolv 17:35 Dhaaman P 5.44 L 148.38
07.01.2013 Wolv  20:05 Cadmium Loch P 3.89 W 151.12
07.01.2013 Wolv  20:05 Bachelor Knight P 6.27 L 150.12
08.02.2013 Wolv 17:00 Holy Angel W 3.46 W 152.46
08.02.2013 Wolv 17:00 Sunrise Dance W 11.89 L 151.46
08.02.2013 Wolv 17:30 Dorothys Dancing W 5.45 L 150.46
08.02.2013 Wolv 17:30 Powerful Pierre W 6.02 L 149.46
08.02.2013 Wolv 18:00 Methaaly W 5.45 W 151.79
08.02.2013 Wolv 18:00 Romanticise W 6.47 L 151.79
08.02.2013 Wolv 18:00 Sannibel W 7.61 L 151.79
08.02.2013 Wolv 20:30 Monsieur Pontaven W 3.67 L 150.79
08.02.2013 Wolv 20:30 Titan Diamond W 8.13 L 149.79
08.02.2013 Wolv 17:00 Sunrise Dance P 3.32 W 151.99
08.02.2013 Wolv 17:30 Dorothys Dancing P 2.04 L 150.99
08.02.2013 Wolv 17:30 Powerful Pierre P 2.19 L 149.99
08.02.2013 Wolv 18:00 Sannibel P 2.45 L 148.99
08.02.2013 Wolv 20:30 Titan Diamond P 2.84 W 150.74

Start Balance: 100 points

P/L: +6.40 points

Running Balance: 150.74 points

Thank you for your time and I hope you enjoy the review.

[Click here to see The Form Man]

Regards,

Sgt Lucian – Review of The Form Man