The Form Man – Day 62 to 65
13th February 2013
Sergeant Lucian – Review of The Form Man
Hi Bloggers,
Here are the results after day 65 of The Form Man tipping service.
Day | Race / Time | Selection | Bet | Win / Place Odd | W/L | Bank |
100.00 |
09.02.2013 | Ling 14:35 | Frognal | W | 5.79 | L | 150.74 |
09.02.2013 | Ling 14:35 | Blue Jack | W | 8.00 | W | 156.44 |
09.02.2013 | Ling 15:10 | Jack My Boy | W | 5.74 | L | 155.44 |
09.02.2013 | Ling 15:45 | Tarooq | W | 4.98 | W | 158.27 |
09.02.2013 | Ling 15:45 | Piscean | W | 6.83 | L | 158.27 |
09.02.2013 | Ling 16:15 | Emerald Wilderness | W | 6.95 | L | 157.27 |
09.02.2013 | Ling 16:45 | Moorhouse Lad | W | 5.77 | L | 156.27 |
09.02.2013 | Ling 16:45 | Decent Fella | W | 24.23 | L | 155.27 |
09.02.2013 | Wolv 19:20 | Spark Of Genius | W | 2.51 | L | 154.27 |
09.02.2013 | Wolv 19:20 | Shaunas Spirit | W | 4.97 | L | 153.27 |
09.02.2013 | Wolv 20:50 | Brunston | W | 6.61 | L | 152.27 |
09.02.2013 | Wolv 21:20 | Berlusca | W | 3.39 | L | 151.27 |
09.02.2013 | Wolv 21:20 | California English | W | 7.45 | L | 150.27 |
09.02.2013 | Ling 14:35 | Dishy Guru | P | 4.04 | L | 149.27 |
09.02.2013 | Ling 15:10 | Waabel | P | 4.17 | L | 148.27 |
09.02.2013 | Ling 15:45 | Swiss Cross | P | 4.65 | L | 147.27 |
09.02.2013 | Ling 16:15 | Mawaakef | P | 2.34 | W | 148.55 |
09.02.2013 | Ling 16:45 | Decent Fella | P | 4.92 | L | 147.55 |
09.02.2013 | Wolv 20:50 | Brunston | P | 2.85 | L | 146.55 |
09.02.2013 | Wolv 21:20 | Thereabouts | P | 2.60 | W | 148.07 |
10.02.2013 | South 13:50 | Maslak | W | 4.49 | W | 150.43 |
10.02.2013 | South 13:50 | Laylas Boy | W | 3.05 | L | 150.43 |
10.02.2013 | South 15:50 | Dewala | W | 4.39 | W | 152.70 |
10.02.2013 | South 15:50 | Roedean | W | 4.08 | L | 152.70 |
11.02.2013 | Wolv 15:00 | Above The Stars | W | 6.20 | L | 151.70 |
11.02.2013 | Wolv 15:00 | Dark Lane | W | 4.90 | L | 150.70 |
11.02.2013 | Wolv 16:30 | Patriotic | W | 4.39 | W | 152.02 |
11.02.2013 | Wolv 16:30 | Dakota Canyon | W | 5.30 | L | 152.02 |
11.02.2013 | Wolv 16:30 | Mountain Range | W | 16.48 | L | 152.02 |
11.02.2013 | Wolv 17:00 | Mick Dundee | W | 4.49 | L | 152.02 |
11.02.2013 | Wolv 17:00 | Run It Twice | W | 4.51 | W | 154.41 |
11.02.2013 | Wolv 17:30 | July Days | W | 21.48 | L | 153.41 |
11.02.2013 | Wolv 17:30 | Swendab | W | 17.66 | L | 152.41 |
11.02.2013 | Wolv 18:00 | Maggie Pink | W | 4.88 | L | 151.41 |
11.02.2013 | Wolv 18:00 | Kieltys Folly | W | 12.10 | L | 150.41 |
11.02.2013 | Wolv 18:00 | Piccolo Express | W | 5.83 | L | 149.41 |
11.02.2013 | Wolv 16:30 | Mountain Range | P | 4.87 | L | 148.41 |
11.02.2013 | Wolv 17:30 | July Days | P | 4.64 | L | 147.41 |
11.02.2013 | Wolv 17:30 | Swendab | P | 4.39 | L | 146.41 |
11.02.2013 | Wolv 18:00 | Piccolo Express | P | 1.74 | L | 145.41 |
12.02.2013 | South 14:45 | Fluctuation | W | 2.41 | L | 144.41 |
12.02.2013 | South 15:15 | Chookie Royal | W | 4.18 | L | 143.41 |
12.02.2013 | South 15:15 | Kung Hei Fat Choy | W | 9.92 | L | 142.41 |
Start Balance: 100 points
P/L: 8.34 points
Running Balance: 152.41 points
Thank you for your time and I hope you enjoy the review.
[Click here to see The Form Man]
Regards,