High Rollers Betting Day 19
1st March 2016
Sgt AdrianC – Reviews High Rollers Betting
1st March Tuesday | Stakes | Results | Profit/Loss |
Lord Landen, Leicester 14:20 | 2 | -1 | -2 |
2pt win @ 9/4 Bet365, SkyBet, Totesport, Boylesports, Betfred, Betfair SB | |||
Bollin Line, Catterick 15:30 | 2 | -1 | -2 |
2pt win @ 15/8 Boylesports, PaddyPower, StanJames, Coral, WilliamHill | |||
Court Dismissed, Catterick 16:30 | 2 | 10 | 20 |
2pt win @ 10/1 Bet365, BetVictor, StanJames, Coral | |||
Ask The Guru, Lingfield 16:40 | 2 | -2 | -4 |
2pt win @ 7/2 BetVictor, PaddyPower, StanJames, WilliamHill | |||
Blue Bounty, Lingfield 16:40 | 2 | -1 | -2 |
2pt win @ 7/2 Bet365, WilliamHill | |||
Wintered Well, Catterick 17:00 | 3 | 4.5 | 13.5 |
3pt win @ 9/2 Bet365, SkyBet, Betway | |||
Profit of the day | 23.5 | ||
Strike rate of the day | 2 in 6 | 33% | |
Running Profit / Loss | -58.01 | ||
Running strike rate | 25 in 110 | 22.70% |
Thank you for your time and I hope you enjoy the review.
[Click here to see High Rollers Betting]
Regards,