Lay Betting Code Week 10
27th July 2015
Sgt Craig – Reviews Lay Betting Code
Please note that I am reporting results with all non qualifiers removed to keep things a little neater (so selections above the maximum odds and non runners).
I show results to 1 point level stakes but I am also recording them using 5% liability. The table is very difficult to read if I include the 5% liability results so I will just include them in the weekly summary.
Level Stakes | |||||||||
Date | Time | Course | Selection | BSP | Res | Stake | P/L | Total | Bank |
20/07/2015 | 16:55 | Cart | Toledo Gold | 8.71 | L | 1 | 0.95 | 86.02 | 186.02 |
20/07/2015 | 18:40 | Bev | Tweety Pie | 5.50 | L | 1 | 0.95 | 86.97 | 186.97 |
20/07/2015 | 19:00 | Ballin | Mohini | 6.20 | L | 1 | 0.95 | 87.92 | 187.92 |
20/07/2015 | 19:30 | Ballin | Shes No Joke | 5.87 | L | 1 | 0.95 | 88.87 | 188.87 |
20/07/2015 | 19:40 | Bev | Pumaflor | 8.75 | L | 1 | 0.95 | 89.82 | 189.82 |
20/07/2015 | 20:40 | Bev | Impressive Victory | 11.20 | L | 1 | 0.95 | 90.77 | 190.77 |
20/07/2015 | 20:50 | Wind | Twenty One Choice | 7.21 | L | 1 | 0.95 | 91.72 | 191.72 |
21/07/2015 | 17:00 | FfosL | Fine Judgment | 7.40 | L | 1 | 0.95 | 92.67 | 192.67 |
21/07/2015 | 18:00 | Weth | Munaawib | 7.74 | L | 1 | 0.95 | 93.62 | 193.62 |
21/07/2015 | 19:35 | Weth | Hardy Black | 9.68 | W | 1 | -8.68 | 84.94 | 184.94 |
21/07/2015 | 20:05 | Weth | Slemy | 6.03 | W | 1 | -5.03 | 79.91 | 179.91 |
22/07/2015 | 15:00 | Catt | Cotton Camera | 6.60 | L | 1 | 0.95 | 80.86 | 180.86 |
22/07/2015 | 17:00 | Catt | Tinseltown | 11.33 | L | 1 | 0.95 | 81.81 | 181.81 |
22/07/2015 | 17:40 | Bath | Roxy Lane | 8.46 | L | 1 | 0.95 | 82.76 | 182.76 |
22/07/2015 | 18:05 | Sand | Hallingham | 9.13 | L | 1 | 0.95 | 83.71 | 183.71 |
23/07/2015 | 14:40 | Worc | Adios Alonso | 4.77 | L | 1 | 0.95 | 84.66 | 184.66 |
23/07/2015 | 14:55 | Sand | Star Rider | 3.91 | L | 1 | 0.95 | 85.61 | 185.61 |
23/07/2015 | 19:40 | Newb | Bush Warrior | 6.34 | L | 1 | 0.95 | 86.56 | 186.56 |
23/07/2015 | 20:00 | Leop | Tapering | 12.64 | L | 1 | 0.95 | 87.51 | 187.51 |
23/07/2015 | 20:25 | Donc | Sikandar | 7.68 | W | 1 | -6.68 | 80.83 | 180.83 |
23/07/2015 | 20:35 | Leop | Hurricane Sky | 4.70 | W | 1 | -3.70 | 77.13 | 177.13 |
23/07/2015 | 21:00 | Donc | All The Winds | 8.33 | L | 1 | 0.95 | 78.08 | 178.08 |
24/07/2015 | 14:00 | Thirsk | Just Marion | 6.53 | L | 1 | 0.95 | 79.03 | 179.03 |
24/07/2015 | 14:10 | Uttox | Dalstontosiloth | 8.64 | L | 1 | 0.95 | 79.98 | 179.98 |
24/07/2015 | 15:05 | Thirsk | Fishergate | 7.52 | L | 1 | 0.95 | 80.93 | 180.93 |
24/07/2015 | 15:50 | Uttox | Cardinal Rose | 6.20 | L | 1 | 0.95 | 81.88 | 181.88 |
24/07/2015 | 17:15 | Thirsk | Captain Scooby | 9.26 | L | 1 | 0.95 | 82.83 | 182.83 |
24/07/2015 | 18:00 | York | Normandy Knight | 7.29 | L | 1 | 0.95 | 83.78 | 183.78 |
24/07/2015 | 18:40 | Newm | Justice Angel | 12.50 | L | 1 | 0.95 | 84.73 | 184.73 |
24/07/2015 | 18:50 | Chep | Prefect | 4.80 | L | 1 | 0.95 | 85.68 | 185.68 |
24/07/2015 | 20:10 | Newm | Sagaciously | 13.25 | L | 1 | 0.95 | 86.63 | 186.63 |
24/07/2015 | 20:15 | DownR | Park Rebel | 8.00 | W | 1 | -7.00 | 79.63 | 179.63 |
25/07/2015 | 13:45 | York | Supreme Occasion | 8.88 | L | 1 | 0.95 | 80.58 | 180.58 |
25/07/2015 | 14:45 | Newc | Honeysuckle Lil | 4.90 | L | 1 | 0.95 | 81.53 | 181.53 |
25/07/2015 | 16:40 | York | Big Thunder | 5.70 | W | 1 | -4.70 | 76.83 | 176.83 |
25/07/2015 | 17:25 | Newm | Rosenbaum | 7.19 | L | 1 | 0.95 | 77.78 | 177.78 |
25/07/2015 | 18:15 | Salis | Gower Princess | 5.50 | L | 1 | 0.95 | 78.73 | 178.73 |
25/07/2015 | 20:30 | Ling | Naady | 12.50 | L | 1 | 0.95 | 79.68 | 179.68 |
26/07/2015 | 16:10 | Uttox | Commitment | 5.25 | L | 1 | 0.95 | 80.63 | 180.63 |
26/07/2015 | 16:45 | Uttox | Solway Prince | 5.00 | L | 1 | 0.95 | 81.58 | 181.58 |
Summary | This Week | Trial | |||||||
Profit at 1 point level stakes | -3.49 | 81.58 | |||||||
Profit at 5% Liability | -5.92 | 52.31 | |||||||
Strike Rate | 85.00% | 88.12% | |||||||
ROI (Level Stakes) | -8.73% | 20.19% | |||||||
ROI (5% Liability) | -11.17% | 10.71% |
Thank you for your time and I hope you enjoy the review.
[Click here to see Lay Betting Code]
Regards,