Martin Edwards Racing Week 6
7th March 2016
Sgt Chris – Reviews Martin Edwards Racing
Martin Edwards uses 3 staking plans – level stakes, 1% compounding and 3% liability. I will report all results using level stakes and then provide the profit/loss for all 3 staking plans in the summary at the bottom of the post.
Date | Time | Course | Selection | Result | BSP | P/L |
28/02/16 | 16:10 | Sthl | Aaman | L | 7.30 | 0.95 |
28/02/16 | 16:10 | Sthl | Razzle Dazzle ‘Em | L | 6.40 | 0.95 |
29/02/16 | 13:50 | Wolv | La Asomada | L | 1.96 | 0.95 |
29/02/16 | 14:40 | Ayr | Diamond D’Amour | L | 6.55 | 0.95 |
29/02/16 | 15:05 | Plump | Romeo Americo | L | 10.00 | 0.95 |
29/02/16 | 15:50 | Ayr | Little Glenshee | W | 3.05 | -2.05 |
29/02/16 | 16:20 | Ayr | Jonny Eager | L | 4.39 | 0.95 |
29/02/16 | 17:00 | Wolv | Mcdelta | L | 7.44 | 0.95 |
01/03/16 | 14:20 | Leic | Our Cat | L | 8.12 | 0.95 |
01/03/16 | 14:40 | Ling | Patrick | L | 1.92 | 0.95 |
01/03/16 | 14:40 | Ling | Baddilini | L | 7.88 | 0.95 |
01/03/16 | 15:30 | Catt | My Friend George | L | 5.50 | 0.95 |
01/03/16 | 15:50 | Leic | Lockstockandbarrel | L | 1.79 | 0.95 |
01/03/16 | 16:50 | Leic | One For The Boss | L | 9.63 | 0.95 |
01/03/16 | 16:50 | Leic | Troika Steppes | W | 2.76 | -1.76 |
01/03/16 | 17:00 | Catt | Leney Cottage | L | 5.90 | 0.95 |
02/03/16 | 14:45 | Winc | Vic De Touzaine | L | 5.80 | 0.95 |
02/03/16 | 14:55 | Wolv | Israfel | L | 7.40 | 0.95 |
02/03/16 | 15:05 | Bang | Not For You | L | 2.13 | 0.95 |
02/03/16 | 16:05 | Wolv | Foylesideview | L | 3.06 | 0.95 |
02/03/16 | 16:05 | Wolv | John Potts | L | 9.16 | 0.95 |
02/03/16 | 16:15 | Bang | Son Of Suzie | L | 3.81 | 0.95 |
02/03/16 | 17:15 | Wolv | Competent | L | 8.63 | 0.95 |
02/03/16 | 19:15 | Kemp | Mystical Sapphire | L | 3.15 | 0.95 |
02/03/16 | 19:15 | Kemp | Russian Radiance | L | 3.55 | 0.95 |
03/03/16 | 13:55 | Ludl | Bay Sly | L | 8.84 | 0.95 |
03/03/16 | 14:05 | Taun | Ministerofinterior | L | 5.40 | 0.95 |
03/03/16 | 15:05 | Ludl | Hollywoodien | L | 3.79 | 0.95 |
03/03/16 | 15:40 | Ludl | Royal Palladium | L | 6.80 | 0.95 |
03/03/16 | 15:40 | Ludl | Nexius | L | 3.81 | 0.95 |
03/03/16 | 17:00 | Taun | Agincourt Reef | W | 3.00 | -2.00 |
03/03/16 | 17:25 | Ludl | Hill Fort | L | 10.00 | 0.95 |
03/03/16 | 18:05 | ChelmC | Presto Boy | L | 4.73 | 0.95 |
03/03/16 | 18:05 | ChelmC | Senor Firecracker | L | 9.61 | 0.95 |
03/03/16 | 20:10 | ChelmC | Dark Illustrator | L | 9.00 | 0.95 |
04/03/16 | 14:00 | Ling | Free Running | L | 2.19 | 0.95 |
04/03/16 | 14:40 | Donc | Oscar O’Scar | L | 2.43 | 0.95 |
04/03/16 | 16:30 | Newb | Mountain Eagle | L | 2.77 | 0.95 |
04/03/16 | 16:30 | Newb | Dazinski | L | 8.60 | 0.95 |
04/03/16 | 16:55 | Donc | Mazovian | L | 8.37 | 0.95 |
04/03/16 | 17:45 | Wolv | Henry Smith | L | 8.47 | 0.95 |
04/03/16 | 18:15 | Wolv | Israfel | L | 2.18 | 0.95 |
04/03/16 | 19:45 | Wolv | All You | L | 6.25 | 0.95 |
05/03/16 | 14:00 | Donc | Ulis De Vassy | L | 6.25 | 0.95 |
05/03/16 | 14:15 | Newb | Pete The Feat | L | 7.10 | 0.95 |
05/03/16 | 14:20 | Strat | Sleep Easy | W | 7.10 | -6.10 |
05/03/16 | 14:20 | Strat | Red Tornado | L | 3.75 | 0.95 |
05/03/16 | 14:50 | Newb | Saint Charles | L | 5.12 | 0.95 |
05/03/16 | 14:55 | Strat | Aristocracy | L | 5.58 | 0.95 |
05/03/16 | 15:40 | Ling | Fast Track | L | 4.93 | 0.95 |
05/03/16 | 16:05 | Strat | Kentucky Star | L | 3.00 | 0.95 |
05/03/16 | 16:05 | Strat | Moss On The Mill | W | 4.89 | -3.89 |
05/03/16 | 16:55 | Donc | Wintered Well | W | 1.53 | -0.53 |
05/03/16 | 17:15 | Strat | Mister Kalanisi | L | 4.50 | 0.95 |
05/03/16 | 17:25 | Ling | Gabrial The Duke | W | 3.00 | -2.00 |
Another good week for Martin Edwards. Although the strike rate dropped below 90% all 3 staking plans saw very good profits.
Summary | This Week | Review |
P/L at 1 point level stakes | 27.27 | 78.28 |
P/L at 1% compounding | 49.52 | 111.29 |
P/L at 3% Liability | 38.09 | 76.61 |
No. Selections | 55 | 243 |
No. Losers | 48 | 206 |
Strike Rate | 87.27% | 84.77% |
Thank you for your time and I hope you enjoy the review.
[Click here to see Martin Edwards Racing]
Regards,