Place 2 Profit – Day 72 to Day 75
28th March to 31st March
Apologies for the delay in bringing the results up to date. Personal matters are taking up some of my time. The past four days have produced a slight profit, thanks to a good win today. Yesterday, the Hotshot double did not give a recommended stake as it normally does, so I made a guestimate of slightly lower than usual 4 points.
HotShots | LongShots | ||||||||||
Selection | Bet Type | Stake | Odds | Result | Selection | Bet Type | Stake | Odds | Result | ||
2:10 Lieztu | Double | 2.00 | 1.55 | L | |||||||
2:30 Roxane Bruere | 3.20 | L | |||||||||
5:20 Bahira | Single | 6.00 | 1.62 | 3 | |||||||
2:10 Swift Lord | Double | 4.00 | 1.26 | 1 | 3:20 The Oil Magnet | Single | 1.00 | 2.44 | L | ||
4:20 Sinadinou | 1.39 | L | |||||||||
5:20 Nimue | Single | 4.00 | 2.18 | 1 | 2:35 Kaituna | Single | 1.00 | 1.53 | 1 |
Hotshots & Longshots:
Day P/L: + 1.52 points
Cumulative P/L: + 4.69 points
Cumulative Bank (50 point start): 54.69 points
[Placepot (fun bets) cumulative P/L: -20.00 points]
Rich