Place 2 Profit – Day 77 and Day 78
2nd and 3rd April
5 points lost on Saturday and 10.28 won on Sunday.
HotShots | LongShots | ||||||||||
Selection | Bet Type | Stake | Odds | Result | Selection | Bet Type | Stake | Odds | Result | ||
3:20 Super Directa | Double | 5.00 | 1.27 | 1 | 2:05 Mata Keranjang | Single | 1.00 | 2.88 | L | ||
4:35 Mosqueras Romance | 1.25 | L | 4:25 Thall Do Boy | Single | 1.00 | 2.80 | L | ||||
2:10 King of Jazz | Double | 8.00 | 1.49 | 1 | 3:30 The Cheka | Single | 1.00 | 3.10 | 2 | ||
3:00 Higgys Ragazzo | 11.72 | 1.41 | 1 |
Hotshots & Longshots:
Day P/L: + 5.28 points
Cumulative P/L: + 5.97 points
Cumulative Bank (50 point start): 55.97 points
[Placepot (fun bets) cumulative P/L: -20.00 points]
Rich