Race Ratings Pro Days 36 to 41
Race Ratings Pro Days 36 to 41 by Sgt George
Hi Folks
The period Days 36 to 41 for Authors Exotic Bets was certain a good one the Win Bets made 9.21, the Lays 13.75 and the Exotics a whopping 362.91 points gain.
As for my own approach my Lays took a hit as did my exotic bets but my Win bets managed a small profit of 1.68 points.
Win Bets Authors Method | Betfair | |||||||
Day | Date | Meeting | Time | Selection | Rating | Result | P/L | Bank |
36 | 26/02/2013 | Leicester | 15:00 | Dom De Guerre | 21 | Fell 3.95 | -1.00 | 177.29 |
36 | 26/02/2013 | Leicester | 15:30 | Papradon | 20 | 8th 17.50 | -1.00 | 176.29 |
36 | 26/02/2013 | Catterick | 16:50 | No Way Hozay | 33 | PU 3.40 | -1.00 | 175.29 |
36 | 26/02/2013 | Catterick | 16:50 | Vosges | 27 | 2nd 4.10 | -1.00 | 174.29 |
36 | 26/02/2013 | Lingfield | 17:10 | Broxbourne | 31 | 1st 2.02 | 0.02 | 174.31 |
36 | 26/02/2013 | Lingfield | 17:10 | Lascaux | 31 | 5th 8.19 | 0.00 | 174.31 |
37 | 27/02/2013 | Wincanton | 15:00 | Criqtonic | 41 | 1st 3.37 | 1.30 | 175.61 |
37 | 27/02/2013 | Wincanton | 15:00 | Father Probus | 34 | 3rd 2.78 | 0.00 | 175.61 |
37 | 27/02/2013 | Wincanton | 15:30 | Home Run | 27 | UR 4.40 | -1.00 | 174.61 |
37 | 27/02/2013 | Wincanton | 15:30 | Ivan Vasilevich | 24 | 5th 23.00 | -1.00 | 173.61 |
37 | 27/02/2013 | Lingfield | 15:40 | Killimore Cottage | 24 | 4th 5.20 | 0.00 | 173.61 |
37 | 27/02/2013 | Lingfield | 15:40 | Qalinas | 20 | 1st 10.76 | 8.32 | 181.93 |
37 | 27/02/2013 | Bangor | 16:20 | Coverholder | 46 | 1st 1.60 | 0.57 | 182.50 |
38 | 28/02/2013 | Ludlow | 15:30 | Ballyoliver | 20 | 1st 8.13 | 6.77 | 189.27 |
38 | 28/02/2013 | Ludlow | 16:00 | Ifyousayso | 23 | 6th 4.40 | -1.00 | 188.27 |
38 | 28/02/2013 | Ludlow | 16:00 | Big Society | 21 | 2nd 4.50 | -1.00 | 187.27 |
38 | 28/02/2013 | Taunton | 16:10 | Thunderstorm | 33 | 1st 1.92 | -0.08 | 187.18 |
38 | 28/02/2013 | Taunton | 16:10 | Teshali | 25 | 2nd 10.74 | 0.00 | 187.18 |
38 | 28/02/2013 | Southwell | 16:20 | Honest Deal | 23 | 1st 4.20 | 2.09 | 189.27 |
38 | 28/02/2013 | Southwell | 16:20 | Mason Hindmarsh | 23 | 5th 14.30 | 0.00 | 189.27 |
38 | 28/02/2013 | Kempton | 19:30 | Tartan Jura | 22 | 2nd 3.70 | 0.00 | 189.27 |
38 | 28/02/2013 | Kempton | 19:30 | Thecornishcockney | 21 | 1st 2.62 | 0.59 | 189.86 |
39 | 01/03/2013 | Doncaster | 15:50 | Brave Spartacus | 26 | 1st 3.35 | 1.28 | 191.14 |
39 | 01/03/2013 | Doncaster | 15:50 | Quite The Man | 20 | 2nd 5.10 | 0.00 | 191.14 |
39 | 01/03/2013 | Newbury | 16:35 | Reginaldo | 22 | PU 4.28 | -1.00 | 190.14 |
39 | 01/03/2013 | Newbury | 16:35 | Roll The Dice | 20 | 3rd 5.20 | -1.00 | 189.14 |
39 | 01/03/2013 | Doncaster | 17:30 | Phase Shift | 26 | 1st 2.77 | 0.73 | 189.87 |
39 | 01/03/2013 | Doncaster | 17:30 | Miss Exhibitionist | 25 | 5th 11.00 | 0.00 | 189.87 |
40 | 02/03/2013 | Doncaster | 14:20 | Ulysse Collonges | 31 | 2nd 9.19 | -1.00 | 188.87 |
40 | 02/03/2013 | Kelso | 15:40 | Only Orsenfoolsies | 26 | 4th 13.18 | -1.00 | 187.87 |
40 | 02/03/2013 | Kelso | 15:40 | Brick Red | 24 | 3rd 2.96 | -1.00 | 186.87 |
40 | 02/03/2013 | Newbury | 17:00 | Marie Des Anges | 34 | 1st 2.65 | 0.62 | 187.49 |
40 | 02/03/2013 | Newbury | 17:00 | Red Rouble | 32 | 2nd 4.10 | 0.00 | 187.49 |
41 | 03/03/2013 | No Selections | ||||||
Lay Bets Authors Method Under 10.00 | ||||||||
Day | Date | Meeting | Time | Selection | Rating | Result | P/L | Bank |
36 | 26/02/2013 | Leicester | 15:00 | Lemon’s Gent | 5 | 4th 5.80 | 0.95 | 130.82 |
36 | 26/02/2013 | Leicester | 15:30 | Hoare Abbey | 5 | 7th 5.00 | 0.95 | 131.77 |
36 | 26/02/2013 | Leicester | 17:00 | Avenging Ace | 9 | 4th 4.89 | 0.95 | 132.72 |
36 | 26/02/2013 | Leicester | 17:00 | Jasperito | 8 | 5th 6.80 | 0.95 | 133.67 |
36 | 26/02/2013 | Leicester | 17:00 | Quinte Du Chatelet | 6 | UR 4.75 | 0.95 | 134.62 |
37 | 27/02/2013 | Wincanton | 15:00 | Whart Er Say | 0 | 4th 7.02 | 0.95 | 135.57 |
37 | 27/02/2013 | Bangor | 15:20 | Tullyraine | 7 | 1st 9.10 | -8.10 | 127.47 |
37 | 27/02/2013 | Wincanton | 15:30 | Islandmagee | 9 | 4th 4.20 | 0.95 | 128.42 |
37 | 27/02/2013 | Lingfield | 15:40 | Smart Exit | 7 | 6th 6.81 | 0.95 | 129.37 |
37 | 27/02/2013 | Lingfield | 15:40 | Tothemoonandback | 9 | 5th 3.35 | 0.95 | 130.32 |
38 | 28/02/2013 | Ludlow | 15:30 | Pearlysteps | 6 | 4th 9.79 | 0.95 | 131.27 |
38 | 28/02/2013 | Ludlow | 15:30 | Grove Pride | 9 | 2nd 4.80 | 0.95 | 132.22 |
38 | 28/02/2013 | Ludlow | 16:00 | No Duffer | 7 | 4th 7.34 | 0.95 | 133.17 |
39 | 01/03/2013 | Doncaster | 15:50 | Civil Unrest | 6 | Fell 5.00 | 0.95 | 134.12 |
39 | 01/03/2013 | Newbury | 16:00 | Bladoun | 9 | 3rd 9.05 | 0.95 | 135.07 |
39 | 01/03/2013 | Newbury | 16:35 | Gores Island | 6 | UR 9.11 | 0.95 | 136.02 |
39 | 01/03/2013 | Doncaster | 17:30 | Favourite Girl | 7 | 2nd 7.21 | 0.95 | 136.97 |
40 | 02/03/2013 | Newbury | 15:50 | Garynella | 8 | 7th 4.22 | 0.95 | 137.92 |
40 | 02/03/2013 | Newbury | 15:50 | Michael Flips | 8 | Fell 8.63 | 0.95 | 138.87 |
40 | 02/03/2013 | Newbury | 15:50 | The Knoxs | 6 | 6th 7.63 | 0.95 | 139.82 |
40 | 02/03/2013 | Newbury | 17:00 | Prolinx | 7 | 3rd 5.88 | 0.95 | 140.77 |
41 | 03/03/2013 | Huntingdon | 15:00 | Twyford | 3 | Fell 5.60 | 0.95 | 141.72 |
41 | 03/03/2013 | Huntingdon | 16:00 | Global Flyer | 7 | PU 8.90 | 0.95 | 142.67 |
41 | 03/03/2013 | Huntingdon | 16:30 | Professeur Emery | 9 | 9th 5.73 | 0.95 | 143.62 |
Authors Exotic Bets | ||||||||
Day | Date | Type of Bets | Result | P/L | Bank | |||
36 | 26/02/2013 | 4 X Win Fourfold | Lost | -4.00 | 577.45 | |||
36 | 26/02/2013 | 12 x Win Trebles | Lost | -12.00 | 565.45 | |||
36 | 26/02/2013 | 13 x Win Doubles | Lost | -13.00 | 552.45 | |||
36 | 26/02/2013 | 1 x Reverse Forecast | Lost | -2.00 | 550.45 | |||
36 | 26/02/2013 | 1 x Reverse Forecast | Lost | -2.00 | 548.45 | |||
37 | 27/02/2013 | 8 x Win Fourfolds | Lost | -4.00 | 544.45 | |||
37 | 27/02/2013 | 20 x Win Trebles | Won | 38.02 | 582.47 | |||
37 | 27/02/2013 | 18 x Win Doubles | Won | 40.87 | 623.34 | |||
37 | 27/02/2013 | 1 x Reverse Forecast | Lost | -2.00 | 621.34 | |||
37 | 27/02/2013 | 1 x Reverse Forecast | Lost | -2.00 | 619.34 | |||
37 | 27/02/2013 | 1 x Reverse Forecast | Lost | -2.00 | 617.34 | |||
38 | 28/02/2013 | 16 x Win Fivefolds | Lost | -16.00 | 601.34 | |||
38 | 28/02/2013 | 48 x Win Fourfolds | Won | 123.76 | 725.10 | |||
38 | 28/02/2013 | 48 x Win Trebles | Won | 169.05 | 894.15 | |||
38 | 28/02/2013 | 32 x Win Doubles | Won | 63.15 | 957.30 | |||
38 | 28/02/2013 | 1 x Reverse Forecast | Lost | -2.00 | 955.30 | |||
38 | 28/02/2013 | 1 x Reverse Forecast | Won | 5.56 | 960.86 | |||
38 | 28/02/2013 | 1 x Reverse Forecast | Lost | -2.00 | 958.86 | |||
38 | 28/02/2013 | 1 x Reverse Forecast | Won | 3.13 | 961.99 | |||
39 | 01/03/2013 | 8 x Win Trebles | Lost | -8.00 | 953.99 | |||
39 | 01/03/2013 | 12 x Win Doubles | Won | -2.72 | 951.27 | |||
39 | 01/03/2013 | 1 x Reverse Forecast | Won | 8.46 | 959.73 | |||
39 | 01/03/2013 | 1 x Reverse Forecast | Lost | -2.00 | 957.73 | |||
39 | 01/03/2013 | 1 x Reverse Forecast | Lost | -2.00 | 955.73 | |||
40 | 02/03/2013 | 4 x Win Trebles | Lost | -4.00 | 951.73 | |||
40 | 02/03/2013 | 8 x Win Doubles | Lost | -8.00 | 943.73 | |||
40 | 02/03/2013 | 1 x Reverse Forecast | Lost | -2.00 | 941.73 | |||
40 | 02/03/2013 | 1 x Reverse Forecast | Lost | -2.00 | 939.73 | |||
40 | 02/03/2013 | 1 x Reverse Forecast | Won | 4.63 | 944.36 | |||
41 | 03/03/2010 | No Bets |
Win Bets Georges Method | ||||||||
Day | Date | Meeting | Time | Selection | Rating | Result | P/L | Bank |
36 | 26/02/2013 | Catterick | 16:50 | No Way Hozay | 29 | PU 3.40 | 0.00 | 190.95 |
36 | 26/02/2013 | Catterick | 16:50 | The Fox’s Decree | 27 | 1st 2.91 | 0.86 | 191.81 |
36 | 26/02/2013 | Lingfield | 17:10 | Beat Route | 26 | 2nd 3.77 | 0.00 | 191.81 |
36 | 26/02/2013 | Lingfield | 17:10 | Broxbourne | 26 | 1st 2.02 | 0.02 | 191.83 |
37 | 27/02/2013 | Wincanton | 15:00 | Criqtonic | 41 | 1st 3.37 | 1.30 | 193.13 |
37 | 27/02/2013 | Wincanton | 15:00 | Father Probus | 30 | 3rd 2.78 | 0.00 | 193.13 |
37 | 27/02/2013 | Wincanton | 15:30 | Home Run | 20 | UR 4.40 | -1.00 | 192.13 |
37 | 27/02/2013 | Bangor | 16:20 | Coverholder | 34 | 1st 1.60 | -0.40 | 191.73 |
37 | 27/02/2013 | Bangor | 16:20 | Ajman | 27 | Fell 26.00 | 0.00 | 191.73 |
38 | 28/02/2013 | Taunton | 16:10 | Thunderstorm | 26 | 1st 1.92 | -0.08 | 191.65 |
38 | 28/02/2013 | Taunton | 16:10 | Star Of Angels | 25 | 4th 6.53 | 0.00 | 191.65 |
38 | 28/02/2013 | Southwell | 16:20 | The Lock Master | 24 | 3rd 3.85 | 0.00 | 191.65 |
38 | 28/02/2013 | Southwell | 16:20 | Honest Deal | 22 | 1st 4.20 | 2.09 | 193.74 |
38 | 28/02/2013 | Kempton | 19:30 | Thecornishcockney | 24 | 1st 2.62 | 1.54 | 195.28 |
39 | 01/03/2013 | Doncaster | 17:30 | Miss Exhibitionist | 27 | 5th 11.00 | 0.00 | 195.28 |
39 | 01/03/2013 | Doncaster | 17:30 | Phase Shift | 25 | 1st 2.77 | 0.73 | 196.01 |
40 | 02/03/2013 | Doncaster | 14:20 | Prince Of Dreams | 22 | 4th 4.89 | -1.00 | 195.01 |
40 | 02/03/2013 | Doncaster | 14:20 | Ulysse Collonges | 20 | 2nd 9.19 | -1.00 | 194.01 |
40 | 02/03/2013 | Kelso | 15:40 | Brick Red | 23 | 3rd 2.96 | -1.00 | 193.01 |
40 | 02/03/2013 | Kelso | 15:40 | Only Orsenfoolsies | 22 | 5th 13.18 | -1.00 | 192.01 |
40 | 02/03/2013 | Newbury | 17:00 | Red Rouble | 35 | 2nd 4.10 | 0.00 | 192.01 |
40 | 02/03/2013 | Newbury | 17:00 | Marie Des Anges | 33 | 1st 2.65 | 0.62 | 192.63 |
41 | 03/03/2013 | No Selections | ||||||
Lay Bets Georges Method Under 10.00 | ||||||||
Day | Date | Meeting | Time | Selection | Rating | Result | P/L | Bank |
36 | 26/02/2013 | Leicester | 15:00 | Lemon’s Gent | 8 | 4th 5.80 | 0.95 | 114.90 |
36 | 26/02/2013 | Leicester | 15:30 | Hoarre Abbey | 9 | 7th 5.00 | 0.95 | 115.85 |
36 | 26/02/2013 | Leicester | 17:00 | Avenging Ace | 9 | 4th 4.89 | 0.95 | 116.80 |
36 | 26/02/2013 | Leicester | 17:00 | Jasperito | 8 | 5th 6.80 | 0.95 | 117.75 |
37 | 27/02/2013 | Wincanton | 15:00 | What Er Say | 2 | 4th 7.02 | 0.95 | 118.70 |
37 | 27/02/2013 | Bangor | 15:20 | Tullyraine | 6 | 1st 9.10 | -8.10 | 110.60 |
37 | 27/02/2013 | Kempton | 17:30 | Hilali | 8 | 1st 5.90 | -4.90 | 105.70 |
38 | 28/02/2013 | Ludlow | 15:30 | Grove Pride | 9 | 2nd 4.80 | 0.95 | 106.65 |
38 | 28/02/2013 | Ludlow | 15:30 | Pearlysteps | 6 | 4th 9.79 | 0.95 | 107.60 |
38 | 28/02/2013 | Ludlow | 15:30 | Requin | 8 | 7th 9.60 | 0.95 | 108.55 |
39 | 01/03/2013 | Newbury | 16:00 | Bladoun | 9 | 3rd 9.05 | 0.95 | 109.50 |
39 | 01/03/2013 | Newbury | 16:35 | Gores Island | 9 | UR 9.11 | 0.95 | 110.45 |
40 | 02/03/2013 | Newbury | 15:50 | Garynella | 7 | 7th 4.22 | 0.95 | 111.40 |
40 | 02/03/2013 | Newbury | 15:50 | The Knoxs | 7 | 6th 7.63 | 0.95 | 112.35 |
41 | 03/03/2013 | Huntingdon | 15:00 | Five Rivers | 9 | 1st 6.96 | -4.96 | 107.39 |
41 | 03/03/2013 | Huntingdon | 15:00 | Twyford | 4 | Fell 5.60 | 0.00 | 107.39 |
41 | 03/03/2013 | Huntingdon | 16:00 | Iona Days | 9 | 4th 7.20 | 0.95 | 108.34 |
41 | 03/03/2013 | Huntingdon | 16:00 | The Black Baron | 8 | 3rd 7.00 | 0.95 | 109.29 |
41 | 03/03/2013 | Huntingdon | 16:30 | Engai | 8 | 3rd 7.40 | 0.95 | 110.24 |
41 | 03/03/2013 | Huntingdon | 16:30 | Professor Emery | 8 | 9th 5.73 | 0.95 | 111.19 |
41 | 03/03/2013 | Huntingdon | 16:30 | Tiny Tenor | 9 | 2nd 4.83 | 0.95 | 112.14 |
Georges Exotic Bets | ||||||||
Day | Date | Type of Bets | Result | P/L | Bank | |||
36 | 26/02/2013 | 4 x Win Doubles | Won | 1.88 | 495.48 | |||
36 | 26/02/2013 | 1 x Reverse Forecast | Lost | -2.00 | 493.48 | |||
36 | 26/02/2013 | 1 x Reverse Forecast | Won | 0.96 | 494.44 | |||
37 | 27/02/2013 | 4 x Win Trebles | Lost | -4.00 | 490.44 | |||
37 | 27/02/2013 | 8 x Win Doubles | Lost | -8.00 | 482.44 | |||
37 | 27/02/2013 | 1 x Reverse Forecast | Lost | -2.00 | 480.44 | |||
37 | 27/02/2013 | 1 x Reverse Forecast | Lost | -2.00 | 478.44 | |||
38 | 28/02/2013 | 4 x Win Trebles | Won | 17.13 | 495.57 | |||
38 | 28/02/2013 | 8 x Win Doubles | Won | 16.09 | 511.66 | |||
38 | 28/02/2013 | 1 x Reverse Forecast | Lost | -2.00 | 509.66 | |||
38 | 28/02/2013 | 1 x Reverse Forecast | Lost | -2.00 | 507.66 | |||
39 | 01/03/2013 | 1 x Reverse Forecast | Lost | -2.00 | 505.66 | |||
40 | 02/03/2013 | 8 x Win Trebles | Lost | -8.00 | 497.66 | |||
40 | 02/03/2013 | 12 x Win Doubles | Lost | -12.00 | 485.66 | |||
40 | 02/03/2013 | 1 x Reverse Forecast | Lost | -2.00 | 483.66 | |||
40 | 02/03/2013 | 1 x Reverse Forecast | Lost | -2.00 | 481.66 | |||
40 | 02/03/2013 | 1 x Reverse Forecast | Won | 4.63 | 486.29 | |||
41 | 03/03/2013 | No Bets | 486.29 |
[Click here to see Race Ratings Pro….]
Cheers
Sgt George