Race Ratings Pro Days 47 to 54
Race Ratings Pro Days 47 to 54 by Sgt George
Hi Folks
A tough 8 days for the Authors approach with the Exotic Bets losing 52.59 points, the Lays lost 3.28 points it had 24 selections for the period with 4 of them winning their races. The Win Bets managed 12 winners from 39 selections with a small profit of 3.23 points over the 8 days. To be fair there was a lot of near misses that could have turned things around for the Exotic bets but we will see if this trend continues over the following days of the review..
It was a similar story for my own approach with Exotics losing 55.22 points over the 8 days, Lays bets were down 2.37 points for the period and even the Win Bets showed a loss of 6.61 points.
Win Bets Authors Method | Betfair | |||||||
Day | Date | Meeting | Time | Selection | Rating | Result | P/L | Bank |
47 | 09/03/2013 | Ayr | 14:50 | Little Glenshee | 24 | 3rd 4.50 | -1.00 | 184.08 |
47 | 09/03/2013 | Ayr | 16:35 | Al Qeddaaf | 32 | 5th 4.40 | 0.00 | 184.08 |
47 | 09/03/2013 | Ayr | 16:35 | Wild Pastures | 31 | 1st 2.56 | 0.53 | 185.61 |
47 | 09/03/2013 | Sandown | 17:00 | Ballyallia Man | 50 | 3rd 3.20 | -1.00 | 184.61 |
47 | 09/03/2013 | Sandown | 17:00 | Brunswick Gold | 20 | 2nd 7.20 | -1.00 | 183.61 |
48 | 10/03/2013 | Market Rasen | 15:20 | The Big Freeze | 29 | 3rd 3.71 | -1.00 | 182.61 |
48 | 10/03/2013 | Market Rasen | 15:20 | Golden View | 28 | 5th 10.30 | -1.00 | 181.61 |
48 | 10/03/2013 | Market Rasen | 16:50 | Pamak D’Airy | 21 | 6th 6.72 | -1.00 | 180.61 |
48 | 10/03/2013 | Market Rasen | 16:50 | Oranger | 20 | 2nd 3.21 | -1.00 | 179.61 |
49 | 11/03/2013 | Plumpton | 14:40 | Upton Mead | 38 | 1st 2.46 | 0.44 | 180.05 |
49 | 11/03/2013 | Plumpton | 14:40 | Quinte Du Chatelet | 22 | PU 2.82 | 0.00 | 180.05 |
49 | 11/03/2013 | Plumpton | 15:10 | Shesha Bear | 23 | 5th 4.90 | -1.00 | 179.05 |
49 | 11/03/2013 | Taunton | 15:20 | Seventh Sky | 20 | 1st 4.00 | 2.85 | 181.90 |
49 | 11/03/2013 | Plumpton | 15:40 | Tchang Goon | 30 | 3rd 12.35 | -1.00 | 180.90 |
49 | 11/03/2013 | Plumpton | 15:40 | Petit Ecuyer | 29 | 2nd 3.15 | -1.00 | 179.90 |
50 | 12/03/2013 | Cheltenham | 14:05 | Simonsig | 21 | 1st 1.56 | 0.53 | 180.43 |
50 | 12/03/2013 | Southwell | 17:05 | Dewala | 31 | 2nd 2.66 | 0.00 | 180.43 |
50 | 12/03/2013 | Southwell | 17:05 | Jacobs Son | 28 | 1st 4.98 | 2.83 | 183.26 |
51 | 13/03/2013 | Southwell | 15:05 | Frontier Fighter | 21 | 1st 2.38 | 1.31 | 184.57 |
51 | 13/03/2013 | Huntingdon | 15:35 | Thoresby | 22 | 1st 3.75 | 2.61 | 187.18 |
51 | 13/03/2013 | Southwell | 16:25 | Goldmadchen | 30 | 4th 22.13 | -1.00 | 186.17 |
51 | 13/03/2013 | Southwell | 16:25 | Amitired | 26 | 2nd 4.05 | -1.00 | 185.17 |
52 | 14/03/2013 | Towcester | 16:25 | Party Rocks | 23 | 1st 1.88 | -1.12 | 184.05 |
52 | 14/03/2013 | Towcester | 16:25 | Headly’s Bridge | 22 | 5th 5.97 | 0.00 | 184.05 |
52 | 14/03/2013 | Towcester | 16:25 | Lord Grantham | 22 | 3rd 4.93 | 0.00 | 184.05 |
52 | 14/03/2013 | Wolverhampton | 19:45 | Reasons Unknown | 28 | 6th 6.03 | -1.00 | 183.05 |
52 | 14/03/2013 | Wolverhampton | 19:45 | Al Khan | 27 | 2nd 3.31 | -1.00 | 182.50 |
53 | 15/03/2013 | Lingfield | 15:45 | Sennockian Star | 31 | 2nd 2.74 | -1.00 | 181.50 |
53 | 15/03/2013 | Lingfield | 15:45 | Club House | 29 | 3rd 4.81 | -1.00 | 180.50 |
53 | 15/03/2013 | Lingfield | 17:05 | Amosite | 32 | 5th 6.20 | -1.00 | 179.50 |
53 | 15/03/2013 | Lingfield | 17:05 | Chrisycross | 22 | 2nd 4.88 | -1.00 | 178.50 |
53 | 15/03/2013 | Wolverhampton | 19:00 | Tartan Jura | 34 | 4th 2.53 | 0.00 | 178.50 |
53 | 15/03/2013 | Wolverhampton | 19:00 | Fosters Road | 24 | 1st 10.38 | 7.96 | 186.46 |
54 | 16/03/2013 | Lingfield | 15:30 | Farraaj | 20 | 1st 2.72 | 1.63 | 188.09 |
54 | 16/03/2013 | Ffos Las | 16:15 | Mountainous | 45 | 1st 2.93 | 0.88 | 188.97 |
54 | 16/03/2013 | Ffos Las | 16:15 | Politeo | 33 | 3rd 9.20 | 0.00 | 188.97 |
54 | 16/03/2013 | Wolverhampton | 21:20 | Blazing Desert | 31 | 1st 2.34 | -0.66 | 188.31 |
54 | 16/03/2013 | Wolverhampton | 21:20 | Hallstat | 28 | 3rd 3.75 | 0.00 | 188.31 |
54 | 16/03/2013 | Wolverhampton | 21:20 | Brunello | 27 | 2nd 5.50 | 0.00 | 188.31 |
Lay Bets Authors Method Under 10.00 | ||||||||
Day | Date | Meeting | Time | Selection | Rating | Result | P/L | Bank |
47 | 09/03/2013 | Wolverhampton | 14:55 | Come On Blue Chip | 7 | 10th 9.59 | 0.95 | 157.87 |
47 | 09/03/2013 | Chepstow | 15:40 | As De Fer | 8 | 6th 5.12 | 0.95 | 158.82 |
47 | 09/03/2013 | Ayr | 16:00 | Los Nadis | 4 | 6th 9.57 | 0.95 | 159.87 |
47 | 09/03/2013 | Ayr | 16:35 | Bene Lad | 8 | 4th 6.26 | 0.95 | 160.82 |
47 | 09/03/2013 | Sandown | 17:00 | Arbeo | 8 | 1st 3.95 | -2.95 | 157.87 |
48 | 10/03/2013 | Warwick | 14:00 | Chestertern | 8 | 1st 8.80 | -6.80 | 151.07 |
48 | 10/03/2013 | Warwick | 14:00 | Typhon De Guye | 7 | 2nd 7.56 | 0.00 | 151.07 |
48 | 10/03/2013 | Market Rasen | 15:20 | Ice N Easy | 4 | 2nd 7.64 | 0.00 | 151.07 |
48 | 10/03/2013 | Market Rasen | 15:20 | Little Chip | 9 | 1st 8.29 | -6.29 | 144.78 |
49 | 11/03/2013 | No Selections | ||||||
50 | 12/03/2013 | Southwell | 17:05 | Discay | 3 | 3rd 4.00 | 0.95 | 145.73 |
51 | 13/03/2013 | Huntingdon | 15:35 | Samtheman | 9 | 2nd 2.94 | 0.95 | 146.68 |
51 | 13/03/2013 | Southwell | 16:25 | Linroyale Boy | 9 | 3rd 8.20 | 0.95 | 147.65 |
51 | 13/03/2013 | Kempton | 20:50 | Greyfriarsschorista | 7 | 1st 5.46 | -4.46 | 143.19 |
52 | 14/03/2013 | No Selections | 143.19 | |||||
53 | 15/03/2013 | Fakenham | 15:35 | Crafty Roberto | 9 | 5th 7.40 | 0.95 | 144.14 |
53 | 15/03/2013 | Fakenham | 15:35 | Tealissio | 9 | PU 7.55 | 0.95 | 145.09 |
53 | 15/03/2013 | Wolverhampton | 17:05 | Kalamill | 6 | 3rd 6.91 | 0.95 | 146.04 |
54 | 16/03/2013 | Uttoxeter | 15:15 | The Tracey Shuffle | 5 | 8th 7.66 | 0.95 | 146.99 |
54 | 16/03/2013 | Lingfield | 15:30 | Cai Shen | 6 | 3rd 6.40 | 0.95 | 147.94 |
54 | 16/03/2013 | Ffos Las | 15:40 | Gormanstown Cuckoo | 7 | 2nd 9.76 | 0.95 | 148.89 |
54 | 16/03/2013 | Ffos Las | 16:15 | Benheir | 3 | 2nd 8.60 | 0.95 | 149.84 |
54 | 16/03/2013 | Ffos Las | 16:15 | My Boy Paddy | 6 | 4th 5.12 | 0.95 | 150.79 |
54 | 16/03/2013 | Kempton | 16:35 | Massini Lotto | 9 | 4th 9.06 | 0.95 | 151.74 |
54 | 16/03/2013 | Lingfield | 16:40 | Mr Red Clubs | 9 | 8th 9.20 | 0.95 | 152.69 |
54 | 16/03/2013 | Lingfield | 16:40 | The Tiger | 9 | 4th 3.89 | 0.95 | 153.64 |
Authors Exotic Bets | ||||||||
Day | Date | Type of Bets | Result | P/L | Bank | |||
47 | 09/03/2013 | 4 x Win Trebles | Lost | -4.00 | 877.30 | |||
47 | 09/03/2013 | 8 x Win Doubles | Lost | -8.00 | 869.30 | |||
47 | 09/03/2013 | 1 x Reverse Forecast | Lost | -2.00 | 867.30 | |||
47 | 09/03/2013 | 1 x Reverse Forecast | Lost | -2.00 | 865.30 | |||
48 | 10/03/2013 | 4 x Win Doubles | Lost | -4.00 | 861.30 | |||
48 | 10/03/2013 | 1 x Reverse Forecast | Lost | -2.00 | 859.30 | |||
48 | 10/03/2013 | 1 x Reverse Forecast | Lost | -2.00 | 857.30 | |||
49 | 11/03/2013 | 4 x Win Fourfolds | Lost | -4.00 | 853.30 | |||
49 | 11/03/2013 | 12 x Win Trebles | Lost | -12.00 | 841.30 | |||
49 | 11/03/2013 | 13 x Win Doubles | Won | -3.16 | 838.14 | |||
49 | 11/03/2013 | 1 x Reverse Forecast | Lost | -2.00 | 836.14 | |||
49 | 11/03/2013 | 1 x Reverse Forecast | Lost | -2.00 | 834.14 | |||
50 | 12/03/2013 | 2 x Win Doubles | Won | 5.77 | 839.91 | |||
50 | 12/03/2013 | 1 x Reverse Forecast | Won | 7.29 | 847.20 | |||
51 | 13/03/2013 | 2 x Win Trebles | Lost | -2.00 | 845.20 | |||
51 | 13/03/2013 | 5 x Win Doubles | Won | 4.93 | 850.13 | |||
51 | 13/03/2013 | 1 x Reverse Forecast | Lost | -2.00 | 848.13 | |||
52 | 14/03/2013 | 6 x Win Doubles | Lost | -6.00 | 842.13 | |||
52 | 14/03/2013 | 3 x Reverse Forecast | Lost | -6.00 | 836.13 | |||
52 | 14/03/2013 | 1 x Reverse Forecast | Lost | -2.00 | 834.13 | |||
53 | 15/03/2013 | 8 x Win Trebles | Lost | -8.00 | 826.13 | |||
53 | 15/03/2013 | 12 x Win Doubles | Lost | -12.00 | 814.13 | |||
53 | 15/03/2013 | 1 x Reverse Forecast | Lost | -2.00 | 812.13 | |||
53 | 15/03/2013 | 1 x Reverse Forecast | Lost | -2.00 | 810.13 | |||
53 | 15/03/2013 | 1 x Reverse Forecast | Lost | -2.00 | 808.13 | |||
54 | 16/03/2013 | 6 x Win Trebles | Won | 12.65 | 820.78 | |||
54 | 16/03/2013 | 11 x Win Doubles | Won | 10.20 | 830.98 | |||
54 | 16/03/2013 | 1 x Reverse Forecast | Lost | -2.00 | 828.98 | |||
54 | 16/03/2013 | 3 x Reverse Forecast | Won | -0.27 | 828.71 | |||
Win Bets Georges Method | ||||||||
Day | Date | Meeting | Time | Selection | Rating | Result | P/L | Bank |
47 | 09/03/2013 | Ayr | 16:00 | Hollo Ladies | 20 | 2nd 12.20 | -1.00 | 185.70 |
47 | 09/03/2013 | Ayr | 16:35 | Bocciani | 32 | 2nd 7.40 | 0.00 | 185.70 |
47 | 09/03/2013 | Ayr | 16:35 | Wilde Pastures | 25 | 1st 2.56 | 0.53 | 186.23 |
47 | 09/03/2013 | Sandown | 17:00 | Ballyallia Man | 25 | 3rd 3.20 | -1.00 | 185.23 |
47 | 09/03/2013 | Sandown | 17:00 | Brunswick Gold | 24 | 2nd 7.20 | -1.00 | 184.23 |
48 | 10/03/2013 | Market Rasen | 15:20 | Pyracantha | 23 | 4th 2.98 | -1.00 | 183.23 |
48 | 10/03/2013 | Market Rasen | 15:20 | The Big Freeze | 22 | 3rd 3.71 | -1.00 | 182.23 |
48 | 10/03/2013 | Market Rasen | 16:50 | Oranger | 23 | 2nd 3.21 | -1.00 | 181.23 |
48 | 10/03/2013 | Market Rasen | 16:50 | Roc De Guye | 20 | 4th 4.53 | -1.00 | 180.23 |
49 | 11/03/2013 | Plumpton | 14:40 | Upton Mead | 42 | 1st 2.46 | -0.54 | 179.69 |
49 | 11/03/2013 | Plumpton | 14:40 | Shropshirelass | 27 | Fell 18.53 | 0.00 | 179.69 |
49 | 11/03/2013 | Plumpton | 14:40 | Quinte Du Chatelet | 26 | PU 2.82 | 0.00 | 179.69 |
49 | 11/03/2013 | Plumpton | 15:40 | Rosoff | 34 | UR 4.50 | -1.00 | 178.69 |
50 | 12/03/2013 | Cheltenham | 14:05 | Avrika Ligeonniere | 20 | PU 9.60 | -1.00 | 177.69 |
50 | 12/03/2013 | Southwell | 17:05 | Dewala | 22 | 2nd 2.66 | 0.00 | 177.69 |
50 | 12/03/2013 | Southwell | 17:05 | Jacobs Son | 20 | 1st 4.98 | 2.83 | 180.52 |
51 | 13/03/2013 | Huntingdon | 15:35 | Tisfreetdream | 20 | 4th 18.91 | 0.00 | 179.52 |
51 | 13/03/2013 | Huntingdon | 15:35 | Harrys Whim | 20 | 3rd 7.80 | 0.00 | 178.52 |
51 | 13/03/2013 | Huntingdon | 15:35 | Thoresby | 20 | 1st 3.75 | 0.71 | 179.23 |
51 | 13/03/2013 | Southwell | 16:25 | Goldmadchen | 27 | 4th 22.13 | 0.00 | 179.23 |
51 | 13/03/2013 | Southwell | 16:25 | Amtired | 24 | 2nd 4.05 | 0.00 | 179.23 |
51 | 13/03/2013 | Southwell | 16:25 | Masterful Act | 23 | 1st 1.77 | -1.23 | 178.00 |
52 | 14/03/2013 | Towcester | 16:25 | Taroum | 22 | 6th 24.00 | 0.00 | 178.00 |
52 | 14/03/2013 | Towcester | 16:25 | Party Rocks | 21 | 1st 1.88 | -0.12 | 177.88 |
52 | 14/03/2013 | Wolverhampton | 19:45 | Al Khan | 23 | 2nd 3.31 | -1.00 | 176.88 |
52 | 14/03/2013 | Wolverhampton | 19:45 | Reasons Unknown | 20 | 6th 6.03 | -1.00 | 175.88 |
53 | 15/03/2013 | Lingfield | 15:45 | Club House | 31 | 3rd 4.81 | -1.00 | 174.88 |
53 | 15/03/2013 | Lingfield | 15:45 | Sennockian Star | 23 | 2nd 2.74 | -1.00 | 173.88 |
53 | 15/03/2013 | Lingfield | 17:05 | Amosite | 29 | 5th 6.20 | -1.00 | 172.88 |
53 | 15/03/2013 | Lingfield | 17:05 | Chrissycross | 22 | 2nd 4.88 | -1.00 | 171.88 |
53 | 15/03/2013 | Wolverhampton | 19:00 | Fosters Road | 25 | 1st 10.38 | 7.01 | 178.89 |
53 | 15/03/2013 | Wolverhampton | 19:00 | Tartan Jura | 23 | 4th 2.53 | 0.00 | 178.89 |
53 | 15/03/2013 | Wolverhampton | 19:00 | Capellanus | 22 | 2nd 3.32 | 0.00 | 178.89 |
54 | 16/03/2013 | Ffos Las | 16:15 | Mountainous | 30 | 1st 2.93 | 0.88 | 179.77 |
54 | 16/03/2013 | Ffos Las | 16:15 | Politeo | 27 | 3rd 9.20 | 0.00 | 179.77 |
54 | 16/03/2013 | Wolverhampton | 21:20 | Blazing Desert | 28 | 1st 2.34 | 0.32 | 180.09 |
54 | 16/03/2013 | Wolverhampton | 21:20 | Hallstat | 26 | 3rd 3.75 | 0.00 | 180.09 |
Lay Bets Georges Method Under 10.00 | ||||||||
Day | Date | Meeting | Time | Selection | Rating | Result | P/L | Bank |
47 | 09/03/2013 | Wolverhampton | 14:55 | Strictly Silver | 9 | 1st 5.61 | -3.61 | 115.63 |
47 | 09/03/2013 | Wolverhampton | 14:55 | Come On Blue Chip | 9 | 10th 9.59 | 0.00 | 115.63 |
47 | 09/03/2013 | Chepstow | 15:40 | As De Fer | 8 | 6th 5.12 | 0.95 | 116.58 |
47 | 09/03/2013 | Ayr | 16:00 | Los Nadis | 9 | 6th 9.57 | 0.95 | 117.53 |
48 | 10/03/2013 | Warwick | 14:00 | Chestertern | 7 | 1st 8.80 | -5.80 | 111.73 |
48 | 10/03/2013 | Warwick | 14:00 | Bincombe | 8 | 8th 4.00 | 0.00 | 111.73 |
48 | 10/03/2013 | Warwick | 14:00 | Typhon De Guye | 9 | 2nd 7.56 | 0.00 | 111.73 |
48 | 10/03/2013 | Market Rasen | 15:20 | Ice N Easy | 9 | 2nd 7.64 | 0.95 | 112.68 |
48 | 10/03/2013 | Market Rasen | 15:50 | Dawn Twister | 8 | 6th 7.40 | 0.95 | 113.63 |
49 | 11/03/2013 | Plumpton | 14:40 | Callhimwhatyouwant | 4 | 2nd 5.46 | 0.95 | 114.58 |
50 | 12/03/2013 | Cheltenham | 14:05 | Un Atout | 9 | 4th 7.43 | 0.95 | 115.53 |
51 | 13/03/2013 | Kempton | 20:50 | Greyfriarsschorista | 9 | 1st | -2.46 | 113.07 |
51 | 13/03/2013 | Kempton | 20:50 | Diplomatic | 9 | 7th 5.07 | 0.00 | 113.07 |
51 | 13/03/2013 | Kempton | 20:50 | Kindia | 7 | 9th 9.63 | 0.00 | 113.07 |
52 | 14/03/2013 | No Selections | 113.07 | |||||
53 | 15/03/2013 | Fakenham | 15:35 | Calaf | 8 | PU 3.45 | 0.95 | 114.02 |
54 | 16/03/2013 | Lingfield | 15:30 | Cai Shen | 8 | 3rd 6.40 | 0.95 | 114.97 |
54 | 16/03/2013 | Kempton | 16:35 | Massini Lotto | 9 | 4th 9.06 | 0.95 | 115.92 |
54 | 16/03/2013 | Lingfield | 17:15 | The Tiger | 7 | 4th 3.89 | 0.95 | 116.87 |
Georges Exotic Bets | ||||||||
Day | Date | Type of Bets | Result | P/L | Bank | |||
47 | 09/03/2013 | 4 x Win Trebles | Lost | -4.00 | 465.29 | |||
47 | 09/03/2013 | 8 x Win Doubles | Lost | -8.00 | 457.29 | |||
47 | 09/03/2013 | 1 x Reverse Forecast | Won | 6.61 | 463.90 | |||
47 | 09/03/2013 | 1 x Reverse Forecast | Lost | -2.00 | 461.90 | |||
48 | 10/03/2013 | 4 X Win Doubles | Lost | -4.00 | 457.90 | |||
48 | 10/03/2013 | 1 x Reverse Forecast | Lost | -2.00 | 455.90 | |||
48 | 10/03/2013 | 1 x Reverse Forecast | Lost | -2.00 | 453.90 | |||
49 | 11/03/2013 | 3 X Win Doubles | Lost | -3.00 | 450.90 | |||
49 | 11/03/2013 | 3 x Reverse Forecasts | Lost | -6.00 | 444.90 | |||
50 | 12/03/2013 | 2 x Win Doubles | Lost | -2.00 | 442.90 | |||
50 | 12/03/2013 | 1 x Reverse Forecast | Won | 7.29 | 450.19 | |||
51 | 13/03/2013 | 9 x Win Doubles | Won | -2.36 | 447.83 | |||
51 | 13/03/2013 | 3 x Reverse Forecasts | Lost | -6.00 | 441.83 | |||
51 | 13/03/2013 | 3 x Reverse Forecasts | Won | -3.55 | 438.28 | |||
52 | 14/03/2013 | 4 x Win Doubles | Lost | -4.00 | 434.28 | |||
52 | 14/03/2013 | 1 x Reverse Forecast | Lost | -2.00 | 432.28 | |||
52 | 14/03/2013 | 1 x Reverse Forecast | Lost | -2.00 | 430.28 | |||
53 | 15/03/2013 | 12 x Win Trebles | Lost | -12.00 | 418.28 | |||
53 | 15/03/2013 | 16 x Win Doubles | Lost | -16.00 | 402.28 | |||
53 | 15/03/2013 | 1 x Reverse Forecast | Lost | -2.00 | 400.28 | |||
53 | 15/03/2013 | 1 x Reverse Forecast | Lost | -2.00 | 398.28 | |||
53 | 15/03/2013 | 3 x Reverse Forecasts | Won | 16.93 | 415.21 | |||
54 | 16/03/2013 | 4 x Win Doubles | Won | 2.86 | 418.07 | |||
54 | 16/03/2013 | 1 x Reverse Forecast | Lost | -2.00 | 416.07 | |||
54 | 16/02/2013 | 1 x Reverse Forecast | Lost | -2.00 | 414.07 |
[Click here to see Race Ratings Pro….]
Cheers
Sgt George