Race Ratings Pro Days 69 to 76
Race Ratings Pro Days 69 to 76 by Sgt George
Hi Folks
The Authors variation near enough held its own over the last 8 days the Win Bets made a very small profit of 0.50 points and the Lay Bets made a small loss of 0.90 points. For my own version we suffered on the Win bets for the 8 day period it showed a loss of just over 11 points but had several nice priced second and thirds which would have easily have turned things around if they had gone in. Better for my Lay bets they had 17 winning Lays from the 21 selections and made a profit of 5 points for this period. I have just 8 more days to update then I shall give my Final Review I must admit this has been a real Tour De Force the amount of hours it has taken me is quite substantial and has been real tough at times to fit everything in..
Win Bets Authors Method | Betfair | |||||||
Day | Date | Meeting | Time | Selection | Rating | Result | P/L | Bank |
69 | 01/04/2013 | Fakenham | 15:45 | Thats The Deal | 27 | 3rd 2.86 | 0.00 | 167.10 |
69 | 01/04/2013 | Fakenham | 15:45 | Farewellatmidnight | 22 | Fell 4.30 | 0.00 | 167.10 |
69 | 01/04/2013 | Fakenham | 15:45 | Xenophon | 21 | UR 9.24 | 0.00 | 167.10 |
69 | 01/04/2013 | Fakenham | 15:45 | Miss Kalifa | 20 | 1st 5.50 | 1.43 | 168.53 |
69 | 01/04/2013 | Plumpton | 16:05 | Lord Singer | 20 | 4th 7.27 | -1.00 | 167.53 |
69 | 01/04/2013 | Fakenham | 16:15 | Big Time Billy | 22 | 1st 4.00 | 2.85 | 170.38 |
69 | 01/04/2013 | Newcastle | 16:25 | Wilde Pastures | 21 | 5th 4.30 | -1.00 | 169.38 |
69 | 01/04/2013 | Newcastle | 16:55 | Crowning Jewel | 28 | 2nd 3.05 | -1.00 | 168.38 |
69 | 01/04/2013 | Newcastle | 16:55 | Jet Master | 20 | 3rd 5.18 | -1.00 | 167.38 |
70 | 02/04/2013 | Southwell | 14:50 | Stentorian | 28 | 1st 2.62 | 0.59 | 167.97 |
70 | 02/04/2013 | Southwell | 14:50 | Sommersturn | 24 | 4th 9.20 | 0.00 | 167.97 |
70 | 02/04/2013 | Kempton | 16:00 | Fleur De La Vie | 21 | 5th 4.10 | -1.00 | 166.97 |
71 | 03/04/2013 | Lingfield | 14:00 | Light Rose | 36 | 4th 2.04 | -1.00 | 165.97 |
71 | 03/04/2013 | Lingfield | 14:00 | Oratorios Joy | 32 | 3rd 8.20 | -1.00 | 164.97 |
71 | 03/04/2013 | Southwell | 16:50 | Xpres Maite | 22 | 3rd 14.50 | -1.00 | 163.97 |
71 | 03/04/2013 | Southwell | 16:50 | Thereabouts | 20 | 2nd 5.21 | -1.00 | 162.97 |
72 | 04/04/2013 | Taunton | 15:20 | Domtaline | 24 | 5th 7.20 | -1.00 | 161.97 |
72 | 04/04/2013 | Taunton | 15:20 | Jump City | 21 | 2nd 3.80 | -1.00 | 160.97 |
72 | 04/04/2013 | Aintree | 16:50 | Captain Conan | 23 | 1st 2.38 | 1.31 | 162.28 |
72 | 04/04/2013 | Lingfield | 17:45 | Guards Chapel | 24 | 3rd 3.26 | 0.00 | 162.28 |
72 | 04/04/2013 | Lingfield | 17:45 | Bold Adventure | 21 | 1st 8.38 | 6.06 | 168.34 |
73 | 05/04/2013 | Leicester | 17:15 | Jebril | 29 | 4th 11.13 | -1.00 | 167.34 |
73 | 05/04/2013 | Leicester | 17:15 | Mad Jazz | 24 | 3rd 26.26 | -1.00 | 166.34 |
73 | 05/04/2013 | Leicester | 17:45 | Skyfire | 25 | 2nd 13.42 | -1.00 | 165.34 |
73 | 05/04/2013 | Leicester | 17:45 | Illustrious Prince | 21 | 5th 11.37 | -1.00 | 164.34 |
74 | 06/04/2013 | Chepstow | 17:25 | Oscar Davy | 22 | 2nd 4.93 | 0.00 | 164.34 |
74 | 06/04/2013 | Chepstow | 17:25 | Sew On Target | 22 | 1st 5.00 | 2.85 | 167.19 |
74 | 06/04/2013 | Wolverhampton | 21:20 | Honey Of A Kitten | 50 | 1st 4.54 | 2.41 | 169.60 |
74 | 06/04/2013 | Wolverhampton | 21:20 | Scamperdale | 28 | 3rd 4.06 | 0.00 | 169.60 |
75 | 07/04/2013 | Ascot | 16:00 | Conquisto | 20 | 3rd 7.36 | -1.00 | 168.60 |
76 | 08/04/2013 | Kempton | 14:50 | Aegaeus | 20 | 2nd 1.92 | -1.00 | 167.60 |
Lay Bets Authors Method Under 10.00 | ||||||||
Day | Date | Meeting | Time | Selection | Rating | Result | P/L | Bank |
69 | 01/04/2013 | Huntingdon | 15:10 | Leg Iron | 5 | PU 9.20 | 0.95 | 162.46 |
69 | 01/04/2013 | Fakenham | 15:45 | Fabulous Fred | 5 | 2nd 8.80 | 0.95 | 163.41 |
69 | 01/04/2013 | Plumpton | 16:05 | Coolbeg | 6 | PU 4.29 | 0.95 | 164.36 |
69 | 01/04/2013 | Fakenham | 16:15 | Manshoor | 9 | 3rd 6.09 | 0.95 | 165.31 |
69 | 01/04/2013 | Fakenham | 16:15 | Occasionally Yours | 7 | 2nd 4.30 | 0.95 | 166.26 |
69 | 01/04/2013 | Fakenham | 16:15 | Storm To Pass | 8 | 6th 9.40 | 0.95 | 167.21 |
69 | 01/04/2013 | Newcastle | 16:25 | Rich Lord | 8 | 6th 9.64 | 0.95 | 168.16 |
69 | 01/04/2013 | Newcastle | 17:25 | Milan Royale | 9 | 5th 5.34 | 0.95 | 169.11 |
70 | 02/04/2013 | Exeter | 16:40 | Look For Love | 9 | 1st 7.20 | -4.20 | 164.91 |
70 | 02/04/2013 | Exeter | 16:40 | Mr Bingley | 7 | 8th 5.66 | 0.00 | 164.91 |
70 | 02/04/2013 | Exeter | 16:40 | Shouda | 3 | 9th 8.15 | 0.00 | 164.91 |
70 | 02/04/2013 | Exeter | 17:10 | Runaway Green | 2 | PU 4.50 | 0.95 | 165.86 |
71 | 03/04/2013 | Lingfield | 14:00 | Jathabah | 4 | 1st 3.15 | -2.15 | 163.71 |
71 | 03/04/2013 | Wetherby | 15:40 | Lightening Rod | 8 | 1st 7.60 | -4.60 | 159.11 |
71 | 03/04/2013 | Wetherby | 15:40 | Cool Baranca | 7 | 6th 5.00 | 0.00 | 159.11 |
71 | 03/04/2013 | Wetherby | 15:40 | Rhymers Ha | 9 | 2nd 7.80 | 0.00 | 159.11 |
71 | 03/04/2013 | Lingfield | 17:00 | Fortieth And Fifth | 9 | 1st 2.62 | -1.62 | 157.49 |
72 | 04/04/2012 | Aintree | 14:00 | Rolling Star | 8 | 5th 3.69 | 0.95 | 158.44 |
72 | 04/04/2012 | Aintree | 15:05 | Grandouet | 9 | 6th 5.60 | 0.95 | 159.39 |
72 | 04/04/2012 | Taunton | 15:20 | Alasi | 9 | 6th 6.20 | 0.95 | 160.34 |
73 | 05/04/2013 | Sedgefield | 17:05 | Bridlingtonbygones | 9 | 1st 5.24 | -4.24 | 156.10 |
73 | 05/04/2013 | Leicester | 17:15 | Dolphin Village | 4 | 5th 8.94 | 0.95 | 157.05 |
73 | 05/04/2013 | Leicester | 17:15 | Mombasa | 6 | 2nd 3.70 | 0.95 | 158.00 |
73 | 05/04/2013 | Leicester | 17:15 | Raging Bear | 9 | 7th 6.56 | 0.95 | 158.95 |
74 | 06/04/2013 | Aintree | 13:45 | Seafood | 6 | 3rd 8.60 | 0.95 | 159.90 |
74 | 06/04/2013 | Newcastle | 15:15 | Beaumonts Party | 5 | 1st 6.04 | -4.04 | 155.86 |
74 | 06/04/2013 | Newcastle | 15:15 | Blades Lad | 8 | 4th 4.96 | 0.00 | 155.86 |
74 | 06/04/2013 | Chepstow | 17:25 | Henoko | 0 | PU 4.50 | 0.95 | 156.81 |
75 | 07/04/2013 | Hexham | 15:10 | War On | 9 | 8th 8.60 | 0.95 | 157.76 |
75 | 07/04/2013 | Ascot | 16:00 | Tetlami | 5 | 7th 3.85 | 0.95 | 158.71 |
76 | 08/04/2013 | Kelso | 17:00 | Easement | 8 | 5th 7.22 | 0.95 | 159.66 |
76 | 08/04/2013 | Kelso | 17:00 | Too Cool Too Fool | 9 | 7th 7.00 | 0.95 | 160.61 |
Win Bets Georges Method | ||||||||
Day | Date | Meeting | Time | Selection | Rating | Result | P/L | Bank |
69 | 01/04/2013 | Fakenham | 15:45 | That’s The Deal | 27 | 3rd 2.86 | -1.00 | 180.83 |
69 | 01/04/2013 | Fakenham | 15:45 | Farewellatmidnight | 25 | Fell 4.30 | -1.00 | 179.83 |
69 | 01/04/2013 | Newcastle | 16:55 | Crowning Jewel | 20 | 2nd 3.05 | -1.00 | 178.93 |
70 | 02/04/2013 | Southwell | 14:50 | Calculating | 30 | 2nd 3.59 | -1.00 | 177.93 |
70 | 02/04/2013 | Southwell | 14:50 | Meditterranean Sea | 27 | 3rd 4.50 | -1.00 | 176.93 |
70 | 02/04/2013 | Kempton | 16:00 | Scottish Boogie | 20 | 6th 16.65 | -1.00 | 175.93 |
71 | 03/04/2013 | Lingfield | 14:00 | Light Rose | 29 | 4th 2.04 | -1.00 | 174.93 |
71 | 03/04/2013 | Lingfield | 14:00 | Oratorios Joy | 28 | 3rd 8.20 | -1.00 | 173.93 |
72 | 04/04/2013 | Taunton | 15:20 | Woolcombe Folly | 22 | 3rd 26.00 | -1.00 | 172.93 |
72 | 04/04/2013 | Aintree | 16:50 | Captain Conan | 21 | 1st 2.38 | 1.36 | 174.29 |
72 | 04/04/2013 | Lingfield | 17:45 | Bramshill Lass | 22 | 4th 9.00 | -1.00 | 173.29 |
73 | 05/04/2013 | Sedgefield | 15:20 | Ikitiview | 21 | 6th 4.09 | -1.00 | 172.29 |
73 | 05/04/2013 | Sedgefield | 15:20 | Kings Chorister | 20 | 3rd 2.86 | -1.00 | 171.29 |
73 | 05/04/2013 | Leicester | 17:15 | Jebril | 20 | 4th 11.13 | -1.00 | 170.29 |
73 | 05/04/2013 | Leicester | 17:45 | Skyfire | 22 | 2nd 13.42 | -1.00 | 169.29 |
73 | 05/04/2013 | Leicester | 17:45 | Illustrious Prince | 20 | 5th 11.37 | -1.00 | 168.29 |
74 | 06/04/2013 | Wolverhampton | 21:20 | Scamperdale | 38 | 3rd 4.03 | 0.00 | 168.29 |
74 | 06/04/2013 | Wolverhampton | 21:20 | Honey Of A Kitten | 27 | 1st 4.54 | 2.41 | 170.70 |
75 | 07/04/2013 | No Selections | 170.70 | |||||
76 | 08/04/2013 | No Selections | 170.70 | |||||
Lay Bets Georges Method Under 10.00 | Bank | |||||||
Day | Date | Meeting | Time | Selection | Rating | Result | P/L | |
69 | 01/04/2013 | Huntingdon | 15:10 | Call It On | 7 | 1st 5.20 | -2.20 | 126.85 |
69 | 01/04/2013 | Huntingdon | 15:10 | Leg Iron | 7 | PU 9.20 | 0.00 | 126.85 |
69 | 01/04/2013 | Huntingdon | 15:10 | The Musical Guy | 9 | 2nd 6.79 | 0.00 | 126.85 |
69 | 01/04/2013 | Plumpton | 16:05 | Coolbeg | 7 | PU 4.29 | 0.95 | 127.80 |
70 | 02/04/2013 | Exeter | 16:40 | Mon Desir | 9 | PU 8.12 | 0.95 | 128.75 |
70 | 02/04/2013 | Exeter | 16:40 | Mr Bingley | 6 | 8th 5.66 | 0.95 | 129.70 |
70 | 02/04/2013 | Exeter | 16:40 | Shouda | 3 | 9th 8.15 | 0.95 | 130.65 |
70 | 02/04/2013 | Exeter | 17:10 | Runaway Green | 5 | PU 4.50 | 0.95 | 131.60 |
71 | 03/04/2013 | Lingfield | 17:00 | Fortieth And Fifth | 7 | 1st 2.62 | -0.62 | 130.98 |
71 | 03/04/2013 | Lingfield | 17:00 | Lord Of The Drums | 9 | 2nd 4.50 | 0.00 | 130.98 |
72 | 04/04/2013 | Aintree | 16:50 | Tap Night | 8 | 2nd 9.37 | 0.95 | 131.93 |
73 | 05/04/2013 | Leicester | 17:15 | Raging Bear | 9 | 7th 6.56 | 0.95 | 132.88 |
74 | 06/04/2013 | Lingfield | 14:25 | Apache | 2 | 6th 5.58 | 0.95 | 133.83 |
74 | 06/04/2013 | Lingfield | 15:00 | Van Der Neer | 9 | 1st 1.43 | -0.43 | 133.40 |
74 | 06/04/2013 | Newcastle | 15:15 | Beaumonts Party | 8 | 1st 6.04 | -5.04 | 128.36 |
74 | 06/04/2013 | Chepstow | 17:25 | Henok | 6 | PU 4.52 | 0.95 | 129.31 |
75 | 07/04/2013 | Hexham | 15:10 | Stagecoach Jasper | 9 | Fell 5.96 | 0.95 | 130.26 |
75 | 07/04/2013 | Hexham | 15:10 | War On | 9 | 8th 8.60 | 0.95 | 131.21 |
75 | 07/04/2013 | Ascot | 16:00 | Jackies Solitaire | 9 | PU 6.73 | 0.95 | 132.16 |
76 | 08/04/2013 | Kelso | 17:00 | Nodda High Kid | 9 | 9th 8.76 | 0.95 | 133.11 |
76 | 08/04/2013 | Kelso | 17:00 | Too Cool Too Fool | 9 | 7th 7.00 | 0.95 | 134.06 |
[Click here to see Race Ratings Pro….]
Cheers
Sgt George