The Full Circle System October 3rd Days 57 to 63 Final Posting
Hi Bloggers
Well it has been a bit of a disaster for the system this week only 1 winner at short odds and 2 E.W placed out of 18 selections this resulted in a loss of 13.31 points on the week. Having checked out the link to this system i see that the sales page has been removed, on further invesigation i found on the SportsWorld Publishing that the same author is now doing a tipping service called Full Value which is an improved version of the Full Circle System once again claims of 8 points a week etc etc., the service is only available through a local rate telephone for 40 pounds a month. Their is downloadable results which includes Full Circle but unfortunately the results dont match mine alot of losing bets are missing from this, unless this is the authors Full Circle telephone tipping results and also as of 6th September all bets are 1 point win where as before in the manual you had Win, Each Way and Place. So all things considered it is blatantly obvious where this one belongs i will do a Final Review next week.
Date | Selection | BFSP | Bet | Result | P/L | Bank |
09/27/2010 | Magic Jack | 1.63 | Win | 1st | 0.60 | 38.96 |
09/28/2010 | Record Breaker | 8.68 | E.W | 4th | -1.00 | 37.96 |
09/29/2010 | Street Band | 26.00 | Place | 6th | -1.00 | 36.96 |
09/29/2010 | Lucky Windmill | 11.00 | E.W | 12th | -1.00 | 35.96 |
09/29/2010 | Dragon Slayer | 28.08 | Place | 6th | -1.00 | 34.96 |
09/29/2010 | Macdillion | 24.02 | Place | 5th | -1.00 | 33.96 |
09/29/2010 | Glenmuir | 12.25 | E.W | 2nd | 0.47 | 34.43 |
09/30/2010 | Secret Asset | 9.71 | E.W | 8th | -1.00 | 33.43 |
09/30/2010 | Ardent | 6.63 | E.W | 8th | -1.00 | 32.43 |
09/30/2010 | Tubby Isaacs | 5.97 | Win | 11th | -1.00 | 31.43 |
10/01/2010 | Leyte Gulf | 10.79 | E.W | 3rd | 0.62 | 32.05 |
10/01/2010 | Key Breeze | 3.65 | Win | 5th | -1.00 | 31.05 |
10/01/2010 | Kronful | 3.5 | Win | 8th | -1.00 | 30.05 |
10/02/2010 | Plaisterer | 3.98 | Win | 4th | -1.00 | 29.05 |
10/02/2010 | Lahaleeb | 65 | Place | 7th | -1.00 | 28.05 |
10/02/2010 | The Shrew | 5.9 | Win | 9th | -1.00 | 27.05 |
10/02/2010 | Bullwhip | 8.77 | E.W | 7th | -1.00 | 26.05 |
10/02/2010 | Dubai Dynamo | 5.3 | Win | 6th | -1.00 | 25.05 |
No selections on October 3rd (Day63) – No betting on Sunday Races
P/L Day’s 57 to 63 = minus 13.31 points
Running Bank after Day 63= 25.05 points (minus 14.95 points)
Regards
Sgt Dave