The Horse That Should Win – Day 1 to 5
25th august 2011
Hi Bloggers,
For the first days of this review I’ll use BSP odds because of busy week.
Here is the evolution of The Horse That Should Win on five days.
First Betting Instructions:
1. Selections are set out below
2. To decide whether to back, lay or leave alone refer to the chart that defines the criteria for each course. (These criteria are constantly monitored and adjusted in the light of more information)
3. Look at each selection and note the course it is running at and follow the chart rules. Only bet early when you can be sure a horse will start (BetfairSP) within its price zone. I personally am using the Greyhorse Bot for this review(GHB), to ensure my bets are placed when the price is clearly in the zone.
4. The minimum field to bet in is 6 runners.
5. Once you have the daily selections the method is all about prices and their relationship to racecouses. READ ACROSS THE CODED TABLE. The information there tells you what to do with a selection at that particular racecourse depending on what price range the selection falls into.
I’ll use in my results: NoBetODD – no bet on odds criteria, NoBetNR – no bet on number of runners criteria, NR – nonrunner
Initial bank – 1000 points and 10 point on stake.
Chart On day 1
Betfair Price Zones | |||||
Course | 2 to 7 | 7 to 8 | 8 to 10 | 11 to 16 | |
** means no bet | Lingfield | WIN | WIN | WIN | ** |
** means no bet | Ffos Las | LAY | ** | ** | LAY |
** means no bet | Carlisle | WIN | ** | ** | LAY |
** means no bet | Cartmel | WIN | ** | ** | LAY |
** means no bet | Wolverhampton | WIN | WIN | WIN | ** |
Date | Meeting | Time | Selection | Type | Odds | Stake | Result | P/L | Running Total |
25-Aug | Lingfield | 14:00 | Recalcitrant | Back | 7.80 | 10.00 | 0 | -10.00 | 990.00 |
25-Aug | Lingfield | 14:30 | Alshazah | NoBetODD | 11.78 | 0.00 | 0.00 | 990.00 | |
25-Aug | Lingfield | 15:00 | Avon River | NoBetNR | 1.85 | 0.00 | 0.00 | 990.00 | |
25-Aug | Lingfield | 15:30 | Onebytheknows | NoBetODD | 14.37 | 0.00 | 0.00 | 990.00 | |
25-Aug | Lingfield | 16:00 | Compton Shuttle | NoBetODD | 108.23 | 0.00 | 0.00 | 990.00 | |
25-Aug | Lingfield | 16:30 | Zain Point | Back | 4.31 | 10.00 | 0 | -10.00 | 980.00 |
25-Aug | Lingfield | 17:00 | Valmina | NR | 0.00 | 0.00 | 0.00 | 980.00 | |
25-Aug | Ffos Las | 14:20 | Saved by John | NoBetNR | 4.13 | 0.00 | 0.00 | 980.00 | |
25-Aug | Ffos Las | 14:50 | Grand Art | NoBetNR | 2.92 | 0.00 | 0.00 | 980.00 | |
25-Aug | Ffos Las | 15:20 | Black Jack Blues | NoBetNR | 2.85 | 0.00 | 0.00 | 980.00 | |
25-Aug | Ffos Las | 15:50 | Gem Mill | NoBetNR | 4.49 | 0.00 | 0.00 | 980.00 | |
25-Aug | Ffos Las | 16:20 | Alesandro Mantegna | LAY | 11.00 | 10.00 | 1 | 10.00 | 990.00 |
25-Aug | Ffos Las | 16:50 | Grand Lahou | NR | 0.00 | 0.00 | 0.00 | 990.00 | |
25-Aug | Ffos Las | 17:20 | Shadow’s Gold | NR | 0.00 | 0.00 | 0.00 | 990.00 | |
25-Aug | Carlisle | 14:10 | Star City | Back | 5.74 | 10.00 | -10.00 | 980.00 | |
25-Aug | Carlisle | 14:40 | Red Shadow | NR | 0.00 | 0.00 | 0.00 | 980.00 | |
25-Aug | Carlisle | 15:10 | Carrie’s Magic | NoBetODD | 7.20 | 0.00 | 0.00 | 980.00 | |
25-Aug | Carlisle | 15:40 | Abidhabidubai | Back | 2.40 | 10.00 | 14.00 | 994.00 | |
25-Aug | Carlisle | 16:10 | Funky Munky | NoBetODD | 35.26 | 0.00 | 0.00 | 994.00 | |
25-Aug | Carlisle | 16:40 | Scottish Lake | Back | 5.90 | 10.00 | -10.00 | 984.00 | |
25-Aug | Carlisle | 17:10 | Ellie’s Magic | NoBetODD | 10.07 | 0.00 | 0.00 | 984.00 | |
25-Aug | Carlisle | 17:40 | Silver Tigress | NR | 0.00 | 0.00 | 0.00 | 984.00 | |
25-Aug | Cartmel | 17:30 | Folk Tune | NoBetNR | 1.57 | 0.00 | 0.00 | 984.00 | |
25-Aug | Cartmel | 18:00 | Aghill | Back | 3.51 | 0.00 | 0 | -10.00 | 974.00 |
25-Aug | Cartmel | 18:30 | Definite Dawn | NoBetNR | 1.37 | 0.00 | 0.00 | 974.00 | |
25-Aug | Cartmel | 19:00 | My Condor | NoBetNR | 4.40 | 0.00 | 0.00 | 974.00 | |
25-Aug | Cartmel | 19:35 | Madamlily | NoBetODD | 1.80 | 0.00 | 0.00 | 974.00 | |
25-Aug | Cartmel | 20:05 | Painted Sky | LAY | 11.35 | 10.00 | 0 | -103.50 | 870.50 |
25-Aug | Wolverhamton | 18:10 | Sabusa | NoBetODD | 32.00 | 0.00 | 0.00 | 870.50 | |
25-Aug | Wolverhamton | 18:40 | Vanilla Rum | NoBetODD | 17.02 | 0.00 | 0.00 | 870.50 | |
25-Aug | Wolverhamton | 19:10 | Woop Woop | Back | 4.80 | 10.00 | 1 | 3.80 | 874.30 |
25-Aug | Wolverhamton | 19:45 | Alternative Choice | NoBetNR | 16.42 | 0.00 | 0.00 | 874.30 | |
25-Aug | Wolverhamton | 20:15 | Rosewood Lad | NoBetNR | 13.31 | 0.00 | 0.00 | 874.30 | |
25-Aug | Wolverhamton | 20:45 | Sping Daisy | NoBetODD | 22.49 | 0.00 | 0.00 | 874.30 |
Running Bank after Day 1= 874.30 points – loss on day 1- 125.70 points
Betfair Price Zones | |||||
Course | 2 to 7 | 7 to 8 | 8 to 10 | 11 to 16 | |
** means no bet | Newmarket | LAY | ** | WIN | LAY |
** means no bet | Ffos Las | LAY | ** | ** | LAY |
** means no bet | Thirsk | WIN | ** | ** | LAY |
** means no bet | Brighton | WIN | ** | ** | LAY |
** means no bet | Newcastle | WIN | WIN | WIN | ** |
** means no bet | Hamilton | ** | ** | ** | LAY |
26-Aug | Newmarket | 13:20 | Candycakes | LAY | 3.95 | 10.00 | 1 | 10.00 | 884.30 |
26-Aug | Newmarket | 13:50 | Show Flower | LAY | 5.50 | 10.00 | 1 | 10.00 | 894.30 |
26-Aug | Newmarket | 14:20 | Art Law | NoBetODD | 33.43 | 0.00 | 0.00 | 894.30 | |
26-Aug | Newmarket | 14:55 | Most Improved | NoBetODD | 1.85 | 0.00 | 0.00 | 894.30 | |
26-Aug | Newmarket | 15:30 | Sherman McCoy | NoBetODD | 50.00 | 0.00 | 0.00 | 894.30 | |
26-Aug | Newmarket | 16:35 | Saskias Dream | NoBetODD | 24.89 | 0.00 | 0.00 | 894.30 | |
26-Aug | Ffos Las | 14:00 | Imelda Mayhem | NoBetNR | 4.23 | 0.00 | 0.00 | 894.30 | |
26-Aug | Ffos Las | 14:30 | Spring Secret | NoBetODD | 0.00 | 0.00 | 0.00 | 894.30 | |
26-Aug | Ffos Las | 15:05 | Swift Bird | LAY | 4.87 | 10.00 | -38.70 | 855.60 | |
26-Aug | Ffos Las | 15:40 | Five Star Junior | NoBetODD | 30.00 | 0.00 | 0.00 | 855.60 | |
26-Aug | Ffos Las | 16:15 | Farmer Frank | NoBetNR | 4.11 | 0.00 | 0.00 | 855.60 | |
26-Aug | Ffos Las | 16:50 | Earth Dream | LAY | 12.50 | 10.00 | 1 | 10.00 | 865.60 |
26-Aug | Ffos Las | 17:25 | William Hogarth | NoBetODD | 8.40 | 0.00 | 0.00 | 865.60 | |
26-Aug | Ffos Las | 17:55 | Paddy The Hare | LAY | 4.00 | 10.00 | 1 | 10.00 | 875.60 |
26-Aug | Thirsk | 14:40 | Mojolika | NoBetODD | 9.40 | 0.00 | 0.00 | 875.60 | |
26-Aug | Thirsk | 15:15 | Saffa Hill | Back | 4.00 | 10.00 | 0 | -10.00 | 865.60 |
26-Aug | Thirsk | 15:50 | Dhhamaan | NoBetODD | 7.35 | 0.00 | 0.00 | 865.60 | |
26-Aug | Thirsk | 17:00 | Green Warrior | LAY | 12.27 | 10.00 | 1 | 10.00 | 875.60 |
26-Aug | Brighton | 16:40 | Clarion Call | Back | 4.50 | 10.00 | 0 | -10.00 | 865.60 |
26-Aug | Brighton | 17:40 | No Larking | Back | 5.02 | 10.00 | 1 | 40.20 | 905.80 |
26-Aug | Brighton | 18:15 | Lightning Spirit | Back | 6.20 | 10.00 | 0 | -10.00 | 895.80 |
26-Aug | Brighton | 18:45 | Flamborough Breeze | Back | 3.85 | 10.00 | 0 | -10.00 | 885.80 |
26-Aug | Brighton | 19:45 | Kinigi | NoBetNR | 4.22 | 0.00 | 0.00 | 885.80 | |
26-Aug | Newcastle | 16:45 | Tenancy | NoBetODD | 15.61 | 0.00 | 0.00 | 885.80 | |
26-Aug | Newcastle | 17:20 | Half A Billion | Back | 5.31 | 10.00 | 0 | -10.00 | 875.80 |
26-Aug | Newcastle | 17:50 | Maharanee | NR | 0.00 | 0.00 | 0.00 | 875.80 | |
26-Aug | Newcastle | 18:25 | Amazing Blue Sky | NoBetODD | 16.24 | 0.00 | 0.00 | 875.80 | |
26-Aug | Newcastle | 18:55 | Thatcherite | Back | 7.36 | 10.00 | 0 | -10.00 | 865.80 |
26-Aug | Newcastle | 19:25 | Anjomarba | Back | 9.86 | 10.00 | 0 | -10.00 | 855.80 |
26-Aug | Newcastle | 19:55 | Lady Sledmere | Back | 2.76 | 10.00 | 1 | 17.60 | 873.40 |
26-Aug | Hamilton | 18:00 | Lifetime | NoBetODD | 1.31 | 0.00 | 0.00 | 873.40 | |
26-Aug | Hamilton | 18:35 | Unwrapit | NoBetODD | 8.60 | 0.00 | 0.00 | 873.40 | |
26-Aug | Hamilton | 19:05 | Jobe | LAY | 11.00 | 10.00 | 1 | 10.00 | 883.40 |
26-Aug | Hamilton | 19:35 | Hong Kong Island | LAY | 10.86 | 0.00 | 0.00 | 883.40 | |
26-Aug | Hamilton | 20:05 | The Fiery Cross | NoBetODD | 6.83 | 0.00 | 0.00 | 883.40 |
Running Bank after Day 2= 883.40 points – profit on day 2- 9.10 points
Betfair Price Zones | |||||
Course | 2 to 7 | 7 to 8 | 8 to 10 | 11 to 16 | |
** means no bet | Goodwood | WIN | WIN | WIN | ** |
** means no bet | Newmarket | LAY | ** | WIN | LAY |
** means no bet | Beverley | LAY | ** | WIN | ** |
** means no bet | Cartmel | WIN | WIN | WIN | ** |
** means no bet | Windsor | WIN | WIN | WIN | ** |
** means no bet | Redcar | WIN | WIN | WIN | ** |
27-Aug | Beverley | 14:00 | Esentepe | LAY | 3.81 | 10.00 | 1 | 10.00 | 893.40 |
27-Aug | Beverley | 14:35 | Elijah Pepper | NoBetODD | 13.50 | 0.00 | 0.00 | 893.40 | |
27-Aug | Beverley | 15:05 | Malthouse | LAY | 4.32 | 10.00 | 1 | 10.00 | 903.40 |
27-Aug | Beverley | 15:35 | Captain Dunne | LAY | 5.34 | 10.00 | 1 | 10.00 | 913.40 |
27-Aug | Beverley | 16:10 | Chocamoca | NoBetODD | 13.39 | 0.00 | 0.00 | 913.40 | |
27-Aug | Beverley | 16:45 | American Lover | NoBetODD | 14.00 | 0.00 | 0.00 | 913.40 | |
27-Aug | Beverley | 17:15 | Military Call | NR | 0.00 | 0.00 | 0.00 | 913.40 | |
27-Aug | Cartmel | 14:05 | Auberge | Back | 7.19 | 10.00 | 0 | -10.00 | 903.40 |
27-Aug | Cartmel | 15:10 | Feeling Peckish | NoBetODD | 27.00 | 0.00 | 0.00 | 903.40 | |
27-Aug | Cartmel | 16:15 | Get It On | NoBetODD | 12.06 | 0.00 | 0.00 | 903.40 | |
27-Aug | Cartmel | 16:50 | Stanley Bridge | NoBetODD | 26.00 | 0.00 | 0.00 | 903.40 | |
27-Aug | Goodwood | 14:50 | Regal Realm | Back | 3.14 | 10.00 | 1 | 21.40 | 924.80 |
27-Aug | Goodwood | 15:20 | Premio Loco | NoBetODD | 12.50 | 0.00 | 0.00 | 924.80 | |
27-Aug | Goodwood | 15:50 | Dunno | NoBetODD | 16.21 | 0.00 | 0.00 | 924.80 | |
27-Aug | Goodwood | 16:25 | Miss Astragal | NoBetODD | 14.50 | 0.00 | 0.00 | 924.80 | |
27-Aug | Goodwood | 17:00 | Roodee Queen | NoBetODD | 13.00 | 0.00 | 0.00 | 924.80 | |
27-Aug | Goodwood | 17:35 | High Samana | NR | 0.00 | 0.00 | 0.00 | 924.80 | |
27-Aug | Newmarket | 13:55 | Ruby Night | LAY | 4.84 | 10.00 | 1 | 10.00 | 934.80 |
27-Aug | Newmarket | 14:30 | Samitar | LAY | 2.30 | 10.00 | 1 | 10.00 | 944.80 |
27-Aug | Newmarket | 15:00 | Thewinningmachine | LAY | 13.50 | 10.00 | 1 | 10.00 | 954.80 |
27-Aug | Newmarket | 15:30 | Monsieur Chevalier | LAY | 4.27 | 10.00 | 1 | 10.00 | 964.80 |
27-Aug | Newmarket | 16:00 | High Jinx | LAY | 6.45 | 10.00 | 1 | 10.00 | 974.80 |
27-Aug | Newmarket | 16:35 | Viva Vettori | LAY | 14.31 | 10.00 | 1 | 10.00 | 984.80 |
27-Aug | Newmarket | 17:10 | Judge n Jury | LAY | 4.80 | 10.00 | 0 | -38.00 | 946.80 |
27-Aug | Redcar | 17:20 | Edas | NoBetODD | 12.30 | 0.00 | 0.00 | 946.80 | |
27-Aug | Redcar | 17:50 | Deepsand | Back | 2.48 | 10.00 | 1 | 14.80 | 961.60 |
27-Aug | Redcar | 18:25 | Elkhart | Back | 3.25 | 10.00 | 0 | -10.00 | 951.60 |
27-Aug | Redcar | 18:55 | Jonny Lesters Hair | Back | 8.14 | 10.00 | 0 | -10.00 | 941.60 |
27-Aug | Redcar | 19:25 | Hal Of A Lover | Back | 3.69 | 10.00 | 0 | -10.00 | 931.60 |
27-Aug | Redcar | 19:55 | Circuitous | NoBetODD | 12.27 | 0.00 | 0.00 | 931.60 | |
27-Aug | Windsor | 17:05 | Rasam Aldaar | NoBetODD | 28.12 | 0.00 | 0.00 | 931.60 | |
27-Aug | Windsor | 18:10 | Elusive Pimpernel | Back | 2.21 | 10.00 | 0 | -10.00 | 921.60 |
27-Aug | Windsor | 18:40 | Principal Role | Back | 5.10 | 10.00 | 0 | -10.00 | 911.60 |
27-Aug | Windsor | 19:10 | Cheylesmore | NR | 0.00 | 0.00 | 0.00 | 911.60 | |
27-Aug | Windsor | 19:40 | Cahala Dancer | NoBetODD | 22.00 | 0.00 | 0.00 | 911.60 |
Running Bank after Day 3= 911.60 points – profit on day 3- 28.20 points
Betfair Price Zones | |||||
Course | 2 to 7 | 7 to 8 | 8 to 10 | 11 to 16 | |
** means no bet | Beverley | LAY | ** | WIN | ** |
** means no bet | Yarmouth | LAY | ** | WIN | LAY |
** means no bet | Goodwood | WIN | WIN | WIN | ** |
28-Aug | Beverley | 13:50 | Charlie Cool | LAY | 2.89 | 10.00 | 1 | 10.00 | 921.60 |
28-Aug | Beverley | 14:20 | Naseem Alyasmeen | LAY | 5.50 | 10.00 | 1 | 10.00 | 931.60 |
28-Aug | Beverley | 14:55 | Grey Command | NR | 0.00 | 0.00 | 0.00 | 931.60 | |
28-Aug | Beverley | 16:05 | Dotty Darroch | LAY | 4.80 | 10.00 | 1 | 10.00 | 941.60 |
28-Aug | Yarmouth | 14:00 | Silke Top | NoBetODD | 7.35 | 0.00 | 0.00 | 941.60 | |
28-Aug | Yarmouth | 14:35 | Tinkerbell Will | LAY | 11.00 | 10.00 | 1 | 10.00 | 951.60 |
28-Aug | Yarmouth | 15:10 | Batgirl | NoBetODD | 7.60 | 0.00 | 0.00 | 951.60 | |
28-Aug | Yarmouth | 16:20 | Starkat | LAY | 11.00 | 10.00 | 1 | 10.00 | 961.60 |
28-Aug | Yarmouth | 16:55 | Miss Whippy | Back | 8.72 | 10.00 | 0 | -10.00 | 951.60 |
28-Aug | Yarmouth | 17:25 | Locum | NoBetODD | 7.23 | 0.00 | 0.00 | 951.60 | |
28-Aug | Goodwood | 14:10 | Star Rover | NoBetODD | 13.00 | 0.00 | 0.00 | 951.60 | |
28-Aug | Goodwood | 14:45 | Potentiale | Back | 5.50 | 10.00 | 0 | -10.00 | 941.60 |
28-Aug | Goodwood | 15:20 | Hooray | Back | 4.40 | 10.00 | 0 | -10.00 | 931.60 |
28-Aug | Goodwood | 15:55 | Push Me | NoBetODD | 13.15 | 0.00 | 0.00 | 931.60 | |
28-Aug | Goodwood | 16:30 | Lady Elsie | Back | 3.43 | 10.00 | 0 | -10.00 | 921.60 |
28-Aug | Goodwood | 17:05 | Silvee | NoBetODD | 12.50 | 0.00 | 0.00 | 921.60 |
Running Bank after Day 4= 921.60 points – profit on day 4- 10.00 points
Betfair Price Zones | |||||
Course | 2 to 7 | 7 to 8 | 8 to 10 | 11 to 16 | |
** means no bet | Epsom | ** | ** | ** | LAY |
** means no bet | Chepstow | LAY | ** | ** | LAY |
** means no bet | Warwick | WIN | ** | ** | LAY |
** means no bet | Bangor | WIN | ** | ** | LAY |
** means no bet | Newcastle | WIN | WIN | WIN | ** |
** means no bet | Huntingdon | LAY | ** | ** | LAY |
** means no bet | Cartmel | WIN | WIN | WIN | ** |
** means no bet | Ripon | ** | ** | WIN | ** |
29-Aug | Epsom | 14:00 | Ashbina | NoBetODD | 9.75 | 0.00 | 0.00 | 921.60 | |
29-Aug | Epsom | 14:30 | Welsh Inlet | NoBetODD | 10.00 | 0.00 | 0.00 | 921.60 | |
29-Aug | Epsom | 15:05 | Crimea | NoBetODD | 7.20 | 0.00 | 0.00 | 921.60 | |
29-Aug | Epsom | 15:40 | Forte Dei Marmi | NoBetODD | 5.60 | 0.00 | 0.00 | 921.60 | |
29-Aug | Epsom | 16:15 | Maybe I Wont | NoBetODD | 5.10 | 0.00 | 0.00 | 921.60 | |
29-Aug | Epsom | 16:50 | Wiggy Smith | NoBetODD | 35.74 | 0.00 | 0.00 | 921.60 | |
29-Aug | Epsom | 17:25 | Danehill Dante | NoBetODD | 5.10 | 0.00 | 0.00 | 921.60 | |
29-Aug | Chepstow | 14:05 | Festival Dance | NoBetODD | 32.00 | 0.00 | 0.00 | 921.60 | |
29-Aug | Chepstow | 14:40 | Lady Caprice | NoBetODD | 7.29 | 0.00 | 0.00 | 921.60 | |
29-Aug | Chepstow | 15:15 | Kid Suitor | NoBetODD | 1.71 | 0.00 | 0.00 | 921.60 | |
29-Aug | Chepstow | 15:50 | Roedean | LAY | 2.70 | 10.00 | 1 | 10.00 | 931.60 |
29-Aug | Chepstow | 16:25 | Omnipotent | LAY | 6.29 | 10.00 | 1 | 10.00 | 941.60 |
29-Aug | Chepstow | 17:00 | Cape Kimberley | NoBetODD | 24.35 | 0.00 | 0.00 | 941.60 | |
29-Aug | Chepstow | 17:35 | Mucky Molly | NoBetODD | 17.38 | 0.00 | 0.00 | 941.60 | |
29-Aug | Warwick | 14:10 | Dead Cool | LAY | 11.17 | 10.00 | 1 | 10.00 | 951.60 |
29-Aug | Warwick | 14:45 | Musical Valley | NoBetODD | 19.00 | 0.00 | 0.00 | 951.60 | |
29-Aug | Warwick | 15:20 | Colonial | Back | 3.50 | 10.00 | 1 | 25.00 | 976.60 |
29-Aug | Warwick | 15:55 | Farraaj | Back | 2.67 | 10.00 | 1 | 16.70 | 993.30 |
29-Aug | Warwick | 16:30 | Represent | NoBetODD | 30.58 | 0.00 | 0.00 | 993.30 | |
29-Aug | Warwick | 17:05 | Drawn Gold | LAY | 11.00 | 10.00 | 1 | 10.00 | 1003.30 |
29-Aug | Warwick | 17:40 | Tenavon | LAY | 13.50 | 10.00 | 1 | 10.00 | 1013.30 |
29-Aug | Warwick | 18:10 | Motafarred | NR | 0.00 | 0.00 | 0.00 | 1013.30 | |
29-Aug | Bangor | 14:15 | Priceless Art | NoBetODD | 1.42 | 0.00 | 0.00 | 1013.30 | |
29-Aug | Bangor | 16:35 | Tin Pot Man | Back | 2.80 | 10.00 | 0 | -10.00 | 1003.30 |
29-Aug | Newcastle | 14:15 | Choisan | NoBetODD | 14.45 | 0.00 | 0.00 | 1003.30 | |
29-Aug | Newcastle | 14:50 | Bold Marc | Back | 2.96 | 10.00 | 0 | -10.00 | 993.30 |
29-Aug | Newcastle | 15:25 | Mcvicar | Back | 8.00 | 10.00 | 0 | -10.00 | 983.30 |
29-Aug | Newcastle | 16:35 | Cross of Lorraine | Back | 6.68 | 10.00 | 0 | -10.00 | 973.30 |
29-Aug | Newcastle | 17:45 | Ingleby Arch | NoBetODD | 17.19 | 0.00 | 0.00 | 973.30 | |
29-Aug | Huntingdon | 14:35 | Argaum | LAY | 4.60 | 10.00 | 1 | 10.00 | 983.30 |
29-Aug | Huntingdon | 15:10 | Won More Night | LAY | 5.47 | 10.00 | 1 | 10.00 | 993.30 |
29-Aug | Huntingdon | 15:45 | American Art | NoBetODD | 1.91 | 0.00 | 0.00 | 993.30 | |
29-Aug | Huntingdon | 16:55 | Pippa Greene | LAY | 2.50 | 10.00 | 1 | 10.00 | 1003.30 |
29-Aug | Huntingdon | 17:30 | Elegant Olive | LAY | 12.58 | 10.00 | 1 | 10.00 | 1013.30 |
29-Aug | Cartmel | 14:55 | Short Takes | Back | 9.40 | 10.00 | 0 | -10.00 | 1003.30 |
29-Aug | Cartmel | 17:15 | Patriot | NoBetODD | 10.42 | 0.00 | 0.00 | 1003.30 | |
29-Aug | Ripon | 15:00 | Landaman | NoBetODD | 2.88 | 0.00 | 0.00 | 1003.30 | |
29-Aug | Ripon | 15:35 | Xilerator | NoBetODD | 31.73 | 0.00 | 0.00 | 1003.30 | |
29-Aug | Ripon | 16:10 | Gold City | NoBetODD | 7.51 | 0.00 | 0.00 | 1003.30 | |
29-Aug | Ripon | 16:45 | Another Citizen | NoBetODD | 3.44 | 0.00 | 0.00 | 1003.30 | |
29-Aug | Ripon | 17:20 | Honest Deal | NoBetODD | 7.24 | 0.00 | 0.00 | 1003.30 |
Running Bank after Day 5= 1003.30 points – profit on day 5- 81.70 points
Running Bank = 1003.30 points – profit 3.30 points
You can find more details about Grey Horse Bot here.
Until my next update,
Regards,