The Horse That Should Win – Day 11 to 17
12th september 2011
Hi Bloggers,
Here is the evolution of The Horse That Should Win on seven days. BSP will be used till the end of review.
First Betting Instructions:
1. Selections are set out below
2. To decide whether to back, lay or leave alone refer to the chart that defines the criteria for each course. (These criteria are constantly monitored and adjusted in the light of more information)
3. Look at each selection and note the course it is running at and follow the chart rules. Only bet early when you can be sure a horse will start (BetfairSP) within its price zone. I personally am using the Greyhorse Bot for this review(GHB), to ensure my bets are placed when the price is clearly in the zone.
4. The minimum field to bet in is 6 runners.
5. Once you have the daily selections the method is all about prices and their relationship to racecouses. READ ACROSS THE CODED TABLE. The information there tells you what to do with a selection at that particular racecourse depending on what price range the selection falls into.
I’ll use in my results: NoBetODD – no bet on odds criteria, NoBetNR – no bet on number of runners criteria, NR – nonrunner
Initial bank – 1000 points and 10 point on stake.
Running Bank after Day 10= 1159.90 points – loss on day 10- 33.50 points
Betfair Price Zones | |||||
Course | 2 to 7 | 7 to 8 | 8 to 10 | 11 to 16 | |
** means no bet | York | ** | ** | ** | LAY |
** means no bet | Fontwell | LAY | ** | ** | ** |
4-Sep | York | 13:50 | Fayr Fall | NoBetODD | 20.63 | 0.00 | 0.00 | 1159.90 | |
4-Sep | York | 14:25 | First Phase | NoBetODD | 43.31 | 0.00 | 0.00 | 1159.90 | |
4-Sep | York | 15:00 | Just Lille | NR | 0.00 | 0.00 | 0.00 | 1159.90 | |
4-Sep | York | 15:30 | Singeur | NoBetODD | 27.91 | 0.00 | 0.00 | 1159.90 | |
4-Sep | York | 16:00 | Grey Command | NR | 0.00 | 0.00 | 0.00 | 1159.90 | |
4-Sep | York | 16:30 | Dhhamaan | NoBetODD | 18.85 | 0.00 | 0.00 | 1159.90 | |
4-Sep | York | 17:00 | Comedy Act | LAY | 11.87 | 10.00 | 1 | 10.00 | 1169.90 |
4-Sep | Fontwell | 14:10 | Melancholy Hill | LAY | 5.21 | 10.00 | 1 | 10.00 | 1179.90 |
4-Sep | Fontwell | 15:15 | American Ladie | LAY | 2.95 | 10.00 | 1 | 10.00 | 1189.90 |
4-Sep | Fontwell | 15:45 | Mrs Peacock | NoBetODD | 9.75 | 0.00 | 0.00 | 1189.90 | |
4-Sep | Fontwell | 16:15 | Chevy To The Levy | NoBetNR | 9.35 | 0.00 | 0.00 | 1189.90 | |
4-Sep | Fontwell | 16:50 | Prince Pippin | NoBetODD | 13.60 | 0.00 | 0.00 | 1189.90 | |
4-Sep | Fontwell | 17:20 | Tucumcari | LAY | 6.70 | 10.00 | 1 | 10.00 | 1199.90 |
4-Sep | Fontwell | 17:50 | Beattie Green | LAY | 2.13 | 10.00 | 1 | 10.00 | 1209.90 |
Running Bank after Day 11= 1209.90 points – profit on day 11- 50.00 points
Betfair Price Zones | |||||
Course | 2 to 7 | 7 to 8 | 8 to 10 | 11 to 16 | |
** means no bet | Newcastle | WIN | WIN | WIN | ** |
** means no bet | Bath | ** | ** | ** | ** |
Newton Abbot | WIN | WIN | WIN | LAY |
5-Sep | Newcastle | 14:20 | Signor Sassi | Back | 2.35 | 10.00 | 0 | -10.00 | 1199.90 |
5-Sep | Newcastle | 14:50 | Mucky Molly | Back | 6.64 | 10.00 | 0 | -10.00 | 1189.90 |
5-Sep | Newcastle | 15:20 | Broctune Papa Gio | Back | 4.22 | 10.00 | 0 | -10.00 | 1179.90 |
5-Sep | Newcastle | 15:50 | Phair Winter | NoBetODD | 30.00 | 0.00 | 0.00 | 1179.90 | |
5-Sep | Newcastle | 16:20 | Dechiper | NoBetODD | 58.21 | 0.00 | 0.00 | 1179.90 | |
5-Sep | Newcastle | 16:50 | Donna Elvira | Back | 8.43 | 10.00 | 0 | -10.00 | 1169.90 |
5-Sep | Newcastle | 17:20 | Tadabeer | Back | 3.80 | 10.00 | 0 | -10.00 | 1159.90 |
5-Sep | Newcastle | 17:50 | Amazing Win | Back | 5.71 | 10.00 | 0 | -10.00 | 1149.90 |
5-Sep | Bath | 14:10 | Courtland Avenue | NoBet | 0.00 | 0.00 | 0.00 | 1149.90 | |
5-Sep | Bath | 14:40 | Suzy Alexander | NoBet | 0.00 | 0.00 | 0.00 | 1149.90 | |
5-Sep | Bath | 15:10 | Indian Shuffle | NoBet | 0.00 | 0.00 | 0.00 | 1149.90 | |
5-Sep | Bath | 15:40 | Lily In Pink | NoBet | 0.00 | 0.00 | 0.00 | 1149.90 | |
5-Sep | Bath | 16:10 | Glee | NoBet | 0.00 | 0.00 | 0.00 | 1149.90 | |
5-Sep | Bath | 16:40 | High Samana | NoBet | 0.00 | 0.00 | 0.00 | 1149.90 | |
5-Sep | Bath | 17:10 | Raghdaan | NoBet | 0.00 | 0.00 | 0.00 | 1149.90 | |
5-Sep | Newton Abbot | 14:30 | Final Flyer | NoBetODD | 16.06 | 0.00 | 0.00 | 1149.90 | |
5-Sep | Newton Abbot | 15:00 | Surf And Turf | NoBetODD | 10.50 | 0.00 | 0.00 | 1149.90 | |
5-Sep | Newton Abbot | 15:30 | Spock | Back | 3.04 | 10.00 | 0 | -10.00 | 1139.90 |
5-Sep | Newton Abbot | 16:00 | Royales Charter | Back | 2.42 | 10.00 | 1 | 14.20 | 1154.10 |
5-Sep | Newton Abbot | 16:30 | Chilbury Hill | Back | 4.20 | 10.00 | 0 | -10.00 | 1144.10 |
5-Sep | Newton Abbot | 17:00 | Kristoffersen | LAY | 15.27 | 10.00 | 1 | 10.00 | 1154.10 |
5-Sep | Newton Abbot | 17:30 | Rolanta | NoBetODD | 59.23 | 0.00 | 0.00 | 1154.10 |
Running Bank after Day 12= 1154.10 points – loss on day 12- 55.80 points
Betfair Price Zones | |||||
Course | 2 to 7 | 7 to 8 | 8 to 10 | 11 to 16 | |
** means no bet | Leicester | LAY | ** | ** | LAY |
Lingfield | WIN | WIN | WIN | LAY | |
** means no bet | Sedgefield | WIN | WIN | WIN | ** |
6-Sep | Leicester | 14:00 | Swing Alone | NR | 0.00 | 0.00 | 0.00 | 1154.10 | |
6-Sep | Leicester | 14:30 | Bajan Hero | LAY | 4.40 | 10.00 | 1 | 10.00 | 1164.10 |
6-Sep | Leicester | 15:00 | Cootehill Lass | LAY | 5.55 | 10.00 | 1 | 10.00 | 1174.10 |
6-Sep | Leicester | 15:30 | Sister Andrea | NoBetODD | 18.00 | 0.00 | 0.00 | 1174.10 | |
6-Sep | Leicester | 16:00 | Pabusar | NoBetNR | 0.00 | 0.00 | 0.00 | 1174.10 | |
6-Sep | Leicester | 16:30 | My Queenie | LAY | 3.67 | 10.00 | 0 | -26.70 | 1147.40 |
6-Sep | Leicester | 17:00 | Esentepe | LAY | 3.40 | 10.00 | 0 | -24.00 | 1123.40 |
6-Sep | Leicester | 17:30 | Sweet Secret | NoBetODD | 8.20 | 0.00 | 0.00 | 1123.40 | |
6-Sep | Lingfield | 14:10 | Lady Victory | NoBetODD | 25.27 | 0.00 | 0.00 | 1123.40 | |
6-Sep | Lingfield | 14:40 | Harvest Mist | NoBetNR | 0.00 | 0.00 | 0.00 | 1123.40 | |
6-Sep | Lingfield | 15:10 | Camache Queen | Back | 4.90 | 10.00 | 0 | -10.00 | 1113.40 |
6-Sep | Lingfield | 15:40 | Sir Fredlot | Back | 2.98 | 10.00 | 0 | -10.00 | 1103.40 |
6-Sep | Lingfield | 16:10 | Waspy | NoBetODD | 28.30 | 0.00 | 0.00 | 1103.40 | |
6-Sep | Lingfield | 16:40 | Idols Eye | Back | 8.90 | 10.00 | 0 | -10.00 | 1093.40 |
6-Sep | Lingfield | 17:10 | Safari Team | Back | 3.60 | 10.00 | 1 | 26.00 | 1119.40 |
6-Sep | Lingfield | 17:40 | Satwa Dream | Back | 4.09 | 10.00 | 1 | 30.90 | 1150.30 |
6-Sep | Sedgefield | 14:20 | Szabos Destiny | Back | 4.90 | 10.00 | 0 | -10.00 | 1140.30 |
6-Sep | Sedgefield | 14:50 | Priceless Art | NoBetODD | 1.66 | 0.00 | 0.00 | 1140.30 | |
6-Sep | Sedgefield | 15:20 | Gingers Lad | Back | 6.34 | 10.00 | 0 | -10.00 | 1130.30 |
6-Sep | Sedgefield | 15:50 | Rangefinder | NoBetODD | 75.00 | 0.00 | 0.00 | 1130.30 | |
6-Sep | Sedgefield | 16:20 | Big Burrows | NoBetODD | 11.00 | 0.00 | 0.00 | 1130.30 | |
6-Sep | Sedgefield | 16:50 | Feeling Peckish | NoBetODD | 14.89 | 0.00 | 0.00 | 1130.30 | |
6-Sep | Sedgefield | 17:20 | Agricultural | Back | 4.42 | 10.00 | 0 | -10.00 | 1120.30 |
Running Bank after Day 13= 1120.30 points – loss on day 13- 33.80 points
Betfair Price Zones | |||||
Course | 2 to 7 | 7 to 8 | 8 to 10 | 11 to 16 | |
** means no bet | Doncaster | LAY | ** | WIN | LAY |
** means no bet | Carlisle | WIN | ** | ** | LAY |
** means no bet | Uttoxeter | LAY | ** | ** | LAY |
** means no bet | Kempton | LAY | ** | WIN | ** |
7-Sep | Doncaster | 14:00 | Indepub | NoBetODD | 30.00 | 0.00 | 0.00 | 1120.30 | |
7-Sep | Doncaster | 15:10 | Medicean Man | LAY | 4.10 | 10.00 | 1 | 10.00 | 1130.30 |
7-Sep | Doncaster | 15:45 | Ginger Grey | NoBetODD | 19.50 | 0.00 | 0.00 | 1130.30 | |
7-Sep | Doncaster | 16:20 | Ceilidh House | NR | 0.00 | 0.00 | 0.00 | 1130.30 | |
7-Sep | Doncaster | 16:50 | Mawaakef | NoBetODD | 38.00 | 0.00 | 0.00 | 1130.30 | |
7-Sep | Doncaster | 17:20 | Fol Hollow | NoBetODD | 24.32 | 0.00 | 0.00 | 1130.30 | |
7-Sep | Carlisle | 14:10 | Yearbook | NoBetODD | 24.91 | 0.00 | 0.00 | 1130.30 | |
7-Sep | Carlisle | 14:45 | Naseem Alyasmeen | Back | 3.25 | 10.00 | 0 | -10.00 | 1120.30 |
7-Sep | Carlisle | 15:20 | Mistress Of Rome | LAY | 11.99 | 10.00 | 1 | 10.00 | 1130.30 |
7-Sep | Carlisle | 15:55 | Easy Over | NoBetODD | 7.49 | 0.00 | 0.00 | 1130.30 | |
7-Sep | Carlisle | 16:30 | Edgware Road | NoBetODD | 8.50 | 0.00 | 0.00 | 1130.30 | |
7-Sep | Carlisle | 17:00 | Bright Applause | NoBetODD | 10.14 | 0.00 | 0.00 | 1130.30 | |
7-Sep | Carlisle | 17:30 | Phoenix Flame | NoBetODD | 19.50 | 0.00 | 0.00 | 1130.30 | |
7-Sep | Carlisle | 18:00 | Cross of Lorraine | LAY | 12.50 | 10.00 | 1 | 10.00 | 1140.30 |
7-Sep | Uttoxeter | 14:20 | Grandads Horse | LAY | 2.38 | 10.00 | 0 | -13.80 | 1126.50 |
7-Sep | Uttoxeter | 14:55 | Folk Tune | LAY | 2.90 | 10.00 | 0 | -19.00 | 1107.50 |
7-Sep | Uttoxeter | 15:30 | Peaceful Means | NoBetODD | 26.00 | 0.00 | 0.00 | 1107.50 | |
7-Sep | Uttoxeter | 16:05 | Folie A Deux | LAY | 13.20 | 10.00 | 1 | 10.00 | 1117.50 |
7-Sep | Uttoxeter | 17:10 | Laustra Bad | NoBetODD | 32.50 | 0.00 | 0.00 | 1117.50 | |
7-Sep | Uttoxeter | 17:40 | Thespis of Icaria | NoBetODD | 1.46 | 0.00 | 0.00 | 1117.50 | |
7-Sep | Kempton | 17:50 | Appyjack | NoBetODD | 7.59 | 0.00 | 0.00 | 1117.50 | |
7-Sep | Kempton | 18:20 | Roys Legacy | Back | 8.30 | 10.00 | 1 | 73.00 | 1190.50 |
7-Sep | Kempton | 18:50 | Molamento | NoBetODD | 10.75 | 0.00 | 0.00 | 1190.50 | |
7-Sep | Kempton | 19:20 | Hereford Boy | NoBetODD | 19.50 | 0.00 | 0.00 | 1190.50 | |
7-Sep | Kempton | 19:50 | Grand Piano | LAY | 7.00 | 10.00 | 1 | 10.00 | 1200.50 |
7-Sep | Kempton | 20:20 | Iron Condor | LAY | 6.20 | 10.00 | 1 | 10.00 | 1210.50 |
7-Sep | Kempton | 20:50 | Crystal Sky | NoBetODD | 30.03 | 0.00 | 0.00 | 1210.50 |
Running Bank after Day 14= 1210.50 points – profit on day 14- 90.20 points
Betfair Price Zones | |||||
Course | 2 to 7 | 7 to 8 | 8 to 10 | 11 to 16 | |
** means no bet | Doncaster | LAY | ** | WIN | LAY |
** means no bet | Epsom | ** | ** | ** | LAY |
** means no bet | Chepstow | LAY | ** | ** | LAY |
Wolverhampton | WIN | WIN | WIN | LAY |
8-Sep | Doncaster | 13:25 | Roger Sez | LAY | 11.00 | 10.00 | 1 | 10.00 | 1220.50 |
8-Sep | Doncaster | 13:55 | Chachamaidee | LAY | 3.52 | 10.00 | 1 | 10.00 | 1230.50 |
8-Sep | Doncaster | 14:25 | Bogart | LAY | 3.45 | 10.00 | 1 | 10.00 | 1240.50 |
8-Sep | Doncaster | 15:00 | Meeznah | LAY | 3.85 | 10.00 | 0 | -28.50 | 1212.00 |
8-Sep | Doncaster | 15:35 | Dynamic Duo | LAY | 13.30 | 10.00 | 1 | 10.00 | 1222.00 |
8-Sep | Doncaster | 16:10 | Waking Warrior | NoBetODD | 43.70 | 0.00 | 0.00 | 1222.00 | |
8-Sep | Doncaster | 16:40 | Burj Nahar | Back | 9.20 | 10.00 | 0 | -10.00 | 1212.00 |
8-Sep | Epsom | 14:15 | Represent | NoBetODD | 8.40 | 0.00 | 0.00 | 1212.00 | |
8-Sep | Epsom | 14:45 | Money Never Sleeps | NoBetODD | 2.42 | 0.00 | 0.00 | 1212.00 | |
8-Sep | Epsom | 15:20 | Yojimbo | NoBetODD | 9.43 | 0.00 | 0.00 | 1212.00 | |
8-Sep | Epsom | 15:55 | Boston Blue | NoBetODD | 5.32 | 0.00 | 0.00 | 1212.00 | |
8-Sep | Epsom | 16:30 | Golden Taurus | NoBetODD | 9.60 | 0.00 | 0.00 | 1212.00 | |
8-Sep | Epsom | 17:00 | Ceffyl Gwell | NoBetODD | 5.80 | 0.00 | 0.00 | 1212.00 | |
8-Sep | Chepstow | 14:05 | Middleton Flyer | NoBetODD | 19.00 | 0.00 | 0.00 | 1212.00 | |
8-Sep | Chepstow | 14:35 | Lady Percy | NoBetODD | 8.40 | 0.00 | 0.00 | 1212.00 | |
8-Sep | Chepstow | 15:10 | Cheherazad | NoBetNR | 0.00 | 0.00 | 0.00 | 1212.00 | |
8-Sep | Chepstow | 15:45 | Dancing Welcome | LAY | 4.11 | 10.00 | 1 | 10.00 | 1222.00 |
8-Sep | Chepstow | 16:20 | Always Ends Well | LAY | 4.80 | 10.00 | 1 | 10.00 | 1232.00 |
8-Sep | Chepstow | 16:50 | Mr Udagawa | NoBetODD | 9.09 | 0.00 | 0.00 | 1232.00 | |
8-Sep | Chepstow | 17:25 | Two Turtle Doves | LAY | 3.55 | 0.00 | 0 | -25.50 | 1206.50 |
8-Sep | Wolverhampton | 17:40 | Danceyourselfdizzy | NoBetODD | 49.96 | 0.00 | 0.00 | 1206.50 | |
8-Sep | Wolverhampton | 18:10 | Faiz | NoBetODD | 1.61 | 0.00 | 0.00 | 1206.50 | |
8-Sep | Wolverhampton | 18:40 | Cloud’s End | NR | 0.00 | 0.00 | 0.00 | 1206.50 | |
8-Sep | Wolverhampton | 19:10 | Lucky Money | Back | 3.00 | 10.00 | 1 | 20.00 | 1226.50 |
8-Sep | Wolverhampton | 19:40 | Circuitous | Back | 7.70 | 10.00 | 0 | -10.00 | 1216.50 |
8-Sep | Wolverhampton | 20:10 | Mi Sun Donk | NoBetODD | 36.00 | 0.00 | 0.00 | 1216.50 | |
8-Sep | Wolverhampton | 20:40 | Langley | NoBetODD | 50.43 | 0.00 | 0.00 | 1216.50 |
Running Bank after Day 15= 1216.50 points – profit on day 15- 6.00 points
Betfair Price Zones | |||||
Course | 2 to 7 | 7 to 8 | 8 to 10 | 11 to 16 | |
** means no bet | Doncaster | LAY | ** | WIN | LAY |
** means no bet | Chester | LAY | ** | WIN | LAY |
** means no bet | Sandown | LAY | ** | WIN | ** |
Wolverhampton | WIN | WIN | WIN | LAY |
9-Sep | Doncaster | 13:25 | Angels Will Fall | NoBetODD | 7.35 | 0.00 | 0.00 | 1216.50 | |
9-Sep | Doncaster | 13:55 | Nanton | NoBetODD | 27.87 | 0.00 | 0.00 | 1216.50 | |
9-Sep | Doncaster | 14:25 | Opinion Poll | LAY | 2.50 | 10.00 | 1 | 10.00 | 1226.50 |
9-Sep | Doncaster | 15:00 | Regal Realm | LAY | 3.30 | 10.00 | 1 | 10.00 | 1236.50 |
9-Sep | Doncaster | 16:40 | Pass Muster | NoBetODD | 23.22 | 0.00 | 0.00 | 1236.50 | |
9-Sep | Chester | 14:00 | Mcvicar | Back | 9.64 | 10.00 | 1 | 86.40 | 1322.90 |
9-Sep | Chester | 14:35 | Cravat | LAY | 3.05 | 10.00 | 0 | -20.50 | 1302.40 |
9-Sep | Chester | 15:10 | Floral Beauty | Back | 9.41 | 10.00 | 1 | 84.10 | 1386.50 |
9-Sep | Chester | 15:45 | Bowdlers Magic | Back | 8.36 | 10.00 | 0 | -10.00 | 1376.50 |
9-Sep | Chester | 16:20 | Corporal Maddox | NoBetODD | 30.54 | 0.00 | 0.00 | 1376.50 | |
9-Sep | Chester | 16:50 | Abdicate | NoBetODD | 34.00 | 0.00 | 0.00 | 1376.50 | |
9-Sep | Chester | 17:25 | Memphis Man | LAY | 13.29 | 10.00 | 1 | 10.00 | 1386.50 |
9-Sep | Sandown | 14:15 | Ballesteros | LAY | 3.65 | 10.00 | 1 | 10.00 | 1396.50 |
9-Sep | Sandown | 14:45 | Boogie Waltzer | NoBetODD | 7.88 | 0.00 | 0.00 | 1396.50 | |
9-Sep | Sandown | 15:20 | El Greco | NoBetODD | 1.62 | 0.00 | 0.00 | 1396.50 | |
9-Sep | Sandown | 15:55 | Cruiser | LAY | 5.80 | 10.00 | 1 | 10.00 | 1406.50 |
9-Sep | Sandown | 16:30 | Vimiero | Back | 9.98 | 10.00 | 0 | -10.00 | 1396.50 |
9-Sep | Sandown | 17:00 | Cahala Dancer | NoBetODD | 20.83 | 0.00 | 0.00 | 1396.50 | |
9-Sep | Wolverhampton | 17:10 | Beautiful Day | LAY | 12.50 | 10.00 | 1 | 10.00 | 1406.50 |
9-Sep | Wolverhampton | 17:40 | Pint Size | NoBetODD | 1.80 | 0.00 | 0.00 | 1406.50 | |
9-Sep | Wolverhampton | 18:40 | Chillianwallah | NoBetODD | 85.43 | 0.00 | 0.00 | 1406.50 | |
9-Sep | Wolverhampton | 19:10 | Juno The Muffinman | Back | 4.07 | 10.00 | 0 | -10.00 | 1396.50 |
9-Sep | Wolverhampton | 19:40 | Symphonic Dancer | Back | 9.64 | 10.00 | 0 | -10.00 | 1386.50 |
9-Sep | Wolverhampton | 20:10 | Lough Corrib | NoBetODD | 42.00 | 0.00 | 0.00 | 1386.50 | |
9-Sep | Wolverhampton | 20:40 | Had Reeh | NoBetODD | 37.96 | 0.00 | 0.00 | 1386.50 |
Running Bank after Day 16= 1386.50 points – profit on day 16- 170.00 points
Betfair Price Zones | |||||
Course | 2 to 7 | 7 to 8 | 8 to 10 | 11 to 16 | |
** means no bet | Doncaster | LAY | ** | WIN | LAY |
** means no bet | Goodwood | WIN | WIN | WIN | ** |
** means no bet | Chester | LAY | ** | WIN | LAY |
** means no bet | Bath | ** | ** | ** | ** |
Kempton | LAY | ** | WIN | ** |
10-Sep | Doncaster | 14:35 | Secret Witness | NoBetODD | 30.19 | 0.00 | 0.00 | 1386.50 | |
10-Sep | Doncaster | 15:45 | Sarrsar | NR | 0.00 | 0.00 | 0.00 | 1386.50 | |
10-Sep | Doncaster | 16:50 | Captain Cardington | NoBetODD | 59.39 | 0.00 | 0.00 | 1386.50 | |
10-Sep | Doncaster | 17:25 | Picture Editor | Back | 8.43 | 10.00 | 0 | -10.00 | 1376.50 |
10-Sep | Goodwood | 13:45 | Nayarra | Back | 7.00 | 10.00 | 1 | -10.00 | 1366.50 |
10-Sep | Goodwood | 14:20 | French Navy | Back | 3.15 | 10.00 | 1 | 21.50 | 1388.00 |
10-Sep | Goodwood | 14:50 | Monsieur Chevalier | Back | 7.60 | 10.00 | 1 | 66.00 | 1454.00 |
10-Sep | Goodwood | 15:25 | Space Station | NoBetODD | 18.34 | 0.00 | 0.00 | 1454.00 | |
10-Sep | Goodwood | 16:00 | Cherry Street | Back | 6.40 | 10.00 | 0 | -10.00 | 1444.00 |
10-Sep | Goodwood | 16:35 | Covert Decree | Back | 9.00 | 10.00 | 1 | 80.00 | 1524.00 |
10-Sep | Goodwood | 17:05 | Whoateallthepius | NoBetODD | 15.93 | 0.00 | 0.00 | 1524.00 | |
10-Sep | Goodwood | 17:40 | Invincible Soul | NoBetODD | 55.20 | 0.00 | 0.00 | 1524.00 | |
10-Sep | Chester | 14:00 | Bravo King | NoBetODD | 42.58 | 0.00 | 0.00 | 1524.00 | |
10-Sep | Chester | 15:00 | Chosen Character | LAY | 14.86 | 10.00 | 1 | 10.00 | 1534.00 |
10-Sep | Chester | 15:30 | Colour Vision | Back | 8.58 | 10.00 | 0 | -10.00 | 1524.00 |
10-Sep | Chester | 16:10 | Beau Mistral | NoBetODD | 21.00 | 0.00 | 0.00 | 1524.00 | |
10-Sep | Chester | 16:45 | Bold Bidder | NoBetODD | 10.50 | 0.00 | 0.00 | 1524.00 | |
10-Sep | Chester | 17:15 | Focail Eile | NR | 0.00 | 0.00 | 0.00 | 1524.00 | |
10-Sep | Chester | 17:50 | Spanish Plume | LAY | 12.50 | 10.00 | 0 | -115.00 | 1409.00 |
10-Sep | Bath | 14:15 | Moment of Time | NoBet | 0.00 | 0.00 | 0.00 | 1409.00 | |
10-Sep | Bath | 14:45 | Present Story | NoBet | 0.00 | 0.00 | 0.00 | 1409.00 | |
10-Sep | Bath | 15:20 | Compton Target | NoBet | 0.00 | 0.00 | 0.00 | 1409.00 | |
10-Sep | Bath | 15:55 | Crew Cut | NoBet | 0.00 | 0.00 | 0.00 | 1409.00 | |
10-Sep | Bath | 16:30 | Mia Madonna | NoBet | 0.00 | 0.00 | 0.00 | 1409.00 | |
10-Sep | Bath | 17:00 | Noble Defender | NoBet | 0.00 | 0.00 | 0.00 | 1409.00 | |
10-Sep | Bath | 17:35 | Festival Dance | NoBet | 0.00 | 0.00 | 0.00 | 1409.00 | |
10-Sep | Kempton | 17:20 | Slatey Hen | LAY | 6.60 | 10.00 | 1 | 10.00 | 1419.00 |
10-Sep | Kempton | 17:55 | Commerce | NoBetODD | 35.54 | 0.00 | 0.00 | 1419.00 | |
10-Sep | Kempton | 18:25 | Smarty Sam | Back | 9.66 | 10.00 | 0 | -10.00 | 1409.00 |
10-Sep | Kempton | 18:55 | Emerald Girl | NoBetODD | 16.06 | 0.00 | 0.00 | 1409.00 | |
10-Sep | Kempton | 19:25 | My Sharona | NoBetNR | 0.00 | 0.00 | 0.00 | 1409.00 | |
10-Sep | Kempton | 19:55 | Always Like This | NoBetODD | 1.70 | 0.00 | 0.00 | 1409.00 | |
10-Sep | Kempton | 20:25 | William’s Way | NoBetODD | 32.98 | 0.00 | 0.00 | 1409.00 | |
10-Sep | Kempton | 20:55 | She Aint A Saint | NoBetODD | 15.42 | 0.00 | 0.00 | 1409.00 |
Running Bank after Day 17= 1409.00 points – profit on day 17- 22.50 points
Running Bank = 1409.00 points – profit 409.00 points
No betting day on 11th September.
If anybody is interested I’ll write more about config GHB for this selections service.
You can find more details about Grey Horse Bot here.
Until my next update,
Regards,