The Horse That Should Win – Day 39
29th october 2011
Hi Bloggers,
Here are The Horse That Should Win results on day 39 as the bot exports. Only played selections will be on results.
Initial bank – 1000 points and 10 point on stake
Running Bank after Day 38= 498.38 points – profit on day 38 – 36.50 points
DateTime | Market | Selection | Type | Price | Size | Result | Source | 498.38 |
10/29/2011 12:59 | Newm | Coplow | L | 2.84 | 10 | 9.5 | THTSW-LAY | 507.88 |
10/29/2011 13:29 | Newm | Salacia | L | 5.3 | 10 | 9.5 | THTSW-LAY | 517.38 |
10/29/2011 13:39 | Weth | Helpston | B | 5.4 | 10 | 41.8 | THTSW-BACK | 559.18 |
10/29/2011 14:04 | Newm | Ecliptic | L | 2.08 | 10 | 9.5 | THTSW-LAY | 568.68 |
10/29/2011 14:39 | Newm | Hazaz | L | 5.7 | 10 | 9.5 | THTSW-LAY | 578.18 |
10/29/2011 14:44 | Weth | Restless Harry | B | 4.8 | 10 | 36.1 | THTSW-BACK | 614.28 |
10/29/2011 15:14 | Newm | Making Eyes | L | 15.5 | 10 | 9.5 | THTSW-LAY | 623.78 |
10/29/2011 15:19 | Weth | Poquelin | B | 4.4 | 10 | -10 | THTSW-BACK | 613.78 |
10/29/2011 15:54 | Newm | Gifted Girl | L | 12.5 | 10 | 9.5 | THTSW-LAY | 623.28 |
10/29/2011 15:59 | Weth | Proud Times | B | 3.4 | 10 | -10 | THTSW-BACK | 613.28 |
10/29/2011 16:24 | Newm | Jet Away | L | 3.4 | 10 | 9.5 | THTSW-LAY | 622.78 |
10/29/2011 17:04 | Weth | Amir Pasha | B | 6.4 | 10 | -10 | THTSW-BACK | 612.78 |
10/29/2011 18:49 | Wolv | Tiablo | B | 8.2 | 10 | -10 | THTSW-BACK | 602.78 |
10/29/2011 19:49 | Wolv | Conry | L | 15.75 | 10 | 9.5 | THTSW-LAY | 612.28 |
10/29/2011 20:19 | Wolv | Landown Littlerock | B | 5.2 | 10 | -10 | THTSW-BACK | 602.28 |
10/29/2011 20:49 | Wolv | Nibani | B | 6.2 | 10 | -10 | THTSW-BACK | 592.28 |
10/29/2011 21:19 | Wolv | Ajeeb | B | 2.7 | 10 | 16.15 | THTSW-BACK | 608.43 |
Running Bank after Day 39= 608.43 points – profit on day 39 – 110.05 points
Running Bank = 608.43 points – loss 391.57 points
Until my next update,
Regards,
Sgt. Lucian [Click here to see The Horse That Should Win]