The Horse That Should Win – Day 6 to 10
08th september 2011
Hi Bloggers,
Here is the evolution of The Horse That Should Win on five days. BSP will be used till the end of review.
First Betting Instructions:
1. Selections are set out below
2. To decide whether to back, lay or leave alone refer to the chart that defines the criteria for each course. (These criteria are constantly monitored and adjusted in the light of more information)
3. Look at each selection and note the course it is running at and follow the chart rules. Only bet early when you can be sure a horse will start (BetfairSP) within its price zone. I personally am using the Greyhorse Bot for this review(GHB), to ensure my bets are placed when the price is clearly in the zone.
4. The minimum field to bet in is 6 runners.
5. Once you have the daily selections the method is all about prices and their relationship to racecouses. READ ACROSS THE CODED TABLE. The information there tells you what to do with a selection at that particular racecourse depending on what price range the selection falls into.
I’ll use in my results: NoBetODD – no bet on odds criteria, NoBetNR – no bet on number of runners criteria, NR – nonrunner
Initial bank – 1000 points and 10 point on stake.
Running Bank after Day 5= 1003.30 points – profit on day 5- 81.70 points
Betfair Price Zones | |||||
Course | 2 to 7 | 7 to 8 | 8 to 10 | 11 to 16 | |
** means no bet | Epsom | ** | ** | ** | LAY |
** means no bet | Ripon | ** | ** | WIN | ** |
** means no bet | Goodwood | WIN | WIN | WIN | ** |
** means no bet | Southwell | WIN | ** | ** | LAY |
Wolverhampton | WIN | WIN | WIN | LAY |
30-Aug | Epsom | 14:10 | Ivors Princess | NoBetODD | 17.00 | 0.00 | 0.00 | 1003.30 | |
30-Aug | Epsom | 14:40 | Clear Praise | NoBetODD | 10.50 | 0.00 | 0.00 | 1003.30 | |
30-Aug | Epsom | 15:15 | Burano | NR | 0.00 | 0.00 | 0.00 | 1003.30 | |
30-Aug | Epsom | 15:50 | Penang Cinta | NoBetODD | 25.00 | 0.00 | 0.00 | 1003.30 | |
30-Aug | Epsom | 16:20 | Cootehill Lass | NoBetODD | 27.95 | 0.00 | 0.00 | 1003.30 | |
30-Aug | Epsom | 16:55 | Highlife Dancer | NoBetODD | 6.09 | 0.00 | 0.00 | 1003.30 | |
30-Aug | Ripon | 14:00 | Janets Pearl | NoBetODD | 1.35 | 0.00 | 0.00 | 1003.30 | |
30-Aug | Ripon | 14:30 | Red Shadow | NoBetODD | 7.20 | 0.00 | 0.00 | 1003.30 | |
30-Aug | Ripon | 15:00 | Annie Walker | NR | 0.00 | 0.00 | 0.00 | 1003.30 | |
30-Aug | Ripon | 15:35 | Signifer | NoBetODD | 5.70 | 0.00 | 0.00 | 1003.30 | |
30-Aug | Ripon | 16:10 | Kensei | NoBetODD | 14.15 | 0.00 | 0.00 | 1003.30 | |
30-Aug | Ripon | 16:45 | Spavento | NoBetODD | 15.45 | 0.00 | 0.00 | 1003.30 | |
30-Aug | Ripon | 17:15 | Brasingaman Eric | NoBetODD | 5.54 | 0.00 | 0.00 | 1003.30 | |
30-Aug | Goodwood | 14:20 | Roedean | NR | 0.00 | 0.00 | 0.00 | 1003.30 | |
30-Aug | Goodwood | 14:50 | Gung Ho Jack | Back | 4.35 | 10.00 | 1 | 33.50 | 1036.80 |
30-Aug | Goodwood | 15:25 | Dick Doughtywylie | NoBetODD | 1.86 | 0.00 | 0.00 | 1036.80 | |
30-Aug | Goodwood | 16:00 | Guiled Warrior | NR | 0.00 | 0.00 | 0.00 | 1036.80 | |
30-Aug | Goodwood | 16:30 | Aye Aye Digby | Back | 4.24 | 10.00 | 0 | -10.00 | 1026.80 |
30-Aug | Goodwood | 17:05 | Sail Home | NoBetODD | 14.26 | 0.00 | 0.00 | 1026.80 | |
30-Aug | Southwell | 16:40 | Scrooby Doo | Back | 4.40 | 0.00 | 0 | -10.00 | 1016.80 |
30-Aug | Southwell | 17:10 | Clone Devil | NoBetODD | 19.44 | 0.00 | 0.00 | 1016.80 | |
30-Aug | Southwell | 17:40 | Burj Hatta | Back | 3.57 | 10.00 | 0 | -10.00 | 1006.80 |
30-Aug | Southwell | 18:10 | Miereveld | NoBetODD | 8.98 | 0.00 | 0.00 | 1006.80 | |
30-Aug | Southwell | 18:40 | Premier League | Back | 6.69 | 10.00 | 0 | -10.00 | 996.80 |
30-Aug | Southwell | 19:10 | Crocodile Bay | NoBetODD | 42.00 | 0.00 | 0.00 | 996.80 | |
30-Aug | Southwell | 19:40 | Ad Vitam | NoBetODD | 21.00 | 0.00 | 0.00 | 996.80 | |
30-Aug | Wolverhampton | 17:55 | Lily Wood | NoBetODD | 10.74 | 0.00 | 0.00 | 996.80 | |
30-Aug | Wolverhampton | 18:25 | Brynfa Boy | NoBetNR | 3.02 | 0.00 | 0.00 | 996.80 | |
30-Aug | Wolverhampton | 18:55 | Red Aggressor | NoBetNR | 1.56 | 0.00 | 0.00 | 996.80 | |
30-Aug | Wolverhampton | 19:25 | So Is She | NoBetODD | 16.65 | 0.00 | 0.00 | 996.80 | |
30-Aug | Wolverhampton | 19:55 | Kyllachy Spirit | Back | 9.07 | 10.00 | 1 | 80.70 | 1077.50 |
30-Aug | Wolverhampton | 20:25 | Kidlat | LAY | 16.00 | 10.00 | 1 | 10.00 | 1087.50 |
30-Aug | Wolverhampton | 20:55 | Beauchamp Xiara | LAY | 16.00 | 10.00 | 1 | 10.00 | 1097.50 |
Running Bank after Day 6= 1097.50 points – profit on day 6- 94.20 points
Betfair Price Zones | |||||
Course | 2 to 7 | 7 to 8 | 8 to 10 | 11 to 16 | |
** means no bet | Hereford | WIN | ** | ** | LAY |
** means no bet | Folkestone | WIN | ** | ** | ** |
** means no bet | Bath | ** | ** | ** | ** |
** means no bet | Carlisle | WIN | ** | ** | LAY |
** means no bet | Kempton | LAY | ** | WIN | ** |
31-Aug | Hereford | 14:10 | Priors Gold | Back | 2.04 | 10.00 | 0 | -10.00 | 1087.50 |
31-Aug | Hereford | 14:40 | Shadows Gold | NoBetODD | 7.40 | 0.00 | 0.00 | 1087.50 | |
31-Aug | Hereford | 15:10 | Argaum | NoBetNR | 2.94 | 0.00 | 0.00 | 1087.50 | |
31-Aug | Hereford | 15:40 | Vertige Dore | NoBetNR | 3.50 | 0.00 | 0.00 | 1087.50 | |
31-Aug | Hereford | 16:10 | Gainsbourgh’s Art | NR | 0.00 | 0.00 | 0.00 | 1087.50 | |
31-Aug | Hereford | 16:40 | Folie A Deux | NoBetNR | 4.70 | 0.00 | 0.00 | 1087.50 | |
31-Aug | Hereford | 17:10 | Truckers Benefit | Back | 3.65 | 10.00 | 0 | -10.00 | 1077.50 |
31-Aug | Folkestone | 14:20 | Edgware Road | Back | 2.88 | 10.00 | 0 | -10.00 | 1067.50 |
31-Aug | Folkestone | 14:50 | Guava | NoBetODD | 7.32 | 0.00 | 0.00 | 1067.50 | |
31-Aug | Folkestone | 15:20 | Passing Stranger | NoBetODD | 1.21 | 0.00 | 0.00 | 1067.50 | |
31-Aug | Folkestone | 15:50 | Osiris Way | NoBetODD | 5.32 | 0.00 | 0.00 | 1067.50 | |
31-Aug | Folkestone | 16:20 | Dr Finley | Back | 3.02 | 10.00 | 0 | -10.00 | 1057.50 |
31-Aug | Folkestone | 16:50 | Whispered | Back | 4.97 | 10.00 | 0 | -10.00 | 1047.50 |
31-Aug | Bath | 14:30 | Mister Fantastic | NoBet | 0.00 | 0.00 | 0.00 | 1047.50 | |
31-Aug | Bath | 15:00 | Drawback | NoBet | 0.00 | 0.00 | 0.00 | 1047.50 | |
31-Aug | Bath | 15:30 | Dutch Rose | NoBet | 0.00 | 0.00 | 0.00 | 1047.50 | |
31-Aug | Bath | 16:00 | Galloping Queen | NoBet | 0.00 | 0.00 | 0.00 | 1047.50 | |
31-Aug | Bath | 16:30 | Madame Kintyre | NoBet | 0.00 | 0.00 | 0.00 | 1047.50 | |
31-Aug | Bath | 17:00 | Steelcut | NoBet | 0.00 | 0.00 | 0.00 | 1047.50 | |
31-Aug | Bath | 17:30 | Ridgeway Sapphire | NoBet | 0.00 | 0.00 | 0.00 | 1047.50 | |
31-Aug | Carlisle | 17:05 | Premier Choice | NoBetODD | 9.21 | 0.00 | 0.00 | 1047.50 | |
31-Aug | Carlisle | 17:35 | Valentines Gift | LAY | 16.00 | 10.00 | 1 | 10.00 | 1057.50 |
31-Aug | Carlisle | 18:05 | The Fiery Cross | NR | 0.00 | 0.00 | 0.00 | 1057.50 | |
31-Aug | Carlisle | 18:35 | Icy Blue | NoBetODD | 9.36 | 0.00 | 0.00 | 1057.50 | |
31-Aug | Carlisle | 19:05 | Casino Night | NoBetODD | 42.00 | 0.00 | 0.00 | 1057.50 | |
31-Aug | Carlisle | 19:35 | Rapturous Applause | LAY | 15.26 | 10.00 | 1 | 10.00 | 1067.50 |
31-Aug | Kempton | 17:50 | Roman Flame | NoBetODD | 40.00 | 0.00 | 0.00 | 1067.50 | |
31-Aug | Kempton | 18:20 | Herminella | NoBetODD | 12.86 | 0.00 | 0.00 | 1067.50 | |
31-Aug | Kempton | 18:50 | King Of Wing | NoBetODD | 12.38 | 0.00 | 0.00 | 1067.50 | |
31-Aug | Kempton | 19:20 | Always Like This | LAY | 4.92 | 10.00 | 1 | 10.00 | 1077.50 |
31-Aug | Kempton | 19:50 | Always A Sinner | Back | 8.21 | 10.00 | 0 | -10.00 | 1067.50 |
31-Aug | Kempton | 20:20 | Social Forum | NoBetODD | 16.48 | 0.00 | 0.00 | 1067.50 | |
31-Aug | Kempton | 20:50 | Sir Randolf | NoBetODD | 7.60 | 0.00 | 0.00 | 1067.50 |
Running Bank after Day 7= 883.40 points – loss on day 7- 30.00 points
Betfair Price Zones | |||||
Course | 2 to 7 | 7 to 8 | 8 to 10 | 11 to 16 | |
** means no bet | Salisbury | LAY | ** | ** | LAY |
** means no bet | Redcar | WIN | WIN | WIN | ** |
** means no bet | Newton Abbot | WIN | WIN | WIN | LAY |
** means no bet | Kempton | LAY | ** | WIN | ** |
1-Sep | Salisbury | 14:10 | Byrd In Hand | LAY | 3.95 | 10.00 | 1 | 10.00 | 1077.50 |
1-Sep | Salisbury | 14:40 | Lord Ofthe Shadows | LAY | 5.10 | 10.00 | 1 | 10.00 | 1087.50 |
1-Sep | Salisbury | 15:50 | Inetrobil | LAY | 6.60 | 10.00 | 1 | 10.00 | 1097.50 |
1-Sep | Salisbury | 16:25 | Roodle | NR | 0.00 | 0.00 | 0.00 | 1097.50 | |
1-Sep | Salisbury | 17:00 | Atlantic Beach | LAY | 7.00 | 10.00 | 1 | 10.00 | 1107.50 |
1-Sep | Salisbury | 17:30 | Roxy Flyer | LAY | 13.50 | 10.00 | 1 | 10.00 | 1117.50 |
1-Sep | Redcar | 14:00 | Gabrials Princess | Back | 6.00 | 10.00 | 0 | -10.00 | 1107.50 |
1-Sep | Redcar | 14:30 | One Kool Dude | Back | 3.60 | 10.00 | 0 | -10.00 | 1097.50 |
1-Sep | Redcar | 15:05 | Ryedane | Back | 10.00 | 10.00 | 0 | -10.00 | 1087.50 |
1-Sep | Redcar | 15:40 | Charlie Cool | Back | 4.90 | 10.00 | 1 | 39.00 | 1126.50 |
1-Sep | Redcar | 16:15 | Llewellyn | Back | 4.35 | 0.00 | 0.00 | 1126.50 | |
1-Sep | Redcar | 16:50 | Without Equal | NoBetODD | 60.00 | 0.00 | 0.00 | 1126.50 | |
1-Sep | Redcar | 17:20 | Zefooha | Back | 6.51 | 10.00 | 0 | -10.00 | 1116.50 |
1-Sep | Redcar | 17:50 | Izzet | Back | 7.40 | 10.00 | 0 | -10.00 | 1106.50 |
1-Sep | Newton Abbot | 14:20 | Cardinal James | Back | 7.60 | 10.00 | 0 | -10.00 | 1096.50 |
1-Sep | Newton Abbot | 15:25 | Manger Hanagment | NoBetODD | 1.79 | 0.00 | 0.00 | 1096.50 | |
1-Sep | Newton Abbot | 16:00 | Always Cruising | LAY | 12.29 | 10.00 | 1 | 10.00 | 1106.50 |
1-Sep | Newton Abbot | 16:35 | Dont Look Bach | NoBetODD | 17.01 | 0.00 | 0.00 | 1106.50 | |
1-Sep | Kempton Park | 17:40 | Greatest Dancer | LAY | 2.40 | 10.00 | 1 | 10.00 | 1116.50 |
1-Sep | Kempton Park | 18:40 | Major Domo | NoBetODD | 16.50 | 0.00 | 0.00 | 1116.50 | |
1-Sep | Kempton Park | 19:10 | Dvinsky | NoBetODD | 55.83 | 0.00 | 0.00 | 1116.50 | |
1-Sep | Kempton Park | 19:40 | Aldedash | NoBetODD | 17.00 | 0.00 | 0.00 | 1116.50 | |
1-Sep | Kempton Park | 20:10 | Appyjack | Back | 8.05 | 10.00 | 0 | -10.00 | 1106.50 |
1-Sep | Kempton Park | 20:40 | Laffraaj | NoBetODD | 14.50 | 0.00 | 0.00 | 1106.50 | |
1-Sep | Kempton Park | 21:10 | Avalon Bay | NoBetODD | 20.00 | 0.00 | 0.00 | 1106.50 |
Running Bank after Day 8= 1106.50 points – profit on day 8- 39.00 points
Betfair Price Zones | |||||
Course | 2 to 7 | 7 to 8 | 8 to 10 | 11 to 16 | |
** means no bet | Haydock | LAY | ** | ** | LAY |
** means no bet | Brighton | WIN | ** | ** | LAY |
** means no bet | Chepstow | LAY | ** | ** | LAY |
** means no bet | Kempton | LAY | ** | WIN | ** |
2-Sep | Haydock | 13:40 | Nomoreblondes | NoBetODD | 8.59 | 0.00 | 0.00 | 1106.50 | |
2-Sep | Haydock | 14:10 | Beat The Bell | NoBetODD | 7.20 | 0.00 | 0.00 | 1106.50 | |
2-Sep | Haydock | 14:40 | Van Der Art | LAY | 5.83 | 10.00 | 1 | 10.00 | 1116.50 |
2-Sep | Haydock | 15:10 | Jobe | NoBetODD | 10.71 | 0.00 | 0.00 | 1116.50 | |
2-Sep | Haydock | 15:40 | Ballinargh Girl | LAY | 13.57 | 10.00 | 1 | 10.00 | 1126.50 |
2-Sep | Haydock | 16:10 | Free For All | NR | 0.00 | 0.00 | 0.00 | 1126.50 | |
2-Sep | Haydock | 16:40 | Baltimore Clipper | NoBetODD | 30.00 | 0.00 | 0.00 | 1126.50 | |
2-Sep | Haydock | 17:10 | Making Eyes | NR | 0.00 | 0.00 | 0.00 | 1126.50 | |
2-Sep | Brighton | 14:20 | Tegan | Back | 3.28 | 10.00 | 0 | -10.00 | 1116.50 |
2-Sep | Brighton | 14:50 | Golden Waters | Back | 4.31 | 10.00 | 1 | 33.10 | 1149.60 |
2-Sep | Brighton | 15:20 | Annes Rocket | Back | 6.40 | 10.00 | 0 | -10.00 | 1139.60 |
2-Sep | Brighton | 15:50 | Storming Bernard | Back | 2.38 | 10.00 | 1 | 13.80 | 1153.40 |
2-Sep | Brighton | 16:20 | Buxton | NoBetODD | 41.14 | 0.00 | 0.00 | 1153.40 | |
2-Sep | Brighton | 16:50 | Elite Syncopations | NoBetODD | 18.91 | 0.00 | 0.00 | 1153.40 | |
2-Sep | Brighton | 17:20 | Chaussini | NoBetNR | 0.00 | 0.00 | 0.00 | 1153.40 | |
2-Sep | Chepstow | 14:30 | Titus Star | NoBetODD | 7.37 | 0.00 | 0.00 | 1153.40 | |
2-Sep | Chepstow | 15:00 | Daneside | LAY | 3.00 | 10.00 | 1 | 10.00 | 1163.40 |
2-Sep | Chepstow | 15:30 | Timpanist | NoBetODD | 27.87 | 0.00 | 0.00 | 1163.40 | |
2-Sep | Chepstow | 16:00 | Could It Be Magic | LAY | 3.75 | 10.00 | 1 | 10.00 | 1173.40 |
2-Sep | Chepstow | 16:30 | Tinaheely | NoBetODD | 20.05 | 0.00 | 0.00 | 1173.40 | |
2-Sep | Chepstow | 17:00 | Athaakeel | NoBetODD | 37.32 | 0.00 | 0.00 | 1173.40 | |
2-Sep | Chepstow | 17:30 | Bookiesindex Boy | NR | 0.00 | 0.00 | 0.00 | 1173.40 | |
2-Sep | Kempton | 18:20 | Dens Gift | NoBetODD | 7.73 | 0.00 | 0.00 | 1173.40 | |
2-Sep | Kempton | 18:50 | Strictly Silver | NoBetODD | 14.50 | 0.00 | 0.00 | 1173.40 | |
2-Sep | Kempton | 19:20 | Show Flower | LAY | 3.70 | 10.00 | 1 | 10.00 | 1183.40 |
2-Sep | Kempton | 19:50 | Wolf Spirit | LAY | 6.28 | 10.00 | 1 | 10.00 | 1193.40 |
2-Sep | Kempton | 20:20 | Ziefhd | LAY | 3.82 | 10.00 | 1 | 10.00 | 1203.40 |
2-Sep | Kempton | 20:50 | Wheres Susie | Back | 9.79 | 10.00 | 0 | -10.00 | 1193.40 |
2-Sep | Kempton | 21:20 | King Olav | NR | 0.00 | 0.00 | 0.00 | 1193.40 |
Running Bank after Day 9= 1193.40 points – profit on day 9- 86.90 points
Betfair Price Zones | |||||
Course | 2 to 7 | 7 to 8 | 8 to 10 | 11 to 16 | |
** means no bet | Haydock | LAY | ** | ** | LAY |
** means no bet | Ascot | ** | ** | WIN | LAY |
** means no bet | Kempton | LAY | ** | WIN | ** |
** means no bet | Mussleburgh | WIN | WIN | WIN | ** |
** means no bet | Thirsk | WIN | ** | ** | LAY |
** means no bet | Stratford | ** | ** | WIN | LAY |
** means no bet | Wolverhampton | WIN | WIN | WIN | LAY |
3-Sep | Haydock | 14:00 | First City | LAY | 5.20 | 10.00 | 1 | 10.00 | 1203.40 |
3-Sep | Haydock | 14:30 | Merchant of Dubai | LAY | 12.46 | 10.00 | 1 | 10.00 | 1213.40 |
3-Sep | Haydock | 15:00 | Zero Money | LAY | 3.85 | 10.00 | 0 | -28.50 | 1184.90 |
3-Sep | Haydock | 15:35 | Hoof It | LAY | 6.80 | 10.00 | 1 | 10.00 | 1194.90 |
3-Sep | Haydock | 16:05 | Chooseday | LAY | 15.37 | 10.00 | 1 | 10.00 | 1204.90 |
3-Sep | Haydock | 16:40 | Caledonian Spring | LAY | 4.50 | 10.00 | 0 | -35.00 | 1169.90 |
3-Sep | Haydock | 17:10 | Getabuzz | NoBetODD | 21.00 | 0.00 | 0.00 | 1169.90 | |
3-Sep | Ascot | 14:05 | Big Johnny D | NoBetODD | 3.39 | 0.00 | 0.00 | 1169.90 | |
3-Sep | Ascot | 14:40 | Salford Art | NR | 0.00 | 0.00 | 0.00 | 1169.90 | |
3-Sep | Ascot | 15:15 | Brae Hill | NoBetODD | 28.00 | 0.00 | 0.00 | 1169.90 | |
3-Sep | Ascot | 15:45 | Well Sharp | NoBetODD | 34.45 | 0.00 | 0.00 | 1169.90 | |
3-Sep | Ascot | 16:20 | Triggerlo | NoBetODD | 37.37 | 0.00 | 0.00 | 1169.90 | |
3-Sep | Ascot | 16:50 | Roodle | NoBetODD | 49.06 | 0.00 | 0.00 | 1169.90 | |
3-Sep | Ascot | 17:20 | Poppy Seed | NoBetODD | 10.10 | 0.00 | 0.00 | 1169.90 | |
3-Sep | Kempton | 14:15 | Harris Tweed | LAY | 2.98 | 10.00 | 1 | 10.00 | 1179.90 |
3-Sep | Kempton | 14:45 | Fantasy Gladiator | NoBetODD | 19.80 | 0.00 | 0.00 | 1179.90 | |
3-Sep | Kempton | 15:50 | Rasam Aldaar | NoBetODD | 50.00 | 0.00 | 0.00 | 1179.90 | |
3-Sep | Kempton | 16:25 | Crown Dependency | LAY | 5.57 | 10.00 | 1 | 10.00 | 1189.90 |
3-Sep | Kempton | 16:55 | Elmfield Giant | NoBetODD | 15.85 | 0.00 | 0.00 | 1189.90 | |
3-Sep | Kempton | 17:25 | Diriculous | NoBetODD | 32.93 | 0.00 | 0.00 | 1189.90 | |
3-Sep | Kempton | 17:55 | Il Battista | NoBetODD | 42.49 | 0.00 | 0.00 | 1189.90 | |
3-Sep | Musselburgh | 14:35 | Ballarina | Back | 5.88 | 10.00 | 0 | -10.00 | 1179.90 |
3-Sep | Musselburgh | 15:05 | Midnight Dynamo | NoBetODD | 28.00 | 0.00 | 0.00 | 1179.90 | |
3-Sep | Musselburgh | 15:40 | Benny The Bear | NoBetODD | 17.13 | 0.00 | 0.00 | 1179.90 | |
3-Sep | Musselburgh | 16:15 | Berbice | NoBetODD | 38.00 | 0.00 | 0.00 | 1179.90 | |
3-Sep | Musselburgh | 16:45 | Grand Diamond | NoBetODD | 24.00 | 0.00 | 0.00 | 1179.90 | |
3-Sep | Musselburgh | 17:15 | Cat O Nine Tails | NR | 0.00 | 0.00 | 0.00 | 1179.90 | |
3-Sep | Musselburgh | 17:50 | Carries Magic | NoBetODD | 15.00 | 0.00 | 0.00 | 1179.90 | |
3-Sep | Thirsk | 14:25 | Just Like Heaven | Back | 4.68 | 10.00 | 0 | -10.00 | 1169.90 |
3-Sep | Thirsk | 14:55 | Marching On | NoBetODD | 7.88 | 0.00 | 0.00 | 1169.90 | |
3-Sep | Thirsk | 15:30 | West End Lad | NoBetODD | 16.05 | 0.00 | 0.00 | 1169.90 | |
3-Sep | Thirsk | 16:00 | Ethics Girl | NoBetODD | 18.00 | 0.00 | 0.00 | 1169.90 | |
3-Sep | Thirsk | 16:35 | Fieldgunner Kirkup | NoBetODD | 22.64 | 0.00 | 0.00 | 1169.90 | |
3-Sep | Thirsk | 17:05 | Thatcherite | NoBetODD | 19.50 | 0.00 | 0.00 | 1169.90 | |
3-Sep | Thirsk | 17:35 | Sonny Red | LAY | 12.50 | 10.00 | 1 | 10.00 | 1179.90 |
3-Sep | Thirsk | 18:05 | High Five Society | NoBetODD | 21.06 | 0.00 | 0.00 | 1179.90 | |
3-Sep | Stratford | 14:20 | Tatispout | NoBetODD | 2.70 | 0.00 | 0.00 | 1179.90 | |
3-Sep | Stratford | 15:25 | Celtic Ballad | Back | 8.80 | 10.00 | 0 | 10.00 | 1189.90 |
3-Sep | Stratford | 15:55 | Pairc Na Gcapall | NoBetODD | 10.50 | 0.00 | 0.00 | 1189.90 | |
3-Sep | Stratford | 16:30 | Ashammar | NoBetODD | 19.14 | 0.00 | 0.00 | 1189.90 | |
3-Sep | Stratford | 17:00 | Farleigh House | NoBetODD | 4.32 | 0.00 | 0.00 | 1189.90 | |
3-Sep | Stratford | 17:30 | Cowbridge | NoBetODD | 29.60 | 0.00 | 0.00 | 1189.90 | |
3-Sep | Wolverhampton | 18:00 | Unlimited | Back | 2.26 | 10.00 | 0 | -10.00 | 1179.90 |
3-Sep | Wolverhampton | 18:30 | Rowan Spirit | NoBetODD | 34.00 | 0.00 | 0.00 | 1179.90 | |
3-Sep | Wolverhampton | 19:00 | Wolf Slayer | NoBetODD | 24.15 | 0.00 | 0.00 | 1179.90 | |
3-Sep | Wolverhampton | 19:30 | White Spirit | Back | 2.66 | 10.00 | 0 | -10.00 | 1169.90 |
3-Sep | Wolverhampton | 20:00 | Stadium Of Light | NoBetNR | 9.00 | 10.00 | 0 | -10.00 | 1159.90 |
3-Sep | Wolverhampton | 20:30 | Laconicos | LAY | 11.85 | 10.00 | 1 | 10.00 | 1169.90 |
3-Sep | Wolverhampton | 21:00 | Dream of Fortune | Back | 6.30 | 10.00 | 0 | -10.00 | 1159.90 |
Running Bank after Day 10= 1159.90 points – loss on day 10- 33.50 points
Running Bank = 1159.90 points – profit 159.90 points
If anybody is interested I’ll write more about config GHB for this selections service.
You can find more details about Grey Horse Bot here.
Until my next update,
Regards,