The Longshot King Days 1 – 7
6th March 2014
Sgt David Reviews The Longshot King
The selections commenced with 3 placed horses from 4 runners. Since then the results have been a bit mixed and whilst my figures show a small loss over the period , anyone getting the advised odds would have fared slightly better.
1pt E/W BSP | ||||||||||||||||||||
ID | Date | Track | Time | Selection | Stake | Type | SP | BSP | Res | P/L | Nett | P/L | Nett | |||||||
Starting Bank | 100.00 | 0 | ||||||||||||||||||
1 | 28-Feb | NBY | 14.20 | Ziga Boy | 1 | E/W | 15.00 | 18.91 | Place | 1.80 | 101.80 | 0.96 | 0.96 | |||||||
2 | 28-Feb | WOL | 19.05 | Echo Brava | 1 | E/W | 11.00 | 14.50 | Lost | -2.00 | 99.80 | -2.00 | -1.04 | |||||||
3 | 01-Mar | NBY | 13.30 | Torero | 1 | E/W | 29.00 | 57.49 | Lost | -2.00 | 97.80 | -2.00 | -3.04 | |||||||
4 | 01-Mar | LIN | 16.35 | Noble Silk | 1 | E/W | 15.00 | 21.73 | Place | 1.80 | 99.60 | 3.00 | -0.04 | |||||||
5 | 01-Mar | DON | 16.40 | Tsar Alexandre | 1 | E/W | 26.00 | 47.47 | Place | 4.00 | 103.60 | 3.90 | 3.86 | |||||||
6 | 01-Mar | NBY | 17.00 | May Hay | 1 | E/W | 9.00 | 10.64 | Place | 0.60 | 104.20 | 0.52 | 4.38 | |||||||
7 | 03-Mar | STH | 15.35 | Dougalstar | 1 | E/W | 11.00 | 11.49 | Lost | -2.00 | 102.20 | -2.00 | 2.38 | |||||||
8 | 04-Mar | EXE | 14.00 | Here’s Herbie | 1 | E/W | 4.33 | 4.80 | Won | 4.00 | 106.20 | 4.63 | 7.01 | |||||||
9 | 04-Mar | EXE | 15.00 | Armedanddangerous | 1 | E/W | 4.00 | 4.78 | Lost | -2.00 | 104.20 | -2.00 | 5.01 | |||||||
10 | 05-Mar | CAT | 15.45 | Politeness | 1 | E/W | 15.00 | 23.71 | Lost | -2.00 | 102.20 | -2.00 | 3.01 | |||||||
11 | 05-Mar | KEM | 18.30 | Ansaab | 1 | E/W | 13.00 | 16.75 | Lost | -2.00 | 100.20 | -2.00 | 1.01 | |||||||
12 | 06-Mar | WNC | 14.30 | Cherry Tiger | 1 | E/W | 34.00 | 45.34 | Lost | -2.00 | 98.20 | -2.00 | -0.99 | |||||||
13 | 06-Mar | KEM | 17.55 | Safwaan | 1 | E/W | 0.00 | 0.00 | N R | 0.00 | 98.20 | 0.00 | -0.99 |
Thank you for your time and I hope you enjoy the review.
[Click here to see The Longshot King]
Regards,