The Low Lay – Day 74 to Day 79
30th August to 5th September 2011
Sergeant Rich – Reviews The Low Lay
A tiny profit this week, but still below the starting bank.
The “Actual Price” is the betfair price available for the Low Lay tip at the time I checked betfair prices. If this is above the Max price I will try to monitor the price available in-play whenever posssible. These results are to a 1 point or £50 Lay.
Balance (points) | Balance (£) | |||||||||
Starting Bank | 20.00 | £1,000.00 | ||||||||
Previous Bal. | 14.88 | £744.00 | ||||||||
Date | Day | Race | Selection | Max Price | Actual Price | In-Play Price | Result | P/L | ||
30/08/11 | Day 74 | 6:40 Southwell | Colourbearer | Max 3.0 | 2.98 | W | -1.98 | 12.90 | £645.00 | |
31/08/11 | Day 75 | 2:20 Folkestone | Edgware Road | Max 3.0 | 2.94 | L | 0.95 | 13.85 | £692.50 | |
01/09/11 | Day 76 | 4:00 Newton Abbot | Tigger | Max 2.8 | 2.78 | L | 0.95 | 14.80 | £740.00 | |
02/09/11 | Day 77 | 4:00 Chepstow | Could It Be Magic | Max 3.0 | 3.00 | L | 0.95 | 15.75 | £787.50 | |
03/09/11 | No Bet | 15.75 | £787.50 | |||||||
04/09/11 | Day 78 | 2:45 Fontwell | Fine Lace | Max 2.8 | 2.70 | W | -1.70 | 14.05 | £702.50 | |
05/09/11 | Day 79 | 4:00 Newton Abbot | Fountains Flypast | Max 3.0 | 2.86 | L | 0.95 | 15.00 | £750.00 |
Forty-five winning Lay bets, twenty-nine losing Lay bets = 63% Strike Rate.
If you want to compare my results with the Low Lay website results, bear in mind my review started on the 2nd June and I’ve had a few no-bet days and missed days. The last column in my results is to £50 stakes the next to last column is to 1 point stakes. The website reports to £100 stakes (which would need a £2,000 pot). See my Intro for full details of this. Cheers,