Ultimate Horse Power Day 15
15th May 2016
Sgt AdrianC – Reviews Ultimate Horse Power
Outcome | Profit/Loss | Cummulative Loss | ||||
14,20 | stratford | Act Four | Loss | -1 | -128.72 | |
14,20 | stratford | The Barbury Queen | Won | 5 | -123.72 | |
14,50 | stratford | Midnight Gem | Loss | -1 | -124.72 | |
14,50 | stratford | Blue April | Loss | -1 | -125.72 | |
15,25 | stratford | Mount Haven | Loss | -1 | -126.72 | |
15,25 | stratford | Lucky Jim | Non runner | 0 | -126.72 | |
16,35 | stratford | Honeymoon Cocktail | Non runner | 0 | -126.72 | |
17,05 | stratford | Devil To Pay | Loss | 0 | -126.72 | |
17,05 | stratford | Arctic Ben | Loss | -1 | -127.72 | |
17,35 | stratford | Island Rendezvous | Loss | -1 | -128.72 | |
14,00 | ripon | Gerrards Return | Loss | -1 | -129.72 | |
14,30 | ripon | Hollywood Harry | Non runner | 0 | -129.72 | |
15,00 | ripon | Areyoutheway | Loss | -1 | -130.72 | |
15,35 | ripon | Glenrowan Rose | Won | 2.75 | -127.97 | |
16,10 | ripon | Swift Emperor | Loss | -1 | -128.97 | |
16,10 | ripon | Edgar Balthazar | Loss | -1 | -129.97 | |
16,45 | ripon | Sagely | Won | 2.5 | -127.47 | |
16,45 | ripon | Robinnielly | Loss | -1 | -128.47 | |
14,40 | market rasen | Blackfire | Loss | -1 | -129.47 | |
14,40 | market rasen | Lovely Bubbly | Loss | -1 | -130.47 | |
14,40 | market rasen | Tiger Twenty Two | Loss | -1 | -131.47 | |
15,15 | market rasen | St Johns Point | Non runner | 0 | -131.47 | |
15,15 | market rasen | Mahler Lad | Loss | -1 | -132.47 | |
15,50 | market rasen | Kentucky Star | Loss | -1 | -133.47 | |
15,50 | market rasen | Midnight Shot | Loss | -1 | -134.47 | |
15,50 | market rasen | Chilly Miss | Loss | -1 | -135.47 | |
16,25 | market rasen | Art Of Logistics | Loss | -1 | -136.47 | |
16,25 | market rasen | Dineur | Loss | -1 | -137.47 | |
16,25 | market rasen | Sir Valentino | Won | 9 | -128.47 | |
16,55 | market rasen | Coozan George | Loss | -1 | -129.47 | |
Profit of the Day | -1.75 | |||||
[Click here to see Ultimate Horse Power]
Regards,