Ultimate Horse Power Day 16

16th May 2016

 

Ultimate Horse Power

Outcome Profit/Loss Cummulative Loss
15,55 redcar Long Awaited Loss -1 -130.47
15,55 redcar Rosy Morning Loss -1 -131.47
17,35 redcar Falcons Fire Loss -1 -132.47
17,35 redcar Siberian Power Loss -1 -133.47
14,00 kempton Keep Up Keira Loss -1 -134.47
15,00 kempton Lucky Jim Loss -1 -135.47
15,00 kempton Mountain Eagle Non runner 0 -135.47
15,35 kempton Neumond Non runner 0 -135.47
15,35 kempton Rustamabad Loss -1 -136.47
16,05 kempton Jimmy Shan Loss -1 -137.47
16,40 kempton Directional Loss -1 -138.47
16,40 kempton Sandgate Loss -1 -139.47
15,45 brighton Fool To Cry Loss -1 -140.47
15,45 brighton Loading Loss -1 -141.47
16,20 brighton What A Party Loss -1 -142.47
16,55 brighton Let There Be Light Loss -1 -143.47
17,30 brighton Red Box Loss -1 -144.47
18,00 windsor Great Fun Loss -1 -145.47
18,00 windsor City Of Angkor Wat Loss -1 -146.47
18,30 windsor Tiggaliscious Loss -1 -147.47
18,30 windsor Speed Freak Loss -1 -148.47
19,30 windsor Idealist Loss -1 -149.47
19,30 windsor Snow Pixie Loss -1 -150.47
19,30 windsor Dame Judi Loss -1 -151.47
19,40 leicester Silent Attack Loss -1 -152.47
19,40 leicester Princess Momoka Loss -1 -153.47
19,40 leicester Romantic Angel Loss -1 -154.47
20,10 leicester Absolute Zero Loss -1 -155.47
20,10 leicester Bell Heather Loss -1 -156.47
20,40 leicester Monaco Rose Loss -1 -157.47
Loss of the Day -28

Sgt AdrianC – Reviews Ultimate Horse Power

[Click here to see Ultimate Horse Power]

Regards,

Sgt AdrianC Reviews Ultimate Horse Power