Ultimate Horse Power Day 19

19th May 2016

 

Ultimate Horse Power

Sgt AdrianC – Reviews Ultimate Horse Power

Outcome Profit/Loss Cummulative Loss
14,20 goodwood Enlace Loss -1 -174.01
14,20 goodwood The Warrior Loss -1 -175.01
14,20 goodwood Arnold Lane Loss -1 -176.01
14,55 goodwood Rayvin Black Loss -1 -177.01
14,55 goodwood Fitzwilly Loss -1 -178.01
15,30 goodwood Bedrock Loss -1 -179.01
15,30 goodwood Bathos Won 8.5 -170.51
16,00 goodwood The Black Princess Loss -1 -171.51
16,00 goodwood Dessertoflife Loss -1 -172.51
14,00 lingfield Glasgow Central Loss -1 -173.51
14,00 lingfield Forecast Loss -1 -174.51
15,05 lingfield Astra Hall Loss -1 -175.51
15,05 lingfield Donna Graciosa Non runner 0 -175.51
15,40 lingfield Onorina Loss -1 -176.51
15,40 lingfield Ballyfarsoon Non runner 0 -176.51
14,10 worcester Grand March Non runner 0 -176.51
14,10 worcester Dainty Diva Non runner 0 -176.51
14,10 worcester Saint Elm Loss -1 -177.51
16,20 worcester Barman Won 3 -174.51
16,55 worcester Neumond Loss -1 -175.51
16,55 worcester Dontdropmein Non runner 0 -175.51
16,55 worcester Noble Galileo Loss -1 -176.51
17,55 worcester Thoonavolla Won 1.25 -175.26
17,50 sandown Fair Selene Loss -1 -176.26
17,50 sandown Whiteley Loss -1 -177.26
17,50 sandown Grizzel Won 6 -171.26
18,55 sandown Defrocked Loss -1 -172.26
18,55 sandown Sky Ship Loss -1 -173.26
19,30 sandown Primitivo Loss -1 -174.26
19,30 sandown So Celebre Non runner 0 -174.26
20,35 sandown Ejayteekay Loss -1 -175.26
20,35 sandown Forest Lakes Loss -1 -176.26
18,45 ripon Just Fab Loss -1 -177.26
19,50 ripon Dolphin Vista Won 1.375 -175.885
19,50 ripon Ninetta Loss -1 -176.885
Loss of the Day -2.25

[Click here to see Ultimate Horse Power]

Regards,

Sgt AdrianC Reviews Ultimate Horse Power