Ultimate Horse Power Day 20
20th May 2016
Sgt AdrianC – Reviews Ultimate Horse Power
Outcome | Profit/Loss | Cummulative Loss | |||
13,50 | goodwood | Nazik | Loss | -1 | -174.01 |
13,50 | goodwood | Quench Dolly | won | 8 | -166.01 |
14,20 | goodwood | Baltic Brave | Loss | -1 | -167.01 |
14,20 | goodwood | Harlequin Striker | Loss | -1 | -168.01 |
16,00 | goodwood | Elysian Fields | Loss | -1 | -169.01 |
16,00 | goodwood | Novancia | Loss | -1 | -170.01 |
16,35 | goodwood | Seeking Magic | Loss | -1 | -171.01 |
16,35 | goodwood | Englishman | Loss | -1 | -172.01 |
17,05 | goodwood | Sir Theodore | Loss | -1 | -173.01 |
17,05 | goodwood | Silver Wings | Loss | -1 | -174.01 |
14,00 | carlisle | Chaplin Bay | Loss | -1 | -175.01 |
14,00 | carlisle | Circuitous | Loss | -1 | -176.01 |
14,00 | carlisle | Ki Ki | Loss | -1 | -177.01 |
14,30 | carlisle | Hotfill | Loss | -1 | -178.01 |
14,30 | carlisle | Jester Spirit | Loss | -1 | -179.01 |
15,05 | carlisle | New Lease Of Life | Loss | -1 | -180.01 |
15,05 | carlisle | Tribesman | Loss | -1 | -181.01 |
15,40 | carlisle | Prying Pandora | Loss | -1 | -182.01 |
16,10 | carlisle | AL Shahaniya | Loss | -1 | -183.01 |
16,10 | carlisle | Breakable | Loss | -1 | -184.01 |
16,10 | carlisle | Forever A Lady | Loss | -1 | -185.01 |
16,45 | carlisle | Surewecan | won | 3.33 | -181.68 |
16,45 | carlisle | Chiswick Bey | Loss | -1 | -182.68 |
17,15 | carlisle | Frap | Won | 5 | -177.68 |
17,15 | carlisle | Shes Electric | Loss | -1 | -178.68 |
14,40 | wolverhampton | Invocation | Loss | -1 | -179.68 |
15,15 | wolverhampton | Marshgate Lane | Won | 1 | -178.68 |
15,50 | wolverhampton | Azilian | Won | 5.5 | -173.18 |
15,50 | wolverhampton | Horseguardsparade | Loss | -1 | -174.18 |
18,15 | stratford | Rolling Maul | Loss | -1 | -175.18 |
18,15 | stratford | Kaysersberg | Loss | -1 | -176.18 |
18,15 | stratford | Ganbei | Won | 7.5 | -168.68 |
18,40 | catterick | Wheneverwecan | Loss | -1 | -169.68 |
19,40 | catterick | Rusty Rocket | Loss | -1 | -170.68 |
20,10 | catterick | Astra Hall | Non runner | 0 | -170.68 |
19,30 | haydock | Double Up | Loss | -1 | -171.68 |
19,30 | haydock | Take Cover | Won | 2.75 | -168.93 |
19,30 | haydock | Cotai Glory | Loss | -1 | -169.93 |
20,00 | haydock | Newera | Loss | -1 | -170.93 |
20,00 | haydock | Brigadoon | Loss | -1 | -171.93 |
21,00 | haydock | Chosen Character | Loss | -1 | -172.93 |
21,00 | haydock | Sarmadee | Loss | -1 | -173.93 |
Loss of the Day | -0.92 |
[Click here to see Ultimate Horse Power]
Regards,