Backing Star Selection Service Day 48 May 3rd
Hi Blogger’s
Well the one day break did not do the service much good from the 12 selections it managed 2 winners and 2 seconds once again all 5 plans showed losses on the day.
Selection
Newcastle | 14:40 | Capable Guest | 7th 8.76 | |
Fakenham | 14:50 | Buaiteoir | 3rd 3.80 | |
Fakenham | 15:20 | Bell Harbour | 2nd 6.80 | 2.22 |
Bath | 15:30 | Athwaab | 2nd 3.00 | 2.04 |
Newcastle | 15:45 | Frequency | 3rd 6.24 | |
Newcastle | 16:15 | Lough Corrib | 5th 13.19 | |
Bath | 16:35 | Saddlers Band | 1st 6.20 | 2.94 |
Catterick | 18:30 | Relative Strength | 3rd 1.97 | |
Exeter | 18:50 | Bushwacker | 1st 2.72 | 1.61 |
Exeter | 19:20 | Bollywood | U 2.78 | |
Catterick | 19:30 | Bandanaman | 5th 4.10 | |
Catterick | 20:30 | Mandurah | 4th 2.78 |
Staking Plans After Day 48
Plan A P/L = minus 6.85 pts Running Bank 84.62 pts (100 pts Start Bank)
Plan B P/L = minus 5.98 pts Running Bank 80.71 pts (100 pts Start Bank)
Plan C P/L = minus 6.85 pts Running Bank 95.41 pts (100 pts Start Bank)
Plan D P/L = minus 8.35 pts Running Bank 71.29 pts (100 pts Start Bank)
Plan E ( 1-2-4) = minus 2.02 point Running Bank 102.70 pts ( 100 pts Start Bank)
Regards RM Dave