Rate The Races – Day 34
4th June 2011
Hi Bloggers,
Here are results on day 34 for the Rate The Races strategies:
Strategy 1
Starting Bank = 100 points
Running Bank after Day 33 = 54.69 points (minus 45.31 points)
JUNE 04 2011 | Epsom Downs | 1.40 | Malthouse | 4.20 | 1.00 | 0 | -1.00 | 53.69 |
JUNE 04 2011 | Epsom Downs | 1.40 | Tanfeeth | 7.44 | 1.00 | 0 | -1.00 | 52.69 |
JUNE 04 2011 | Worcester | 1.55 | Monroe Park | 7.16 | 1.00 | 0 | -1.00 | 51.69 |
JUNE 04 2011 | Worcester | 1.55 | Tiger Line | 21.83 | 1.00 | 0 | -1.00 | 50.69 |
JUNE 04 2011 | Musselburgh | 2.05 | Bold Bidder | 5.80 | 1.00 | 0 | -1.00 | 49.69 |
JUNE 04 2011 | Musselburgh | 2.05 | Gottcher | 7.72 | 1.00 | 0 | -1.00 | 48.69 |
JUNE 04 2011 | Epsom Downs | 2.10 | Miss Muga | 147.73 | 1.00 | 0 | -1.00 | 47.69 |
JUNE 04 2011 | Epsom Downs | 2.10 | Norse Gold | 4.40 | 1.00 | 0 | -1.00 | 46.69 |
JUNE 04 2011 | Hexham | 2.15 | Forestside | 1.42 | 1.00 | 1 | 0.42 | 47.11 |
JUNE 04 2011 | Hexham | 2.15 | Howizee | 4.67 | 1.00 | 0 | -1.00 | 46.11 |
JUNE 04 2011 | Doncaster | 2.20 | Shamdarley | 3.70 | 1.00 | 0 | -1.00 | 45.11 |
JUNE 04 2011 | Doncaster | 2.20 | Crown Counsel | 8.20 | 1.00 | 0 | -1.00 | 44.11 |
Stop at 10.58 points loss on day 34.
Running Bank after Day 34 = 44.11 points (minus 55.89 points)
Strategy 2
Starting Bank = 100 points
Running Bank after Day 33 = 60.41 points (minus 39.59 points)
JUNE 04 2011 | Epsom Downs | 1.40 | Malthouse | 4.20 | 1.00 | 0 | -1.00 | 59.41 |
JUNE 04 2011 | Epsom Downs | 1.40 | Tanfeeth | 7.44 | 1.00 | 0 | -1.00 | 58.41 |
JUNE 04 2011 | Worcester | 1.55 | Monroe Park | 7.16 | 1.00 | 0 | -1.00 | 57.41 |
JUNE 04 2011 | Worcester | 1.55 | Tiger Line | 21.83 | 1.00 | 0 | -1.00 | 56.41 |
JUNE 04 2011 | Musselburgh | 2.05 | Bold Bidder | 5.80 | 1.00 | 0 | -1.00 | 55.41 |
JUNE 04 2011 | Musselburgh | 2.05 | Gottcher | 7.72 | 1.00 | 0 | -1.00 | 54.41 |
JUNE 04 2011 | Epsom Downs | 2.10 | Miss Muga | 147.73 | 1.00 | 0 | -1.00 | 53.41 |
JUNE 04 2011 | Epsom Downs | 2.10 | Norse Gold | 4.40 | 1.00 | 0 | -1.00 | 52.41 |
JUNE 04 2011 | Hexham | 2.15 | Forestside | 1.42 | 1.00 | 1 | 0.42 | 52.83 |
JUNE 04 2011 | Hexham | 2.15 | Howizee | 4.67 | 1.00 | 0 | -1.00 | 51.83 |
JUNE 04 2011 | Doncaster | 2.20 | Shamdarley | 3.70 | 1.00 | 0 | -1.00 | 50.83 |
JUNE 04 2011 | Doncaster | 2.20 | Crown Counsel | 8.20 | 1.00 | 0 | -1.00 | 49.83 |
JUNE 04 2011 | Tramore | 2.25 | Some Slam | 9.80 | 1.00 | 0 | -1.00 | 48.83 |
JUNE 04 2011 | Tramore | 2.25 | Long Strand | 16.87 | 1.00 | 0 | -1.00 | 47.83 |
JUNE 04 2011 | Worcester | 2.30 | Bell Harbour | 14.76 | 1.00 | 0 | -1.00 | 46.83 |
JUNE 04 2011 | Worcester | 2.30 | Baile Phadraig | 75.31 | 1.00 | 0 | -1.00 | 45.83 |
JUNE 04 2011 | Musselburgh | 2.35 | Es Que Love | 1.91 | 1.00 | 0 | -1.00 | 44.83 |
JUNE 04 2011 | Musselburgh | 2.35 | Alejandro | 3.55 | 1.00 | 0 | -1.00 | 43.83 |
JUNE 04 2011 | Epsom Downs | 2.40 | Rio de La Plata | 4.74 | 1.00 | 0 | -1.00 | 42.83 |
JUNE 04 2011 | Epsom Downs | 2.40 | St Moritz | 6.20 | 1.00 | 0 | -1.00 | 41.83 |
JUNE 04 2011 | Hexham | 2.45 | Montoya’s Son | 2.58 | 1.00 | 0 | -1.00 | 40.83 |
JUNE 04 2011 | Hexham | 2.45 | Majestic Mayhem | 1.78 | 1.00 | 1 | 0.78 | 41.61 |
JUNE 04 2011 | Doncaster | 2.50 | Bawaardi | 8.00 | 1.00 | 0 | -1.00 | 40.61 |
JUNE 04 2011 | Doncaster | 2.50 | Majuro | 22.65 | 1.00 | 0 | -1.00 | 39.61 |
JUNE 04 2011 | Tramore | 2.55 | Dimona | 1.53 | 1.00 | 1 | 0.53 | 40.14 |
JUNE 04 2011 | Tramore | 2.55 | Mojita | 7.40 | 1.00 | 0 | -1.00 | 39.14 |
JUNE 04 2011 | Worcester | 3.00 | On The Bridge | 6.40 | 1.00 | 0 | -1.00 | 38.14 |
JUNE 04 2011 | Worcester | 3.00 | Tregaro | 3.40 | 1.00 | 0 | -1.00 | 37.14 |
JUNE 04 2011 | Musselburgh | 3.10 | Eternal Heart | 8.00 | 1.00 | 1 | 6.70 | 43.84 |
JUNE 04 2011 | Musselburgh | 3.10 | Captain Brown | 4.83 | 1.00 | 0 | -1.00 | 42.84 |
JUNE 04 2011 | Epsom Downs | 3.15 | Falasteen | 7.27 | 1.00 | 0 | -1.00 | 41.84 |
JUNE 04 2011 | Epsom Downs | 3.15 | Captain Dunne | 8.40 | 1.00 | 1 | 7.08 | 48.92 |
JUNE 04 2011 | Hexham | 3.20 | Currahee | 6.97 | 1.00 | 0 | -1.00 | 47.92 |
JUNE 04 2011 | Hexham | 3.20 | Sierra Victor | 3.76 | 1.00 | 0 | -1.00 | 46.92 |
JUNE 04 2011 | Doncaster | 3.25 | Buthelezi | 2.56 | 1.00 | 0 | -1.00 | 45.92 |
JUNE 04 2011 | Doncaster | 3.25 | Gusting | 9.80 | 1.00 | 0 | -1.00 | 44.92 |
JUNE 04 2011 | Tramore | 3.30 | Sounds Of Thunder | 2.40 | 1.00 | 0 | -1.00 | 43.92 |
JUNE 04 2011 | Tramore | 3.30 | Bay Swallow | 10.50 | 1.00 | 1 | 9.08 | 53.00 |
JUNE 04 2011 | Worcester | 3.35 | Crystal Rock | 6.80 | 1.00 | 0 | -1.00 | 52.00 |
JUNE 04 2011 | Worcester | 3.35 | Occasionally Yours | 11.50 | 1.00 | 1 | 10.03 | 62.03 |
Stop at 1.62 points profit on day 34.
Running Bank after Day 34 = 62.03 points (minus 37.97 points)
Until my next update,
Sergeant Lucian