Rate The Races – Day 31 TO 40 – STEP 1,2,3

10th June 2011

Hi Bloggers,

As you can see in the title I’ll post results of Strategy 3 – Step 1,2,3 of Rate The Races.

It will be a huge post, sorry for this, but I want to show how this strategy works.

In the results will be only the winners and profits. In right column you can see the profit/loss after a betting day and profit on start of next day.

Bank    1000 points

Profit at 31st of may  419.97,  No commission. Stake 3.

Date Meeting Time Selection Odds Stake Result P/L Running Total 419.97
JUNE 01 2011 Nottingham 1.40 Dashwood 7.89 3.00 1 20.67 440.64
JUNE 01 2011 Nottingham 1.40 Bermondsey Bob 5.97 3.00 0 -3.00 437.64
JUNE 01 2011 Nottingham 3.10 Bear Behind 1.78 3.00 1 2.34 439.98
JUNE 01 2011 Nottingham 3.10 Beau Mistral 11.18 3.00 0 -3.00 436.98
JUNE 01 2011 Fontwell Park 3.35 Knight Legend 3.15 3.00 1 6.45 443.43
JUNE 01 2011 Fontwell Park 3.35 Take A Mile 5.20 3.00 0 -3.00 440.43
JUNE 01 2011 Nottingham 3.45 Kepler’s Law 1.60 3.00 1 1.80 442.23
JUNE 01 2011 Nottingham 3.45 Brezza Di Mare 7.24 3.00 0 -3.00 439.23
JUNE 01 2011 Nottingham 4.15 Balcarce Nov 3.55 3.00 1 7.65 446.88
JUNE 01 2011 Nottingham 4.15 Al Zir 1.54 3.00 0 -3.00 443.88
JUNE 01 2011 Fontwell Park 4.40 Piment D’Estruval 1.48 3.00 0 -3.00 440.88
JUNE 01 2011 Fontwell Park 4.40 Blue Signal 4.60 3.00 1 10.80 451.68
JUNE 01 2011 Fontwell Park 5.15 Themanfromfraam 1.26 3.00 0 -3.00 448.68
JUNE 01 2011 Fontwell Park 5.15 Sovereign Spirit 14.85 3.00 1 41.55 490.23
JUNE 01 2011 Nottingham 5.25 Dragon Slayer 5.70 3.00 1 14.10 504.33
JUNE 01 2011 Nottingham 5.25 Eijaaz 4.90 3.00 0 -3.00 501.33
JUNE 01 2011 Fontwell Park 5.45 Tony Dinozzo 1.63 3.00 1 1.89 503.22
JUNE 01 2011 Fontwell Park 5.45 Titch Strider 7.29 3.00 0 -3.00 500.22
JUNE 01 2011 Ripon 6.40 Right Result 2.36 3.00 0 -3.00 497.22
JUNE 01 2011 Ripon 6.40 Travis County 10.50 3.00 1 28.50 525.72
JUNE 01 2011 Ripon 7.10 Major Eradicator 3.43 3.00 0 -3.00 522.72
JUNE 01 2011 Ripon 7.10 Valantino Oyster 7.80 3.00 1 20.40 543.12
JUNE 01 2011 Ripon 7.40 Bassett Road 4.30 3.00 0 -3.00 540.12
JUNE 01 2011 Ripon 7.40 Elusive Prince 2.73 3.00 1 5.19 545.31
JUNE 01 2011 Ripon 8.40 Sir Francis Drake 2.50 3.00 0 -3.00 542.31
JUNE 01 2011 Ripon 8.40 Abdicate 5.40 3.00 1 13.20 555.51
JUNE 01 2011 Kempton Park 8.50 Harry Luck 7.23 3.00 0 -3.00 552.51
JUNE 01 2011 Kempton Park 8.50 Humdrum 11.99 3.00 1 32.97 585.48
JUNE 01 2011 Kempton Park 9.20 Camera Shy 1.90 3.00 1 2.70 588.18
JUNE 01 2011 Kempton Park 9.20 Paint The Town Red 12.15 3.00 0 -3.00 585.18 45.21
JUNE 02 2011 Southwell 2.30 Formal Demand 2.89 1.00 1 1.89 467.07 465.18
JUNE 02 2011 Southwell 2.30 Hab Reeh 4.26 1.00 0 -1.00 466.07
JUNE 02 2011 Hamilton Park 2.40 Carrie’s Magic 2.54 1.00 1 1.54 467.61
JUNE 02 2011 Hamilton Park 2.40 Dark Lane 4.09 1.00 0 -1.00 466.61
JUNE 02 2011 Lingfield Park 2.50 Illuminative 29.57 1.00 0 -1.00 465.61
JUNE 02 2011 Lingfield Park 2.50 Galiotto 2.65 1.00 1 1.65 467.26
JUNE 02 2011 Southwell 3.00 Silvas Romana 3.06 1.00 0 -1.00 466.26
JUNE 02 2011 Southwell 3.00 Greatest Dancer 2.90 1.00 1 1.90 468.16
JUNE 02 2011 Southwell 3.30 Jay Jays Joy 3.81 1.00 0 -1.00 467.16
JUNE 02 2011 Southwell 3.30 Classic Voice 1.91 1.00 1 0.91 468.07
JUNE 02 2011 Hamilton Park 4.10 She’s A Character 5.36 1.00 0 -1.00 467.07
JUNE 02 2011 Hamilton Park 4.10 Gobama 6.60 1.00 1 5.60 472.67
JUNE 02 2011 Southwell 4.30 Three White Socks 1.89 1.00 1 0.89 473.56
JUNE 02 2011 Southwell 4.30 Zed Candy 4.81 1.00 0 -1.00 472.56
JUNE 02 2011 Hamilton Park 4.40 Countrywide Flame 5.79 1.00 1 4.79 477.35
JUNE 02 2011 Hamilton Park 4.40 Silver Tigress 8.60 1.00 0 -1.00 476.35
JUNE 02 2011 Uttoxeter 6.10 Sun Tzu 4.10 1.00 1 3.10 479.45
JUNE 02 2011 Uttoxeter 6.10 Sumner 2.71 1.00 0 -1.00 478.45
JUNE 02 2011 Wetherby 6.20 Sharadiyn 9.21 1.00 0 -1.00 477.45
JUNE 02 2011 Wetherby 6.20 Cool Baranca 4.16 1.00 1 3.16 480.61
JUNE 02 2011 Sandown Park 6.30 Taurus Twins 10.49 1.00 0 -1.00 479.61
JUNE 02 2011 Sandown Park 6.30 Sharpened Edge 15.81 1.00 1 14.81 494.42
JUNE 02 2011 Uttoxeter 7.15 Breaking Silence 2.96 1.00 0 -1.00 493.42
JUNE 02 2011 Uttoxeter 7.15 Pairc Na Gcapall 5.85 1.00 1 4.85 498.27
JUNE 02 2011 Wetherby 8.00 King’s Realm 2.93 1.00 1 1.93 500.20
JUNE 02 2011 Wetherby 8.00 Celtic Ballad 7.60 1.00 0 -1.00 499.20
JUNE 02 2011 Sandown Park 8.10 Timeline 7.40 1.00 1 6.40 505.60
JUNE 02 2011 Sandown Park 8.10 Almagest 3.40 1.00 0 -1.00 504.60 -14.58
JUNE 03 2011 Musselburgh 2.00 Royal Hush 5.84 2.00 1 9.68 460.28 450.60
JUNE 03 2011 Musselburgh 2.00 To The Spring 4.04 2.00 0 -2.00 458.28
JUNE 03 2011 Catterick 4.15 King Of The Celts 1.14 2.00 1 0.28 458.56
JUNE 03 2011 Catterick 4.15 Rosie Raymond 32.73 2.00 0 -2.00 456.56
JUNE 03 2011 Catterick 5.15 Gemma’s Delight 14.51 2.00 0 -2.00 454.56
JUNE 03 2011 Catterick 5.15 Powerful Presence 4.70 2.00 1 7.40 461.96
JUNE 03 2011 Musselburgh 5.35 Rothesay Chancer 3.03 2.00 1 4.06 466.02
JUNE 03 2011 Musselburgh 5.35 Saxonette 9.71 2.00 0 -2.00 464.02
JUNE 03 2011 Doncaster 6.05 Tortoni 2.30 2.00 0 -2.00 462.02
JUNE 03 2011 Doncaster 6.05 Telwaar 8.05 2.00 1 14.10 476.12
JUNE 03 2011 Bath 6.25 Yeomanry 14.30 2.00 0 -2.00 474.12
JUNE 03 2011 Bath 6.25 Money Money Money 5.77 2.00 1 9.54 483.66
JUNE 03 2011 Doncaster 6.35 Johnny Castle 1.72 2.00 1 1.44 485.10
JUNE 03 2011 Doncaster 6.35 Panoptic 8.55 2.00 0 -2.00 483.10
JUNE 03 2011 Doncaster 7.10 Dazeen 10.00 2.00 0 -2.00 481.10
JUNE 03 2011 Doncaster 7.10 Sunset Kitty 8.34 2.00 1 14.68 495.78
JUNE 03 2011 Bath 8.00 Kyllachy Storm 6.20 2.00 1 10.40 506.18
JUNE 03 2011 Bath 8.00 Yurituni 3.75 2.00 0 -2.00 504.18
JUNE 03 2011 Goodwood 8.25 Rougette 1.82 2.00 1 1.64 505.82
JUNE 03 2011 Goodwood 8.25 Brinmore 6.11 2.00 0 -2.00 503.82
JUNE 03 2011 Doncaster 8.45 L’hermitage 24.00 2.00 1 46.00 549.82
JUNE 03 2011 Doncaster 8.45 Watered Silk 2.85 2.00 0 -2.00 547.82
JUNE 03 2011 Bath 9.05 Canaveral 4.04 2.00 1 6.08 553.90
JUNE 03 2011 Bath 9.05 Standout 5.63 2.00 0 -2.00 551.90 -6.70
JUNE 04 2011 Hexham 2.15 Forestside 1.42 3.00 1 1.26 445.16 443.90
JUNE 04 2011 Hexham 2.15 Howizee 4.67 3.00 0 -3.00 442.16
JUNE 04 2011 Hexham 2.45 Montoya’s Son 2.58 3.00 0 -3.00 439.16
JUNE 04 2011 Hexham 2.45 Majestic Mayhem 1.78 3.00 1 2.34 441.50
JUNE 04 2011 Musselburgh 3.10 Eternal Heart 8.00 3.00 1 21.00 462.50
JUNE 04 2011 Musselburgh 3.10 Captain Brown 4.83 3.00 0 -3.00 459.50
JUNE 04 2011 Epsom Downs 3.15 Falasteen 7.27 3.00 0 -3.00 456.50
JUNE 04 2011 Epsom Downs 3.15 Captain Dunne 8.40 3.00 1 22.20 478.70
JUNE 04 2011 Worcester 3.35 Crystal Rock 6.80 3.00 0 -3.00 475.70
JUNE 04 2011 Worcester 3.35 Occasionally Yours 11.50 3.00 1 31.50 507.20
JUNE 04 2011 Hexham 3.50 Dorabelle 4.42 3.00 1 10.26 517.46
JUNE 04 2011 Hexham 3.50 Raslan 44.27 3.00 0 -3.00 514.46
JUNE 04 2011 Doncaster 3.55 War Poet 3.25 3.00 0 -3.00 511.46
JUNE 04 2011 Doncaster 3.55 Oriental Cavalier 8.62 3.00 1 22.86 534.32
JUNE 04 2011 Hexham 4.25 Dance For Livvy 2.50 3.00 1 4.50 538.82
JUNE 04 2011 Hexham 4.25 Mint Imperial 120.72 3.00 0 -3.00 535.82
JUNE 04 2011 Doncaster 4.30 Falls Of Lora 3.85 3.00 1 8.55 544.37
JUNE 04 2011 Doncaster 4.30 Vassaria 5.46 3.00 0 -3.00 541.37
JUNE 04 2011 Worcester 4.40 Trooper Clarence 6.63 3.00 0 -3.00 538.37
JUNE 04 2011 Worcester 4.40 Sir Ian 4.11 3.00 1 9.33 547.70
JUNE 04 2011 Hexham 4.55 Jackstown 9.66 3.00 0 -3.00 544.70
JUNE 04 2011 Hexham 4.55 Glenora Gale 2.78 3.00 1 5.34 550.04
JUNE 04 2011 Doncaster 5.05 Gorgeous Goblin 18.38 3.00 0 -3.00 547.04
JUNE 04 2011 Doncaster 5.05 Eland Ally 1.40 3.00 1 1.20 548.24
JUNE 04 2011 Worcester 5.10 Cock Of The Rock 2.00 3.00 1 3.00 551.24
JUNE 04 2011 Worcester 5.10 Golden Lad 310.72 3.00 0 -3.00 548.24
JUNE 04 2011 Musselburgh 5.20 Jeu De Vivre 1.18 3.00 1 0.54 548.78
JUNE 04 2011 Musselburgh 5.20 A Southside Boy 7.00 3.00 0 -3.00 545.78
JUNE 04 2011 Epsom Downs 5.25 Swiss Cross 6.60 3.00 1 16.80 562.58
JUNE 04 2011 Epsom Downs 5.25 Cape Vale 14.00 3.00 0 -3.00 559.58
JUNE 04 2011 Lingfield Park 7.45 Carlton Scroop 5.00 3.00 1 12.00 571.58
JUNE 04 2011 Lingfield Park 7.45 Evident Pride 3.40 3.00 0 -3.00 568.58
JUNE 04 2011 Lingfield Park 8.15 Nutshell 5.32 3.00 1 12.96 581.54
JUNE 04 2011 Lingfield Park 8.15 Sukhothai 7.00 3.00 0 -3.00 578.54 -33.36
JUNE 05 2011 Perth 2.30 Priors Gold 1.34 3.00 1 1.02 411.56 410.54
JUNE 05 2011 Perth 2.30 Think Green 10.51 3.00 0 -3.00 408.56
JUNE 05 2011 Worcester 2.45 Taroum 4.64 3.00 0 -3.00 405.56
JUNE 05 2011 Worcester 2.45 Spirit Of Barbados 3.75 3.00 1 8.25 413.81
JUNE 05 2011 Perth 3.00 Peachey Moment 2.66 3.00 1 4.98 418.79
JUNE 05 2011 Perth 3.00 Monogram 15.26 3.00 0 -3.00 415.79
JUNE 05 2011 Worcester 3.15 Mickmacmagoole 4.77 3.00 0 -3.00 412.79
JUNE 05 2011 Worcester 3.15 King’s Legacy 1.41 3.00 1 1.23 414.02
JUNE 05 2011 Perth 4.30 Badger Foot 3.95 3.00 0 -3.00 411.02
JUNE 05 2011 Perth 4.30 Sonny Mullen 5.44 3.00 1 13.32 424.34 -34.20
JUNE 06 2011 Newton Abbot 3.15 Isle of Inishmore 4.10 3.00 0 -3.00 373.34 376.34
JUNE 06 2011 Newton Abbot 3.15 Marigolds Way 3.72 3.00 1 8.16 381.50
JUNE 06 2011 Folkestone 3.30 Pick A Little 3.60 3.00 1 7.80 389.30
JUNE 06 2011 Folkestone 3.30 Shostakovich 3.35 3.00 0 -3.00 386.30
JUNE 06 2011 Newton Abbot 3.45 Lava Lamp 2.75 3.00 0 -3.00 383.30
JUNE 06 2011 Newton Abbot 3.45 Joker Choker 3.00 3.00 1 6.00 389.30
JUNE 06 2011 Folkestone 4.30 Gems 4.30 3.00 1 9.90 399.20
JUNE 06 2011 Folkestone 4.30 Choral Festival 6.35 3.00 0 -3.00 396.20
JUNE 06 2011 Windsor 6.45 Song To The Moon 3.09 3.00 1 6.27 402.47
JUNE 06 2011 Windsor 6.45 Dream of Fortune 14.09 3.00 0 -3.00 399.47
JUNE 06 2011 Pontefract 8.00 Seelo 3.27 3.00 1 6.81 406.28
JUNE 06 2011 Pontefract 8.00 Battery Power 43.66 3.00 0 -3.00 403.28
JUNE 06 2011 Windsor 8.45 Muffraaj 3.29 3.00 1 6.87 410.15
JUNE 06 2011 Windsor 8.45 Echo Ridge 4.61 3.00 0 -3.00 407.15 -77.19
JUNE 07 2011 Salisbury 2.15 Gypsy Rider 19.29 3.00 0 -3.00 296.15 299.15
JUNE 07 2011 Salisbury 2.15 Blackdown Fair 5.17 3.00 1 12.51 308.66
JUNE 07 2011 Redcar 3.00 Maggie Mey 5.06 3.00 1 12.18 320.84
JUNE 07 2011 Redcar 3.00 Ryedale Dancer 4.50 3.00 0 -3.00 317.84
JUNE 07 2011 Redcar 3.35 Boom And Bust 6.06 3.00 1 15.18 333.02
JUNE 07 2011 Redcar 3.35 Just Bond 21.65 3.00 0 -3.00 330.02
JUNE 07 2011 Salisbury 3.55 Moone’s My Name 2.20 3.00 0 -3.00 327.02
JUNE 07 2011 Salisbury 3.55 Emilio Largo 5.56 3.00 1 13.68 340.70
JUNE 07 2011 Redcar 4.10 Pint Size 2.84 3.00 1 5.52 346.22
JUNE 07 2011 Redcar 4.10 Latte 2.89 3.00 0 -3.00 343.22
JUNE 07 2011 Redcar 4.45 Set Me Free 1.14 3.00 1 0.42 343.64
JUNE 07 2011 Redcar 4.45 Bella Montagna 20.00 3.00 0 -3.00 340.64
JUNE 07 2011 Salisbury 5.30 Filun 10.56 3.00 0 -3.00 337.64
JUNE 07 2011 Salisbury 5.30 Danvilla 8.00 3.00 1 21.00 358.64
JUNE 07 2011 Salisbury 6.00 Collect Art 2.54 3.00 1 4.62 363.26
JUNE 07 2011 Salisbury 6.00 Hidden Destiny 12.00 3.00 0 -3.00 360.26
JUNE 07 2011 Ffos Las 7.00 Fairy Trader 13.00 3.00 0 -3.00 357.26
JUNE 07 2011 Ffos Las 7.00 Sorcillera 3.41 3.00 1 7.23 364.49
JUNE 07 2011 Southwell 9.00 Blase Chevalier 5.10 3.00 1 12.30 376.79
JUNE 07 2011 Southwell 9.00 Western Approaches 1.73 3.00 0 -3.00 373.79 -39.36
JUNE 08 2011 Yarmouth 2.10 Masivo Man 27.00 3.00 0 -3.00 256.79 259.79
JUNE 08 2011 Yarmouth 2.10 Lady Nickandy 1.30 3.00 1 0.90 257.69
JUNE 08 2011 Yarmouth 3.10 Unex Goya 1.68 3.00 1 2.04 259.73
JUNE 08 2011 Yarmouth 3.10 Generous Pursuit 167.81 3.00 0 -3.00 256.73
JUNE 08 2011 Yarmouth 3.40 Magical Speedfit 13.63 3.00 0 -3.00 253.73
JUNE 08 2011 Yarmouth 3.40 Collect Art 3.50 3.00 1 7.50 261.23
JUNE 08 2011 Haydock Park 3.50 Wild Coco 2.14 3.00 1 3.42 264.65
JUNE 08 2011 Haydock Park 3.50 Thubiaan 6.01 3.00 0 -3.00 261.65
JUNE 08 2011 Beverley 4.00 Hal Of A Lover 2.50 3.00 1 4.50 266.15
JUNE 08 2011 Beverley 4.00 Jane’s Legacy 23.50 3.00 0 -3.00 263.15
JUNE 08 2011 Yarmouth 4.10 Paradise Place 4.30 3.00 0 -3.00 260.15
JUNE 08 2011 Yarmouth 4.10 Bahia Emerald 3.30 3.00 1 6.90 267.05
JUNE 08 2011 Beverley 4.30 Misshollygolightly 75.00 3.00 0 -3.00 264.05
JUNE 08 2011 Beverley 4.30 Power Punch 4.83 3.00 1 11.49 275.54
JUNE 08 2011 Haydock Park 4.50 Bold Marc 5.65 3.00 1 13.95 289.49
JUNE 08 2011 Haydock Park 4.50 Dazakhee 8.17 3.00 0 -3.00 286.49
JUNE 08 2011 Kempton Park 6.15 Catchanova 6.50 3.00 1 16.50 302.99
JUNE 08 2011 Kempton Park 6.15 Sasheen 9.38 3.00 0 -3.00 299.99
JUNE 08 2011 Kempton Park 6.45 Finalist 40.29 3.00 0 -3.00 296.99
JUNE 08 2011 Kempton Park 6.45 Main Focus 1.98 3.00 1 2.94 299.93
JUNE 08 2011 Hamilton Park 7.00 Dotty Darroch 2.95 3.00 1 5.85 305.78
JUNE 08 2011 Hamilton Park 7.00 Bygones For Coins 4.70 3.00 0 -3.00 302.78
JUNE 08 2011 Kempton Park 7.15 Mosaicist 4.20 3.00 1 9.60 312.38
JUNE 08 2011 Kempton Park 7.15 Magic Cross 22.00 3.00 0 -3.00 309.38
JUNE 08 2011 Hamilton Park 8.00 Fremen 3.00 3.00 0 -3.00 306.38
JUNE 08 2011 Hamilton Park 8.00 Moody Tunes 2.60 3.00 1 4.80 311.18
JUNE 08 2011 Hamilton Park 8.30 Zennor 4.90 3.00 1 11.70 322.88
JUNE 08 2011 Hamilton Park 8.30 King Kurt 4.80 3.00 0 -3.00 319.88 -53.910
JUNE 09 2011 Yarmouth 2.10 Chaussini 6.41 3.00 1 16.23 222.11 205.880
JUNE 09 2011 Yarmouth 2.10 Red Riverman 2.73 3.00 0 -3.00 219.11
JUNE 09 2011 Nottingham 2.20 First Blade 32.00 3.00 0 -3.00 216.11
JUNE 09 2011 Nottingham 2.20 Flying Applause 4.30 3.00 1 9.90 226.01
JUNE 09 2011 Nottingham 2.50 Hallstatt 6.02 3.00 0 -3.00 223.01
JUNE 09 2011 Nottingham 2.50 Gunslinger 7.05 3.00 1 18.15 241.16
JUNE 09 2011 Yarmouth 4.25 Lauberhorn 11.21 3.00 0 -3.00 238.16
JUNE 09 2011 Yarmouth 4.25 Annelko 4.78 3.00 1 11.34 249.50
JUNE 09 2011 Newbury 4.50 Dubai Glory 10.01 3.00 0 -3.00 246.50
JUNE 09 2011 Newbury 4.50 Anton Dolin 4.39 3.00 1 10.17 256.67
JUNE 09 2011 Yarmouth 5.00 May Contain Nuts 7.18 3.00 0 -3.00 253.67
JUNE 09 2011 Yarmouth 5.00 Mokalif 2.31 3.00 1 3.93 257.60
JUNE 09 2011 Uttoxeter 6.10 Spirit Is Needed 2.22 3.00 0 -3.00 254.60
JUNE 09 2011 Uttoxeter 6.10 Baraathen 7.10 3.00 1 18.30 272.90
JUNE 09 2011 Uttoxeter 6.40 See You Jack 3.87 3.00 0 -3.00 269.90
JUNE 09 2011 Uttoxeter 6.40 Sun Tzu 2.08 3.00 1 3.24 273.14
JUNE 09 2011 Haydock Park 6.50 Barolo Top 2.02 3.00 1 3.06 276.20
JUNE 09 2011 Haydock Park 6.50 Art Dzeko 25.91 3.00 0 -3.00 273.20
JUNE 09 2011 Uttoxeter 7.10 Dark Energy 4.20 3.00 1 9.60 282.80
JUNE 09 2011 Uttoxeter 7.10 Cityar 18.31 3.00 0 -3.00 279.80
JUNE 09 2011 Fontwell Park 7.30 Orion Star 3.14 3.00 1 6.42 286.22
JUNE 09 2011 Fontwell Park 7.30 Premier Des Marais 8.00 3.00 0 -3.00 283.22
JUNE 09 2011 Haydock Park 7.50 Nahrain 1.58 3.00 1 1.74 284.96
JUNE 09 2011 Haydock Park 7.50 Tasfeya 9.03 3.00 0 -3.00 281.96
JUNE 09 2011 Uttoxeter 8.10 Driving Miss Suzie 5.13 3.00 1 12.39 294.35
JUNE 09 2011 Uttoxeter 8.10 Hi Ho Silvia 7.16 3.00 0 -3.00 291.35
JUNE 09 2011 Uttoxeter 8.40 Marie De Laufon 5.26 3.00 0 -3.00 288.35
JUNE 09 2011 Uttoxeter 8.40 Executive’s Hall 2.36 3.00 1 4.08 292.43
JUNE 09 2011 Haydock Park 8.50 May Be Some Time 3.17 3.00 0 -3.00 289.43
JUNE 09 2011 Haydock Park 8.50 Good Boy Jackson 4.76 3.00 1 11.28 300.71
JUNE 09 2011 Fontwell Park 9.00 Sovereign Spirit 1.86 3.00 1 2.58 303.29
JUNE 09 2011 Fontwell Park 9.00 Capdalight 5.03 3.00 0 -3.00 300.29 -55.590
JUNE 10 2011 Sandown Park 2.20 Verbeeck 2.77 3.00 1 5.31 155.60 150.290
JUNE 10 2011 Sandown Park 2.20 Dream Whisperer 16.83 3.00 0 -3.00 152.60
JUNE 10 2011 Market Rasen 2.30 Meridiem 11.50 3.00 0 -3.00 149.60
JUNE 10 2011 Market Rasen 2.30 Pollen Jock 3.30 3.00 1 6.90 156.50
JUNE 10 2011 Sandown Park 2.50 Speightowns Kid 2.57 3.00 0 -3.00 153.50
JUNE 10 2011 Sandown Park 2.50 Alpha Delta Whisky 4.40 3.00 1 10.20 163.70
JUNE 10 2011 Market Rasen 3.00 Points of View 1.63 3.00 1 1.89 165.59
JUNE 10 2011 Market Rasen 3.00 Stage Acclaim 2.88 3.00 0 -3.00 162.59
JUNE 10 2011 York 3.15 Gifted Leader 9.00 3.00 0 -3.00 159.59
JUNE 10 2011 York 3.15 Bollin Judith 17.16 3.00 1 48.48 208.07
JUNE 10 2011 Market Rasen 3.35 Speedy Directa 5.30 3.00 1 12.90 220.97
JUNE 10 2011 Market Rasen 3.35 Call It On 5.70 3.00 0 -3.00 217.97
JUNE 10 2011 Market Rasen 4.45 Galley Slave 6.00 3.00 1 15.00 232.97
JUNE 10 2011 Market Rasen 4.45 Silver Adonis 8.11 3.00 0 -3.00 229.97
JUNE 10 2011 Sandown Park 5.05 Grumeti 2.12 3.00 1 3.36 233.33
JUNE 10 2011 Sandown Park 5.05 Amerthyst 32.00 3.00 0 -3.00 230.33
JUNE 10 2011 Aintree 5.25 Smokey Oakey 3.20 3.00 1 6.60 236.93
JUNE 10 2011 Aintree 5.25 Sharp And Chic 317.63 3.00 0 -3.00 233.93
JUNE 10 2011 Aintree 6.00 Marleybow 4.33 3.00 0 -3.00 230.93
JUNE 10 2011 Aintree 6.00 Keenan’s Future 4.90 3.00 1 11.70 242.63
JUNE 10 2011 Goodwood 6.15 Cunning Act 18.64 3.00 1 52.92 295.55
JUNE 10 2011 Goodwood 6.15 Stagecoach Danman 4.34 3.00 0 -3.00 292.55
JUNE 10 2011 Aintree 6.35 Scotsbrook Cloud 5.60 3.00 1 13.80 306.35
JUNE 10 2011 Aintree 6.35 Lewlaur Supreme 5.13 3.00 0 -3.00 303.35
JUNE 10 2011 Goodwood 7.55 Club Oceanic 2.85 3.00 1 5.55 308.90
JUNE 10 2011 Goodwood 7.55 Zain Shamardal 4.20 3.00 0 -3.00 305.90
JUNE 10 2011 Aintree 8.15 Loch Dhu 5.60 3.00 1 13.80 319.70
JUNE 10 2011 Aintree 8.15 Businessmoney Judi 4.20 3.00 0 -3.00 316.70
JUNE 10 2011 Goodwood 8.30 St Augustine 4.81 3.00 1 11.43 328.13
JUNE 10 2011 Goodwood 8.30 Admirable Spirit 10.11 3.00 0 -3.00 325.13
JUNE 10 2011 Chepstow 8.40 Oriental Girl 12.26 3.00 0 -3.00 322.13
JUNE 10 2011 Chepstow 8.40 Yes Chef 2.36 3.00 1 4.08 326.21
JUNE 10 2011 Goodwood 9.00 Volito 4.00 3.00 1 9.00 335.21
JUNE 10 2011 Goodwood 9.00 Dashwood 2.45 3.00 0 -3.00 332.21
JUNE 10 2011 Chepstow 9.10 Spinning Waters 7.00 3.00 1 18.00 350.21
JUNE 10 2011 Chepstow 9.10 Blazing Buck 12.32 3.00 0 -3.00 347.21-126

=221.21

70.920

Profit at 10th of june  221.21,  No commission. Next stake 1. Forgoten to cut races without winners.

Until my next update,

Sergeant Lucian

[Click here to see Rate The Races…..]