Hello Bloggers,
Easy update, they all Lost!
10/9 | |||
2.35 Doncaster | |||
2 points ew Verinco @ 25-1 Bet365 bog | L | 7 | 16/1 |
3.25 Goodwood | |||
1 point ew Axiom @ 11-1 Bet365 bog | L | 6 | 11/1 |
0.5 point ew double on above two @ prices quoted | L | ||
11/9 | |||
1.55 Goodwood | |||
1 point win Time To Work @ 10-1 Bet365 bog | L | 7 | 7/1 |
12/9 | |||
5.10 Kempton | |||
1 point win Dew Reward | L | 4 | 5/1 |
13/9 | |||
4.50 Folkestone | |||
1 point win Spitfire @ 11-1 Bet365 bog | L | 3 | 18/1 |
14/9 | |||
2.35 Beverley | |||
1 point ew Argentine @ 18-1 Bet365 bog | L | 9 | 14/1 |
4.40 Sandown | |||
0.5 point ew Abergeldie @ 33-1 Bet365 bog | L | 7 | 10/1 |
15/9 | |||
3.50 Ayr | |||
1 point win Good Boy Jackson @ 9-1 Boylesports bog | P | 3 | 4/1 |
16/9 | |||
3.55 Ayr | |||
1 point ew Laylas Hero @ 9-1 Paddy Power bog First 5 | L |
Total -16
Bank 27pts
Trail P+L -23
Staked 58
ROI -39.65%
Regards Sgt Karl