RebelBetting Day 49
20th October
Hi Bloggers,
5 arbs yesterday including a Lay arb.
CM=Cross Market Arb; EU=European handicap; AH=Asian Handicap; Moneyline or 3-Way= 1×2 match odds; 2-Way=Draw No Bet; Middle=Arb where max profit is made if the middle opton (eg Draw) wins.
Day | Arb Type | Total Stake | Actual Return | %age Return |
Day 49 19/10 | Moneyline 2-Way | 99.65 | 2.86 | 2.87% |
CM Team1(Moneyline) Team2AH0) | 100.44 | 2.70 | 2.69% | |
CM Team1(Moneyline) Team2AH0) | 99.43 | 2.32 | 2.33% | |
AH Team1(-0.25) Team2(0.25) | 101.25 | 0.83 | 0.82% | |
Team1 Team1(Lay) | 41.00 | 0.85 | 2.07% | |
Today’s Profit | 9.56 |
Here is today’s spreadsheet of balances for Rebelbetting:
Type | Amount |
Total Deposits/Withdrawals | 1400.00 |
Total in Play | 0.00 |
Total Bonuses | 126.36 |
Total Arb Profit | 758.43 |
Total Bankroll | 2284.79 |
Total Profit Withdrawn | 600.00 |
Here’s the current graph from the spreadsheet, the blue line is my Back arb profit and the red line is my Lay arb profit:
Cheers,