The Form Man – Day 8 to 10
13th December 2012
Sergeant Lucian – Review of The Form Man
Hi Bloggers,
Here are the results after day 10 of The Form Man tipping service.
Day | Race / Time | Selection | Bet | Win / Place Odd | W/L | Bank |
100.00 |
10.12.2012 | Ling 12:40 | Divine Angel | W | 3.20 | L | 82.90 |
10.12.2012 | Ling 13:40 | Lockantanks | W | 2.48 | L | 82.90 |
10.12.2012 | Ling 13:40 | Brocklebank | W | 6.80 | W | 87.46 |
10.12.2012 | Ling 14:10 | Bancnuanaheirann | W | 8.76 | L | 87.46 |
10.12.2012 | Ling 14:10 | Layline | W | 20.35 | L | 87.46 |
10.12.2012 | Ling 14:10 | Viewpoint | W | 4.59 | W | 88.97 |
10.12.2012 | Ling 15:10 | Dark Lane | W | 6.05 | L | 87.97 |
10.12.2012 | Ling 15:10 | Lastkingofscotland | W | 4.55 | L | 86.97 |
10.12.2012 | Ling 15:40 | Dancing Welcome | W | 11.28 | L | 86.97 |
10.12.2012 | Ling 15:40 | Parisian Pyramid | W | 4.36 | L | 86.97 |
10.12.2012 | Ling 15:40 | Hoover | W | 3.74 | W | 87.67 |
11.12.2012 | Ling 12:00 | Kames Park | W | NR | 87.67 | |
11.12.2012 | Ling 12:00 | Astro Scarlet | W | 6.85 | L | 86.67 |
11.12.2012 | Ling 12:00 | Mohair | W | 18.50 | L | 85.67 |
11.12.2012 | Ling 12:30 | Jonnie Skull | W | 6.92 | L | 84.67 |
11.12.2012 | Ling 13:00 | Not My Choice | W | 10.00 | L | 83.67 |
11.12.2012 | Ling 13:00 | Putin | W | 8.55 | L | 82.67 |
11.12.2012 | Ling 13:30 | Efistorm | W | 6.83 | W | 82.67 |
11.12.2012 | Ling 13:30 | Frognal | W | 10.36 | L | 87.26 |
11.12.2012 | Ling 14:00 | Loyal Royal | W | 5.82 | L | 86.26 |
11.12.2012 | Ling 14:00 | Chjimes | W | 10.50 | L | 85.26 |
11.12.2012 | Ling 15:00 | Swiss Cross | W | 5.09 | L | 84.26 |
11.12.2012 | Ling 15:00 | Seeking Magic | W | 2.71 | L | 83.26 |
11.12.2012 | Ling 15:00 | Six Wives | W | 16.02 | L | 82.26 |
12.12.2012 | Ling 12:30 | Majuro | W | 1.80 | W | 83.02 |
12.12.2012 | Ling 13:00 | The Cornish Cowboy | W | 4.48 | L | 82.02 |
12.12.2012 | Ling 13:00 | Mount Abora | W | 7.74 | L | 81.02 |
12.12.2012 | Ling 13:30 | Zenarinda | W | 8.20 | W | 81.02 |
12.12.2012 | Ling 13:30 | Hawaana | W | 5.00 | L | 81.02 |
12.12.2012 | Ling 13:30 | Resplendent Alpha | W | 7.36 | L | 85.96 |
12.12.2012 | Ling 14:30 | Jack Whos He | W | 3.12 | L | 84.96 |
12.12.2012 | Ling 14:30 | Piceno | W | NR | 84.96 | |
12.12.2012 | Ling 14:30 | Prime Exhibit | W | 8.16 | L | 83.96 |
12.12.2012 | Ling 15:00 | Beat Route | W | 8.20 | L | 82.96 |
12.12.2012 | Ling 15:00 | Flying Trader | W | 7.59 | L | 81.96 |
12.12.2012 | Ling 12:30 | El Dececy | P | 3.50 | L | 80.96 |
12.12.2012 | Ling 13:00 | Mount Abora | P | 2.79 | L | 79.96 |
12.12.2012 | Ling 13:00 | Mafi | P | 4.87 | L | 78.96 |
12.12.2012 | Ling 14:30 | Prime Exhibit | P | 1.88 | L | 77.96 |
12.12.2012 | Ling 15:00 | Flying Trader | P | 3.50 | L | 76.96 |
Start Balance: 100 points
P/L: -6.94 points
Running Balance: 76.96 points
Thank you for your time and I hope you enjoy the review.
[Click here to see The Form Man]
Regards,