Winning Trends Day 3
11 July 2014
Sgt AdrianC – Reviews Winning Trends
Selections in the past can be accessed through the web site. Here are the results today. Unless otherwise stated, 1 point is assigned for each selection
Selection | P/L | |
13:40 Newmarket FREE REIN | -1 | |
14:10 Newmarket PARSLEY | -1 | |
14:20 York HALLELUJAH | 0 | Non Runner |
14:30 Ascot EMIRATES AIRLINE | -1 | |
15:50 Newmarket GOOD CONTACT | -1 | |
15:50 Newmarket BEST OF TIMES | -1 | |
15:50 Newmarket LEXINGTON TIMES | 1.88 | |
16:15 Ascot KALLISHA | 0 | Non Runner |
16:25 Newmarket GOLDENROD | -1 | |
17:20 Ascot CRYSTAL LAKE | 0 | Non Runner |
19:35 Chepstow REAL JAZZ | -1 | |
21:20 Chester YENHAAB | 0.91 |
Today I loss 4.21 pts
Cumulative Profit/Loss 5.04 pt
Strike rate, so far, is 7 wins out of 30 selections (23%)
Regards,
[Click here to see Winning Trends]
Thank you for your time and I hope you enjoy the review.