Profit At The Races Week 3
16th-21st March 2015
Sgt David Reviews Profit At The Races
The table includes full results for the WIN aspect of the bet but a simple ongoing P/L for the optional place part.
This is a third consecutive profitable week at the start of the review and things are looking hopeful.
Selections this week 19
Winners 4
SR 21.05%
Ave win BSP 7.10
Selections to date 51
Winners 13
SR 25.49%
Ave win BSP 7.18
Place | |||||||||||||||||||
ID | Date | Ven | Time | Selection | Pos | BSP | Result | Nett | Bank | LSP | Res | LSP | |||||||
Opening banks | 500.00 | ||||||||||||||||||
33 | 16-Mar | Chel | 16.00 | Dragoon Guard | l | 3.95 | -10.00 | -10.00 | 792.14 | 29.21 | -1.00 | 9.98 | |||||||
34 | 17-Mar | Sou | 14.35 | Star System | w | 3.55 | 25.50 | 24.23 | 816.37 | 31.64 | 0.74 | 10.72 | |||||||
35 | 17-Mar | Sou | 16.20 | Mimi Luke | l | 80.00 | -10.00 | -10.00 | 806.37 | 30.64 | -1.00 | 9.72 | |||||||
36 | 18-Mar | Chel | 17.10 | Vivat Rex | w | 19.57 | 185.70 | 176.42 | 982.78 | 48.28 | 3.30 | 13.02 | |||||||
37 | 18-Mar | Kem | 18.15 | Go Packing Go | p | 9.76 | -10.00 | -10.00 | 972.78 | 47.28 | 1.18 | 14.20 | |||||||
38 | 18-Mar | Kem | 18.45 | Havisham | p | 2.90 | -10.00 | -10.00 | 962.78 | 46.28 | 0.32 | 14.52 | |||||||
39 | 19-Mar | Wol | 14.10 | Conserve | p | 5.60 | -10.00 | -10.00 | 952.78 | 45.28 | 1.00 | 15.52 | |||||||
40 | 19-Mar | Wol | 15.15 | Jimmy’s Hall | l | 17.67 | -10.00 | -10.00 | 942.78 | 44.28 | -1.00 | 14.52 | |||||||
41 | 19-Mar | Wol | 16.25 | Argaki | l | 5.70 | -10.00 | -10.00 | 932.78 | 43.28 | -1.00 | 13.52 | |||||||
42 | 19-Mar | Chel | 18.10 | The Happy Hammer | p | 23.00 | -10.00 | -10.00 | 922.78 | 42.28 | 2.85 | 16.37 | |||||||
43 | 19-Mar | Chel | 18.40 | Snow Pearl | l | 34.00 | -10.00 | -10.00 | 912.78 | 41.28 | -1.00 | 15.37 | |||||||
44 | 19-Mar | Chel | 19.40 | Haines | w | 2.30 | 13.00 | 12.35 | 925.13 | 42.51 | 0.40 | 15.77 | |||||||
45 | 19-Mar | Chel | 20.10 | Rocky Rider | w | 2.98 | 19.80 | 18.81 | 943.94 | 44.39 | 0.47 | 16.24 | |||||||
46 | 19-Mar | Chel | 20.40 | Evacusafe Lady | l | 12.00 | -10.00 | -10.00 | 933.94 | 43.39 | -1.00 | 15.24 | |||||||
47 | 20-Mar | Lin | 14.50 | Perfect Mission | l | 6.00 | -10.00 | -10.00 | 923.94 | 42.39 | -1.00 | 14.24 | |||||||
48 | 20-Mar | Lin | 15.25 | Salvatore Fury | l | 13.38 | -10.00 | -10.00 | 913.94 | 41.39 | -1.00 | 13.24 | |||||||
49 | 20-Mar | Wol | 17.45 | Mrs Eve | l | 27.70 | -10.00 | -10.00 | 903.94 | 40.39 | -1.00 | 12.24 | |||||||
50 | 20-Mar | Wol | 19.45 | Celestine Abbey | l | 25.00 | -10.00 | -10.00 | 893.94 | 39.39 | -1.00 | 11.24 | |||||||
51 | 20-Mar | Wol | 20.15 | Jessy Mae | l | 18.10 | -10.00 | -10.00 | 883.94 | 38.39 | -1.00 | 10.24 |
[Click here to see Profit At The Races]
Thank you for your time and I hope you enjoy the review.
Regards,