Profit At The Races Week 21
July 20th – 25th 2015
Sgt David Reviews Profit At The Races
The table includes full results for the WIN aspect of the bet but a simple ongoing P/L for the optional PLACE part.
With the total number of selections now approaching 250 I feel there has been sufficient data gathered to conclude this extended review. As a result I aim to close it after the Lingfield meeting on August 1st.
A bit more AW racing this week and things started well with 2 winners but went downhill from that point. The optional place bets under performed again meaning a loss was made on both parts of the system.
Selections this week 23
Winners 3
SR 13.04%
Ave win BSP 6.06
Profit/loss this week Win – 5.58 pts Place -2.15 pts
Selections to date 249
Winners 44
SR 17.67%
Ave win BSP 6.71
Profit/loss to date Win + 33.89 pts Place + 11.14 pts
Place | ||||||||||||||||||
Ven | Time | Selection | Pos | BSP | Result | Nett | Bank | LSP | Res | LSP | ||||||||
Opening banks | 500.00 | 0.00 | ||||||||||||||||
21-Jul | Chel | 18.40 | Binzart | w | 7.52 | 65.20 | 61.94 | 956.65 | 45.66 | 1.27 | 14.56 | |||||||
21-Jul | Chel | 19.10 | Vimy Ridge | w | 7.80 | 68.00 | 64.60 | 1021.25 | 52.12 | 1.23 | 15.79 | |||||||
21-Jul | Chel | 20.15 | Eatsleepracerepeat | l | 60.00 | -10.00 | -10.00 | 1011.25 | 51.12 | -1.00 | 14.79 | |||||||
21-Jul | Chel | 20.50 | Kind Of Hush | l | 65.00 | -10.00 | -10.00 | 1001.25 | 50.12 | -1.00 | 13.79 | |||||||
21-Jul | Chel | 21.20 | Opus Too | l | 47.83 | -10.00 | -10.00 | 991.25 | 49.12 | -1.00 | 12.79 | |||||||
22-Jul | Lin | 14.20 | Faster Company | l | 5.11 | -10.00 | -10.00 | 981.25 | 48.12 | -1.00 | 11.79 | |||||||
22-Jul | Lin | 14.20 | Fast Layne | l | 22.59 | -10.00 | -10.00 | 971.25 | 47.12 | -1.00 | 10.79 | |||||||
22-Jul | Lin | 14.50 | Mary Parmenter | l | 5.10 | -10.00 | -10.00 | 961.25 | 46.12 | -1.00 | 9.79 | |||||||
22-Jul | Lin | 14.50 | Romancingthestone | p | 12.25 | -10.00 | -10.00 | 951.25 | 45.12 | 4.27 | 14.06 | |||||||
22-Jul | Lin | 14.50 | Wioletta | l | 9.82 | -10.00 | -10.00 | 941.25 | 44.12 | -1.00 | 13.06 | |||||||
22-Jul | Lin | 15.50 | Classical Rose | l | 22.20 | -10.00 | -10.00 | 931.25 | 43.12 | -1.00 | 12.06 | |||||||
22-Jul | Lin | 17.20 | Helmsman | l | 37.50 | -10.00 | -10.00 | 921.25 | 42.12 | -1.00 | 11.06 | |||||||
23-Jul | Wol | 14.00 | Manhattan Skyline | w | 2.86 | 18.60 | 17.67 | 938.92 | 43.89 | 0.21 | 11.27 | |||||||
23-Jul | Wol | 14.00 | Strictly Carter | l | 39.32 | -10.00 | -10.00 | 928.92 | 42.89 | -1.00 | 10.27 | |||||||
23-Jul | Wol | 15.05 | Salvatore Fury | l | 27.97 | -10.00 | -10.00 | 918.92 | 41.89 | -1.00 | 9.27 | |||||||
23-Jul | Wol | 15.40 | Saffire Song | p | 5.99 | -10.00 | -10.00 | 908.92 | 40.89 | 1.39 | 10.66 | |||||||
23-Jul | Wol | 16.10 | Lord Reason | p | 10.94 | -10.00 | -10.00 | 898.92 | 39.89 | 2.66 | 13.32 | |||||||
23-Jul | Wol | 16.10 | So It’s War | p | 6.55 | -10.00 | -10.00 | 888.92 | 38.89 | 1.14 | 14.46 | |||||||
23-Jul | Wol | 16.45 | Eatsleepracerepeat | p | 4.10 | -10.00 | -10.00 | 878.92 | 37.89 | 0.68 | 15.14 | |||||||
23-Jul | Wol | 17.15 | Safira Manina | l | 24.68 | -10.00 | -10.00 | 868.92 | 36.89 | -1.00 | 14.14 | |||||||
25-Jul | Lin | 20.00 | Brandon Castle | l | 3.99 | -10.00 | -10.00 | 858.92 | 35.89 | -1.00 | 13.14 | |||||||
25-Jul | Lin | 20.00 | Exceedwell | l | 195.84 | -10.00 | -10.00 | 848.92 | 34.89 | -1.00 | 12.14 | |||||||
25-Jul | Lin | 20.30 | Kingston Sassafras | l | 8.60 | -10.00 | -10.00 | 838.92 | 33.89 | -1.00 | 11.14 |
[Click here to see Profit At The Races]
Thank you for your time and I hope you enjoy the review.
Regards,