Profit At The Races Week 23
August 3rd – 8th 2015
Sgt David Reviews Profit At The Races
The table includes full results for the WIN aspect of the bet but a simple ongoing P/L for the optional PLACE part.
With the total number of selections now past 250 I feel there has been sufficient data gathered to conclude this extended review. I aimed to close it after the Lingfield meeting on August 1st but a couple of issues caused me to run out of time. As I have selections to hand for last week, I shall include them and definitely close the review after August 8th with my final review to follow soon after.
A busy and profitable week on which to end the review.
Selections this week 20
Winners 4
SR 20.00%
Ave win BSP 6.33
Profit/loss this week Win + 4.27 pts Place + 0.76 pts
Selections to date 254
Winners 44
SR 17.32%
Ave win BSP 6.71
Profit/loss to date Win + 33.16 pts Place + 7.47 pts
Place | ||||||||||||||||||
Ven | Time | Selection | Pos | BSP | Result | Nett | Bank | LSP | Res | LSP | ||||||||
Opening banks | 500.00 | 0.00 | ||||||||||||||||
04-Aug | Chel | 18.20 | Surbett | l | 2.26 | -10.00 | -10.00 | 778.92 | 27.89 | -1.00 | 6.55 | |||||||
04-Aug | Chel | 18.50 | Darksiteofthemoon | p | 63.09 | -10.00 | -10.00 | 768.92 | 26.89 | 6.00 | 12.55 | |||||||
04-Aug | Chel | 18.50 | Lazzam | w | 1.98 | 9.80 | 9.31 | 778.23 | 27.82 | 0.19 | 12.74 | |||||||
04-Aug | Chel | 21.20 | Megaleka | l | 11.25 | -10.00 | -10.00 | 768.23 | 26.82 | -1.00 | 11.74 | |||||||
05-Aug | Kem | 18.10 | Sciustree | l | 4.93 | -10.00 | -10.00 | 758.23 | 25.82 | -1.00 | 10.74 | |||||||
05-Aug | Kem | 18.10 | Cascading Stars | p | 4.08 | -10.00 | -10.00 | 748.23 | 24.82 | 0.61 | 11.35 | |||||||
05-Aug | Kem | 18.10 | Classical Rose | w | 9.72 | 87.20 | 82.84 | 831.07 | 33.11 | 1.75 | 13.10 | |||||||
05-Aug | Kem | 18.40 | Tolah | l | 61.55 | -10.00 | -10.00 | 821.07 | 32.11 | -1.00 | 12.10 | |||||||
05-Aug | Kem | 19.10 | Croara | l | 40.00 | -10.00 | -10.00 | 811.07 | 31.11 | -1.00 | 11.10 | |||||||
05-Aug | Kem | 19.10 | Refulgence | l | 90.00 | -10.00 | -10.00 | 801.07 | 30.11 | -1.00 | 10.10 | |||||||
05-Aug | Kem | 19.40 | Giantouch | l | 3.30 | -10.00 | -10.00 | 791.07 | 29.11 | -1.00 | 9.10 | |||||||
05-Aug | Kem | 19.40 | Le Notre | l | 7.10 | -10.00 | -10.00 | 781.07 | 28.11 | -1.00 | 8.10 | |||||||
05-Aug | Kem | 19.40 | Cloud Seven | w | 2.51 | 15.10 | 14.35 | 795.41 | 29.54 | 0.73 | 8.83 | |||||||
05-Aug | Kem | 20.10 | Arabian Illusion | p | 1.97 | -10.00 | -10.00 | 785.41 | 28.54 | 0.19 | 9.02 | |||||||
05-Aug | Kem | 20.40 | Man Of Harlech | p | 6.20 | -10.00 | -10.00 | 775.41 | 27.54 | 0.87 | 9.89 | |||||||
05-Aug | Kem | 20.40 | Windy Citi | w | 11.12 | 101.20 | 96.14 | 871.55 | 37.16 | 1.58 | 11.47 | |||||||
06-Aug | Wol | 13.30 | Approcaillis | l | 12.76 | -10.00 | -10.00 | 861.55 | 36.16 | -1.00 | 10.47 | |||||||
07-Aug | Lin | 14.10 | Mary Parmenter | l | 18.83 | -10.00 | -10.00 | 851.55 | 35.16 | -1.00 | 9.47 | |||||||
07-Aug | Lin | 14.10 | Wioletta | l | 45.29 | -10.00 | -10.00 | 841.55 | 34.16 | -1.00 | 8.47 | |||||||
08-Aug | Lin | 19.50 | Whitchurch | l | 31.36 | -10.00 | -10.00 | 831.55 | 33.16 | -1.00 | 7.47 |
[Click here to see Profit At The Races]
Thank you for your time and I hope you enjoy the review.
Regards,